![]() |
|
| DATE | OPPONENT | SCORE | ATS | OU | RECAP |
| 09/04/2010 | vs Washington State | W 65 - 17 | W (-17) | O (51) | Recap |
| 09/11/2010 | vs Troy | N/A | |||
| 09/18/2010 | vs Tulsa | N/A | |||
| 09/30/2010 | vs Texas A&M | N/A | |||
| 10/08/2010 | at Louisiana-Lafayet | N/A | |||
| 10/16/2010 | at Texas Tech | N/A | |||
| 10/23/2010 | vs Nebraska | N/A | |||
| 10/30/2010 | at Kansas State | N/A | |||
| 11/06/2010 | vs Baylor | N/A | |||
| 11/13/2010 | at Texas | N/A | |||
| 11/20/2010 | at Kansas | N/A | |||
| 11/27/2010 | vs Oklahoma | N/A |


News

