Find a Sportsbook and Place Your Bet
August 06, 2022, 7:05 PM ET
Globe Life Field
Chicago
White Sox
Michael Kopech
(4-8) ERA: 3.38
Texas
Rangers
Dane Dunning
(2-6) ERA: 4.04
Book | Odds Type | Odds |
---|---|---|
![]() | Best CHW Spread | -1.5 (+145) |
![]() | Best TEX Spread | +1.5 (-160) |
![]() | Best CHW Moneyline | -114 |
![]() | Best TEX Moneyline | +106 |
![]() | Best Over | +8 (-116) |
![]() | Best Under | +8 (+100) |
Book | Odds Type | Odds |
---|---|---|
![]() | Best Over | +8 (-116) |
![]() | Best Under | +8 (+100) |
Odds
Edge Finder
2.64 | Runs | 2.73 |
---|---|---|
1.45 | Walks | 1.73 |
5.44 | Hits | 4.98 |
7.71 | Strike Outs | 8.77 |
Head To Head
CHW | Stat Type | TEX |
---|---|---|
5.30 | Runs | 3.50 |
9.00 | Hits | 9.20 |
4.60 | Walks | 2.70 |
8.90 | Strikeouts | 9.70 |
5-5 | O/U | 5-5 |
CHW | Stat Type | TEX |
---|---|---|
3.33 | Runs | 4.00 |
6.33 | Hits | 8.33 |
4.33 | Walks | 3.00 |
11.33 | Strikeouts | 8.67 |
1-2 | O/U | 1-2 |
CHW | Stat Type | TEX |
---|---|---|
Away | Home | |
2 | Runs | 1 |
6 | Hits | 3 |
1 | Walks | 4 |
12 | Strikeouts | 9 |
7.5 o | O/U | 7.5 u |
CHW | TEX |
---|---|
Dylan Cease (R) | Glenn Otto (R) |
CHW | Stat Type | TEX |
---|---|---|
Away | Home | |
2 | Runs | 3 |
5 | Hits | 11 |
6 | Walks | 0 |
9 | Strikeouts | 4 |
9 o | O/U | 9 u |
CHW | TEX |
---|---|
Johnny Cueto (R) | Cole Ragans (L) |
CHW | Stat Type | TEX |
---|---|---|
Home | Away | |
6 | Runs | 8 |
8 | Hits | 11 |
6 | Walks | 5 |
13 | Strikeouts | 13 |
8 o | O/U | 8 u |
CHW | TEX |
---|---|
Michael Kopech (R) | Jon Gray (R) |
CHW | Stat Type | TEX |
---|---|---|
Home | Away | |
9 | Runs | 11 |
15 | Hits | 15 |
3 | Walks | 6 |
15 | Strikeouts | 11 |
8 o | O/U | 8 u |
CHW | TEX |
---|---|
Lucas Giolito (R) | Martin Perez (L) |
CHW | Stat Type | TEX |
---|---|---|
Home | Away | |
8 | Runs | 3 |
11 | Hits | 6 |
4 | Walks | 1 |
7 | Strikeouts | 12 |
9 o | O/U | 9 u |
CHW | TEX |
---|---|
Reynaldo Lopez (R) | Matt Bush (R) |
CHW | Stat Type | TEX |
---|---|---|
Away | Home | |
7 | Runs | 2 |
10 | Hits | 7 |
5 | Walks | 2 |
4 | Strikeouts | 7 |
8.5 o | O/U | 8.5 u |
CHW | TEX |
---|---|
Lucas Giolito (R) | Jordan Lyles (R) |
CHW | Stat Type | TEX |
---|---|---|
Away | Home | |
1 | Runs | 2 |
3 | Hits | 9 |
7 | Walks | 3 |
6 | Strikeouts | 9 |
8.5 o | O/U | 8.5 u |
CHW | TEX |
---|---|
Lance Lynn (R) | Spencer Howard (R) |
CHW | Stat Type | TEX |
---|---|---|
Away | Home | |
8 | Runs | 0 |
12 | Hits | 8 |
5 | Walks | 4 |
12 | Strikeouts | 14 |
8.5 o | O/U | 8.5 u |
CHW | TEX |
---|---|
Dylan Cease (R) | Taylor Hearn (L) |
CHW | Stat Type | TEX |
---|---|---|
Home | Away | |
8 | Runs | 4 |
11 | Hits | 11 |
6 | Walks | 2 |
5 | Strikeouts | 12 |
7.5 o | O/U | 7.5 u |
CHW | TEX |
---|---|
Michael Kopech (R) | Kohei Arihara (R) |
CHW | Stat Type | TEX |
---|---|---|
Home | Away | |
2 | Runs | 1 |
9 | Hits | 11 |
3 | Walks | 0 |
6 | Strikeouts | 6 |
8 o | O/U | 8 u |
CHW | TEX |
---|---|
Dallas Keuchel (L) | Kyle Gibson (R) |
Starting Pitchers
Date | Opp | SU | Score | O/U | IP | Line | ER | WHIP | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|---|
Aug 1, 2022 | KC | L | 1-2 | U | 7 | -178 | 2 | 1 | 3 | Loss |
Jul 26, 2022 | COL | W | 2-1 | U | 5.10 | -108 | 0 | 1.69 | 4 | Win |
Jul 15, 2022 | MIN | W | 6-2 | U | 5 | +115 | 2 | 1.80 | 2 | Win |
Date | Opp | SU | Score | O/U | IP | Line | ER | WHIP | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|---|
Jul 31, 2022 | LAA | W | 5-2 | U | 6 | +110 | 2 | 1.67 | 4 | No Decision |
Jul 26, 2022 | SEA | L | 4-5 | O | 5 | +148 | 2 | 1.40 | 5 | No Decision |
Jul 10, 2022 | MIN | L | 5-6 | O | 2.10 | -110 | 4 | 4.29 | 2 | No Decision |
Date | Opp | SU | Score | O/U | IP | Line | ER | WHIP | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|---|
Jun 12, 2022 | TEX | L | 6-8 | O | 0.20 | -145 | 0 | 0 | 0 | No Decision |
Apr 25, 2021 | TEX | W | 8-4 | O | 5 | -185 | 1 | 0.80 | 10 | Win |
Date | Opp | SU | Score | O/U | IP | Line | ER | WHIP | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|---|
Apr 23, 2021 | CHW | L | 7-9 | O | 2.20 | +127 | 5 | 3.75 | 2 | No Decision |
Oct 1, 2020 | OAK | L | 4-6 | O | 0.20 | -115 | 0 | 2.99 | 0 | No Decision |
Sep 26, 2020 | CHC | W | 9-5 | O | 3 | -155 | 4 | 2 | 2 | No Decision |
Team Records
CHW | Record | TEX |
---|---|---|
54-52 | All | 47-59 |
25-29 | Home | 22-30 |
29-23 | Away | 25-29 |
36-29 | As Fav | 16-21 |
17-22 | As Dog | 29-32 |
47-59 | ATS | 61-45 |
18-36 | ATS Home | 27-25 |
29-23 | ATS Away | 34-20 |
47-52-7 | O/U | 51-48-7 |
25-26-3 | O/U Home | 25-23-4 |
22-26-4 | O/U Away | 26-25-3 |
10-12 | vs. LHP | 19-15 |
44-40 | vs. RHP | 28-44 |
CHW | Record | TEX |
---|---|---|
46-48 | All | 38-52 |
23-26 | Home | 17-25 |
23-22 | Away | 21-27 |
32-27 | As Fav | 14-17 |
13-20 | As Dog | 22-29 |
42-52 | ATS | 52-38 |
17-32 | ATS Home | 23-19 |
25-20 | ATS Away | 29-19 |
43-45-6 | O/U | 45-39-6 |
23-23-3 | O/U Home | 22-17-3 |
20-22-3 | O/U Away | 23-22-3 |
10-11 | vs. LHP | 17-13 |
36-37 | vs. RHP | 21-39 |
CHW | Record | TEX |
---|---|---|
8-4 | All | 9-7 |
2-3 | Home | 5-5 |
6-1 | Away | 4-2 |
4-2 | As Fav | 2-4 |
4-2 | As Dog | 7-3 |
5-7 | ATS | 9-7 |
1-4 | ATS Home | 4-6 |
4-3 | ATS Away | 5-1 |
4-7-1 | O/U | 6-9-1 |
2-3 | O/U Home | 3-6-1 |
2-4-1 | O/U Away | 3-3 |
0-1 | vs. LHP | 2-2 |
8-3 | vs. RHP | 7-5 |
CHW | Record | TEX |
---|---|---|
22-22 | All | 21-29 |
9-10 | Home | 9-15 |
13-12 | Away | 12-14 |
19-16 | As Fav | 6-8 |
3-5 | As Dog | 13-19 |
21-23 | ATS | 28-22 |
7-12 | ATS Home | 13-11 |
14-11 | ATS Away | 15-11 |
21-18-5 | O/U | 23-24-3 |
9-7-3 | O/U Home | 12-11-1 |
12-11-2 | O/U Away | 11-13-2 |
4-4 | vs. LHP | 9-9 |
18-18 | vs. RHP | 12-20 |
CHW | Record | TEX |
---|---|---|
6-4 | All | 4-6 |
4-2 | Home | 1-4 |
2-2 | Away | 3-2 |
6-4 | As Fav | 0-4 |
0-0 | As Dog | 3-2 |
3-7 | ATS | 5-5 |
3-3 | ATS Home | 2-3 |
0-4 | ATS Away | 3-2 |
2-8 | O/U | 5-5 |
2-4 | O/U Home | 3-2 |
0-4 | O/U Away | 2-3 |
0-2 | vs. LHP | 2-1 |
6-2 | vs. RHP | 2-5 |
Gametime Weather
6:05 pm
Mostly Cloudy
37ºC / 98ºF
Metric Type | Metric Value |
---|---|
Humidity | 34% |
Precipitation % | 2% |
Cloud Cover | 69% |
Wind | 14 mph SE |
Stadium Type |
Wind Field Impact |
---|
mph |
Trends
- The total has gone UNDER in 6 of Chi White Sox's last 7 games.
- Chi White Sox are 5-2 SU in their last 7 games.
- Chi White Sox are 10-5 SU in their last 15 games against Texas.
- The total has gone UNDER in 4 of Chi White Sox's last 5 games on the road.
- The total has gone UNDER in 5 of Chi White Sox's last 6 games when playing on the road against Texas.
- Chi White Sox are 12-6 SU in their last 18 games against an opponent in the American League.
- Chi White Sox are 8-4 SU in their last 12 games played in August.
- Texas are 1-4 SU in their last 5 games.
- The total has gone OVER in 4 of Texas' last 6 games against Chi White Sox.
- Texas are 1-8 SU in their last 9 games at home.
- The total has gone UNDER in 5 of Texas' last 6 games when playing at home against Chi White Sox.
- Texas are 5-14 SU in their last 19 games against an opponent in the American League.
- The total has gone OVER in 7 of Texas' last 10 games against an opponent in the American League Central Division division.
Injuries
Name | Position | Inj Desc |
---|---|---|
A.J. Pollock | CF | Is not in the starting lineup Thursday vs Kansas City Royals, Foot |
Vince Velasquez | SP | 15-day IL (07/06), Finger |
Tim Anderson | SS | 10-day IL (08/09), Finger |
Kyle Crick | RP | 15-day IL (06/14), Elbow |
Aaron Bummer | RP | 15-day IL (05/09), Knee |
Danny Mendick | 2B | Is out for season, ACL |
Garrett Crochet | RP | 60-day IL (04/04), Elbow |
Jake Burger | 3B | 10-day IL (07/05), Hand |
Gavin Sheets | 1B | Is not in the starting lineup Thursday vs Kansas City Royals, Rest |
Name | Position | Inj Desc |
---|---|---|
Kole Calhoun | RF | 10-day IL (08/03), Heel |
Brad Miller | 2B | Is not in the starting lineup Thursday vs Houston Astros, Rest |
Jon Gray | SP | 15-day IL (08/02), Oblique |
Mitch Garver | C | 60-day IL (07/11), Forearm |
Dennis Santana | RP | 15-day IL (08/03), Ankle |
Spencer Howard | SP | 15-day IL (08/10), Shoulder |
Eli White | LF | 60-day IL (06/13), Wrist |
Joe Barlow | RP | 15-day IL (07/13), Finger |
Last 10 Games
Date | Opp | Score | SU | Line | Total | Starter | IP | OPP. Starter |
---|---|---|---|---|---|---|---|---|
Aug 5, 2022 | TEX | 2-1 | W | -190 | 7.50 | Dylan Cease | 6 | Glenn Otto |
Aug 4, 2022 | TEX | 2-3 | L | -145 | 9 | Johnny Cueto | 8 | Cole Ragans |
Aug 3, 2022 | KC | 4-1 | W | -140 | 8.50 | Lance Lynn | 6 | Brady Singer |
Aug 2, 2022 | KC | 9-2 | W | -175 | 8.50 | Lucas Giolito | 5 | Brad Keller |
Aug 1, 2022 | KC | 1-2 | L | -178 | 9 | Michael Kopech | 7 | Daniel Lynch |
Jul 31, 2022 | OAK | 4-1 | W | -290 | 8 | Dylan Cease | 6 | Adam Oller |
Jul 30, 2022 | OAK | 3-2 | W | -175 | 8 | Johnny Cueto | 7 | Paul Blackburn |
Jul 29, 2022 | OAK | 3-7 | L | -200 | 8 | Lance Lynn | 5.20 | James Kaprielian |
Jul 27, 2022 | COL | 5-6 | L | -125 | 11.50 | Lucas Giolito | 5 | Antonio Senzatela |
Jul 26, 2022 | COL | 2-1 | W | -108 | 11 | Michael Kopech | 5.10 | German Marquez |
Date | Opp | Score | SU | Line | Total | Starter | IP | OPP. Starter |
---|---|---|---|---|---|---|---|---|
Aug 5, 2022 | CHW | 1-2 | L | +156 | 7.50 | Glenn Otto | 6 | Dylan Cease |
Aug 4, 2022 | CHW | 3-2 | W | +130 | 9 | Cole Ragans | 5 | Johnny Cueto |
Aug 3, 2022 | BAL | 3-6 | L | -155 | 8 | Martin Perez | 6 | Kyle Bradish |
Aug 2, 2022 | BAL | 2-8 | L | -120 | 8.50 | Spencer Howard | 4 | Jordan Lyles |
Aug 1, 2022 | BAL | 2-7 | L | -185 | 8 | Jon Gray | 1.10 | Spenser Watkins |
Jul 31, 2022 | LAA | 5-2 | W | +110 | 8.50 | Dane Dunning | 6 | Reid Detmers |
Jul 30, 2022 | LAA | 7-9 | L | +105 | 8.50 | Glenn Otto | 5 | Chase Silseth |
Jul 29, 2022 | LAA | 7-2 | W | -110 | 7.50 | Martin Perez | 7 | Patrick Sandoval |
Jul 28, 2022 | LAA | 2-0 | W | +200 | 7.50 | Spencer Howard | 5 | Shohei Ohtani |
Jul 27, 2022 | SEA | 2-4 | L | -125 | 8 | Jon Gray | 6.10 | Marco Gonzales |