No books available.
Odds Settings
Wager Type
Segment
Odds Type
Edge Finder
4.00 | Runs Scored | 2.83 |
---|---|---|
3.29 | Walks | 3.04 |
7.54 | Hits | 6.67 |
9.33 | Strike Outs | 10.08 |
Head To Head
DET | Stat Type | OAK |
---|---|---|
2.10 | Runs Scored | 6.80 |
6.00 | Hits | 9.20 |
1.10 | Walks | 3.80 |
9.60 | Strikeouts | 7.50 |
3-5-2 | O/U | 3-5-2 |
Starting Pitchers
Date | Opp | SU | Score | O/U | IP | Line | ER | WHIP | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2021 | HOU | W | 8-2 | O | 6.20 | +165 | 1 | 1.05 | 4 | Win |
Apr 7, 2021 | MIN | L | 2-3 | U | 7 | +165 | 3 | 1 | 8 | Loss |
Apr 1, 2021 | CLE | W | 3-2 | U | 5.20 | +155 | 0 | 1.23 | 2 | Win |
Team Records
DET | Record | OAK |
---|---|---|
6-9 | All | 8-7 |
3-3 | Home | 4-6 |
3-6 | Away | 4-1 |
0-0 | As Fav | 5-3 |
6-9 | As Dog | 3-4 |
7-8 | ATS | 8-7 |
4-2 | ATS Home | 4-6 |
3-6 | ATS Away | 4-1 |
6-9 | O/U | 9-6 |
2-4 | O/U Home | 6-4 |
4-5 | O/U Away | 3-2 |
1-3 | vs. LHP | 2-1 |
5-6 | vs. RHP | 6-6 |
Gametime Weather
3:07 pm EDT Sunny
24ºC / 75ºF
33% Humidity
0% Precipitation
0% Cloud Cover
Wind Impact Stadium Type Open
9
mph
mph
Trends
- The total has gone UNDER in 12 of Detroit's last 18 games.
- Detroit are 3-7 SU in their last 10 games.
- Detroit are 0-5 SU in their last 5 games against Oakland.
- Detroit are 4-14 SU in their last 18 games on the road.
- Detroit are 0-5 SU in their last 5 games when playing on the road against Oakland.
- The total has gone UNDER in 7 of Detroit's last 9 games played on a Sunday when on the road.
Injuries
Name | Position | Inj Desc |
---|---|---|
Javier Baez | SS | 60-day IL (08/23); is out for season, Hip |
Jake Rogers | C | Is probable Saturday vs Cleveland Guardians, Wrist |
Alex Faedo | RP | 60-day IL (08/30), Shoulder |
Kerry Carpenter | RF | Left last game, is "?" Saturday vs Cleveland Guardians, Leg |
Brendan White | RP | 60-day IL (08/14), Elbow |
Sawyer Gipson-Long | SP | 60-day IL (03/25); is out for season, Elbow |
Last 10 Games
Date | Opp | Score | SU | Line | Total | Starter | IP | OPP. Starter |
---|---|---|---|---|---|---|---|---|
Apr 17, 2021 | OAK | 0-7 | L | +114 | 9 | Casey Mize | 5 | Cole Irvin |
Apr 16, 2021 | OAK | 0-3 | L | +178 | 8.50 | Jose Urena | 7 | Frankie Montas |
Apr 15, 2021 | OAK | 4-8 | L | +158 | 8.50 | Tarik Skubal | 4 | Sean Manaea |
Apr 14, 2021 | HOU | 6-4 | W | +168 | 8 | Michael Fulmer | 5 | Lance McCullers Jr. |
Apr 13, 2021 | HOU | 8-2 | W | +165 | 9 | Matthew Boyd | 6.20 | Jake Odorizzi |
Apr 12, 2021 | HOU | 6-2 | W | +225 | 9 | Casey Mize | 7 | Zack Greinke |
Apr 11, 2021 | CLE | 2-5 | L | +156 | 9.50 | Jose Urena | 4.20 | Logan Allen |
Apr 10, 2021 | CLE | 3-11 | L | +150 | 9 | Tarik Skubal | 4 | Aaron Civale |
Apr 9, 2021 | CLE | 1-4 | L | +175 | 9.50 | Derek Holland | 2.20 | Zach Plesac |
Apr 7, 2021 | MIN | 2-3 | L | +165 | 8.50 | Matthew Boyd | 7 | Kenta Maeda |