Odds Settings
Wager Type
Segment
Odds Type
Edge Finder
4.74 | Runs Scored | 4.80 |
---|---|---|
3.17 | Walks | 3.69 |
8.35 | Hits | 8.38 |
8.53 | Strike Outs | 9.01 |
Head To Head
NYM | Stat Type | MIL |
---|---|---|
3.60 | Runs Scored | 4.20 |
7.30 | Hits | 8.60 |
2.50 | Walks | 3.90 |
7.80 | Strikeouts | 10.70 |
3-6-1 | O/U | 3-6-1 |
Starting Pitchers
Date | Opp | SU | Score | O/U | IP | Line | ER | WHIP | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|---|
Sep 27, 2024 | MIL | L | 4-8 | O | 3.20 | -120 | 5 | 2.45 | 1 | Loss |
Sep 21, 2024 | PHI | W | 6-3 | O | 7 | -120 | 3 | 0.43 | 6 | Win |
Sep 16, 2024 | WSH | W | 2-1 | U | 7 | -200 | 1 | 0.71 | 6 | No Decision |
Team Records
NYM | Record | MIL |
---|---|---|
90-73 | All | 93-70 |
46-35 | Home | 47-35 |
44-38 | Away | 46-35 |
59-35 | As Fav | 52-35 |
28-32 | As Dog | 34-30 |
85-78 | ATS | 83-80 |
40-41 | ATS Home | 39-43 |
45-37 | ATS Away | 44-37 |
82-76-5 | O/U | 82-70-11 |
42-39 | O/U Home | 41-33-8 |
40-37-5 | O/U Away | 41-37-3 |
24-22 | vs. LHP | 24-24 |
66-51 | vs. RHP | 69-46 |
Gametime Weather
6:38 pm EDT Sunny
21ºC / 69ºF
28% Humidity
0% Precipitation
0% Cloud Cover
Wind Impact Stadium Type Retractable
10
mph
mph
Trends
- NY Mets are 3-12 SU in their last 15 games against Milwaukee.
- NY Mets are 3-6 SU in their last 9 games on the road.
- NY Mets are 4-15 SU in their last 19 games when playing on the road against Milwaukee.
- The total has gone OVER in 6 of NY Mets' last 7 games played in October.
- The total has gone OVER in 5 of NY Mets' last 6 games played on a Wednesday.
Injuries
Name | Position | Inj Desc |
---|---|---|
Brooks Raley | P | 60-day IL (04/21); is out for season, Elbow |
Paul Blackburn | SP | 15-day IL (08/24), Hand |
Drew Smith | RP | 60-day IL (06/24), Elbow |
Jeff McNeil | LF | 10-day IL (09/07); is out for season, Wrist |
Sean Reid-Foley | SP | 60-day IL (06/20), Shoulder |
Dedniel Nunez | SP | 15-day IL (08/26), Forearm |
Kodai Senga | SP | 60-day IL (07/26), Calf |
Christian Scott | SP | 15-day IL (07/22), Elbow |
Last 10 Games
Date | Opp | Score | SU | Line | Total | Starter | IP | OPP. Starter |
---|---|---|---|---|---|---|---|---|
Oct 1, 2024 | MIL | 8-4 | W | +120 | 7.50 | Luis Severino | 6 | Freddy Peralta |
Sep 30, 2024 | ATL | 0-3 | L | +250 | 8.50 | Joey Lucchesi | 6 | Grant Holmes |
Sep 30, 2024 | ATL | 8-7 | W | +120 | 7.50 | Tylor Megill | 5.20 | Spencer Schwellenbach |
Sep 29, 2024 | MIL | 5-0 | W | -140 | 8 | David Peterson | 7 | Colin Rea |
Sep 28, 2024 | MIL | 0-6 | L | -110 | 8.50 | Jose Quintana | 4.10 | Jared Koenig |
Sep 27, 2024 | MIL | 4-8 | L | -120 | 7.50 | Sean Manaea | 3.20 | Frankie Montas |
Sep 24, 2024 | ATL | 1-5 | L | +120 | 7.50 | Luis Severino | 4 | Spencer Schwellenbach |
Sep 22, 2024 | PHI | 2-1 | W | +120 | 7 | Tylor Megill | 4 | Zack Wheeler |
Sep 21, 2024 | PHI | 6-3 | W | -120 | 7.50 | Sean Manaea | 7 | Ranger Suarez |
Sep 20, 2024 | PHI | 2-12 | L | -105 | 7.50 | David Peterson | 3.20 | Cristopher Sanchez |