Odds Settings
Wager Type
Segment
Odds Type
Edge Finder
4.90 | Runs Scored | 5.16 |
---|---|---|
3.38 | Walks | 3.38 |
8.80 | Hits | 8.76 |
8.41 | Strike Outs | 7.74 |
Head To Head
PHI | Stat Type | ARI |
---|---|---|
5.10 | Runs Scored | 2.90 |
8.80 | Hits | 7.90 |
3.90 | Walks | 2.50 |
7.50 | Strikeouts | 9.20 |
3-7 | O/U | 3-7 |
Starting Pitchers
Date | Opp | SU | Score | O/U | IP | Line | ER | WHIP | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|---|
Aug 4, 2024 | SEA | W | 6-0 | U | 8 | -125 | 0 | 0.38 | 9 | Win |
Jul 29, 2024 | NYY | L | 4-14 | O | 5 | -140 | 7 | 2 | 6 | Loss |
Jul 23, 2024 | MIN | W | 3-0 | U | 7 | -150 | 0 | 0.71 | 7 | No Decision |
Team Records
PHI | Record | ARI |
---|---|---|
69-46 | All | 63-53 |
38-21 | Home | 31-26 |
31-25 | Away | 32-27 |
56-34 | As Fav | 33-22 |
9-11 | As Dog | 27-30 |
59-56 | ATS | 58-58 |
29-30 | ATS Home | 25-32 |
30-26 | ATS Away | 33-26 |
53-57-5 | O/U | 63-49-4 |
26-30-3 | O/U Home | 34-22-1 |
27-27-2 | O/U Away | 29-27-3 |
26-20 | vs. LHP | 20-22 |
43-26 | vs. RHP | 43-31 |
Gametime Weather
No data available.
Trends
- The total has gone OVER in 7 of Philadelphia's last 10 games.
- Philadelphia are 4-1 SU in their last 5 games.
- Philadelphia are 4-2 SU in their last 6 games on the road.
- Philadelphia are 5-2 SU in their last 7 games when playing on the road against Arizona.
- The total has gone UNDER in 8 of Philadelphia's last 12 games against an opponent in the National League.
- The total has gone UNDER in 10 of Philadelphia's last 15 games against an opponent in the National League West Division division.
Injuries
Name | Position | Inj Desc |
---|---|---|
Spencer Turnbull | SP | 60-day IL (06/27), Shoulder |
Luis Ortiz | RP | 60-day IL (03/31), Ankle |
Rodolfo Castro | SS | 60-day IL (09/07), Thumb |
Yunior Marte | RP | 15-day IL (05/01), Shoulder |
Last 10 Games
Date | Opp | Score | SU | Line | Total | Starter | IP | OPP. Starter |
---|---|---|---|---|---|---|---|---|
Aug 8, 2024 | ARI | 6-4 | W | +105 | 10.50 | Kolby Allard | 5 | Jordan Montgomery |
Aug 7, 2024 | LA | 9-4 | W | +120 | 9 | Tyler Phillips | 5 | Gavin Stone |
Aug 6, 2024 | LA | 6-2 | W | -110 | 8.50 | Cristopher Sanchez | 6 | Clayton Kershaw |
Aug 5, 2024 | LA | 3-5 | L | +125 | 7.50 | Aaron Nola | 6 | Tyler Glasnow |
Aug 4, 2024 | SEA | 6-0 | W | -125 | 7 | Zack Wheeler | 8 | Logan Gilbert |
Aug 3, 2024 | SEA | 5-6 | L | +102 | 8 | Orion Kerkering | 1 | Bryce Miller |
Aug 2, 2024 | SEA | 2-10 | L | +100 | 8 | Tyler Phillips | 1.20 | Bryan Woo |
Jul 31, 2024 | NYY | 5-6 | L | -115 | 9.50 | Cristopher Sanchez | 5.20 | Nestor Cortes |
Jul 30, 2024 | NYY | 6-7 | L | -150 | 10 | Aaron Nola | 5.20 | Will Warren |
Jul 29, 2024 | NYY | 4-14 | L | -140 | 9 | Zack Wheeler | 5 | Luis Gil |