Find a Sportsbook and Place Your Bet
April 16, 2022, 7:10 PM ET
American Family Field
St. Louis
Cardinals
Steven Matz
(1-1) ERA: 7.27
Milwaukee
Brewers
Adrian Houser
(0-2) ERA: 2.89
Book | Odds Type | Odds |
---|---|---|
![]() | Best STL Spread | +1.5 (-185) |
![]() | Best MIL Spread | -1.5 (+170) |
![]() | Best STL Moneyline | +105 |
![]() | Best MIL Moneyline | -112 |
![]() | Best Over | +8 (-115) |
![]() | Best Under | +8 (-105) |
Book | Odds Type | Odds |
---|---|---|
![]() | Best Over | +8 (-115) |
![]() | Best Under | +8 (-105) |
Odds
Preview
Edge Finder
0.21 | Runs | 0.14 |
---|---|---|
0.12 | Walks | 0.17 |
9.00 | Hits | 7.00 |
6.33 | Strike Outs | 8.13 |
Head To Head
STL | Stat Type | MIL |
---|---|---|
5.10 | Runs | 3.10 |
8.80 | Hits | 7.30 |
2.90 | Walks | 2.90 |
8.50 | Strikeouts | 8.20 |
5-5 | O/U | 5-5 |
STL | Stat Type | MIL |
---|---|---|
5.00 | Runs | 3.00 |
8.00 | Hits | 8.00 |
2.67 | Walks | 2.33 |
5.67 | Strikeouts | 10.00 |
1-2 | O/U | 1-2 |
STL | Stat Type | MIL |
---|---|---|
Away | Home | |
10 | Runs | 1 |
14 | Hits | 6 |
5 | Walks | 2 |
7 | Strikeouts | 8 |
8.5 o | O/U | 8.5 u |
STL | MIL |
---|---|
Miles Mikolas (R) | Freddy Peralta (R) |
STL | Stat Type | MIL |
---|---|---|
Away | Home | |
1 | Runs | 5 |
5 | Hits | 9 |
1 | Walks | 3 |
5 | Strikeouts | 11 |
8 o | O/U | 8 u |
STL | MIL |
---|---|
Adam Wainwright (R) | Brandon Woodruff (R) |
STL | Stat Type | MIL |
---|---|---|
Home | Away | |
4 | Runs | 3 |
5 | Hits | 9 |
2 | Walks | 2 |
5 | Strikeouts | 11 |
8.5 o | O/U | 8.5 u |
STL | MIL |
---|---|
J.A. Happ (L) | Brett Anderson (L) |
STL | Stat Type | MIL |
---|---|---|
Home | Away | |
0 | Runs | 4 |
3 | Hits | 9 |
4 | Walks | 3 |
9 | Strikeouts | 12 |
7.5 o | O/U | 7.5 u |
STL | MIL |
---|---|
Miles Mikolas (R) | Adrian Houser (R) |
STL | Stat Type | MIL |
---|---|---|
Home | Away | |
6 | Runs | 2 |
11 | Hits | 9 |
0 | Walks | 3 |
7 | Strikeouts | 6 |
7 o | O/U | 7 u |
STL | MIL |
---|---|
Adam Wainwright (R) | Brandon Woodruff (R) |
STL | Stat Type | MIL |
---|---|---|
Away | Home | |
8 | Runs | 5 |
9 | Hits | 8 |
5 | Walks | 4 |
8 | Strikeouts | 7 |
7.5 o | O/U | 7.5 u |
STL | MIL |
---|---|
Adam Wainwright (R) | Adrian Houser (R) |
STL | Stat Type | MIL |
---|---|---|
Away | Home | |
10 | Runs | 2 |
15 | Hits | 4 |
1 | Walks | 1 |
8 | Strikeouts | 5 |
9 o | O/U | 9 u |
STL | MIL |
---|---|
Miles Mikolas (R) | Brett Anderson (L) |
STL | Stat Type | MIL |
---|---|---|
Away | Home | |
2 | Runs | 1 |
5 | Hits | 4 |
2 | Walks | 5 |
13 | Strikeouts | 12 |
7.5 o | O/U | 7.5 u |
STL | MIL |
---|---|
Jake Woodford (R) | Brandon Woodruff (R) |
STL | Stat Type | MIL |
---|---|---|
Away | Home | |
5 | Runs | 2 |
9 | Hits | 3 |
2 | Walks | 1 |
10 | Strikeouts | 4 |
8 o | O/U | 8 u |
STL | MIL |
---|---|
Jon Lester (L) | Freddy Peralta (R) |
STL | Stat Type | MIL |
---|---|---|
Away | Home | |
5 | Runs | 6 |
12 | Hits | 12 |
7 | Walks | 5 |
13 | Strikeouts | 6 |
7.5 o | O/U | 7.5 u |
STL | MIL |
---|---|
Jon Lester (L) | Corbin Burnes (R) |
Starting Pitchers
Date | Opp | SU | Score | O/U | IP | Line | ER | WHIP | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|---|
Apr 10, 2022 | PIT | L | 4-9 | O | 3 | -215 | 7 | 3.33 | 5 | Loss |
Oct 1, 2021 | BAL | W | 6-4 | P | 7 | -355 | 2 | 1 | 5 | Win |
Sep 23, 2021 | MIN | L | 2-7 | P | 3 | -138 | 2 | 3 | 6 | No Decision |
Date | Opp | SU | Score | O/U | IP | Line | ER | WHIP | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|---|
Apr 11, 2022 | BAL | L | 0-2 | U | 3.20 | -152 | 2 | 1.91 | 3 | Loss |
Sep 29, 2021 | STL | W | 4-0 | U | 5 | +100 | 0 | 1 | 1 | Win |
Sep 23, 2021 | STL | L | 5-8 | O | 6 | -118 | 1 | 1.17 | 3 | No Decision |
Date | Opp | SU | Score | O/U | IP | Line | ER | WHIP | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|---|
May 3, 2019 | MIL | L | 1-3 | U | 5.20 | +116 | 3 | 1.76 | 3 | Loss |
Apr 28, 2019 | MIL | W | 5-2 | U | 7 | -124 | 2 | 0.71 | 4 | Win |
May 24, 2018 | MIL | W | 5-0 | U | 6 | +141 | 0 | 1.17 | 3 | Win |
Date | Opp | SU | Score | O/U | IP | Line | ER | WHIP | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2021 | STL | W | 4-0 | U | 5 | +100 | 0 | 1 | 1 | Win |
Sep 23, 2021 | STL | L | 5-8 | O | 6 | -118 | 1 | 1.17 | 3 | No Decision |
Sep 4, 2021 | STL | W | 4-0 | U | 9 | -120 | 0 | 0.33 | 7 | Win |
Team Records
STL | Record | MIL |
---|---|---|
4-2 | All | 4-4 |
3-1 | Home | 1-1 |
1-1 | Away | 3-3 |
3-1 | As Fav | 4-4 |
1-1 | As Dog | 0-0 |
3-3 | ATS | 2-6 |
2-2 | ATS Home | 1-1 |
1-1 | ATS Away | 1-5 |
4-1-1 | O/U | 3-3-2 |
3-0-1 | O/U Home | 1-1 |
1-1 | O/U Away | 2-2-2 |
1-0 | vs. LHP | 1-2 |
3-2 | vs. RHP | 3-2 |
STL | Record | MIL |
---|---|---|
1-0 | All | 2-1 |
1-0 | Home | 0-0 |
0-0 | Away | 2-1 |
1-0 | As Fav | 2-1 |
0-0 | As Dog | 0-0 |
0-1 | ATS | 1-2 |
0-1 | ATS Home | 0-0 |
0-0 | ATS Away | 1-2 |
1-0 | O/U | 0-2-1 |
1-0 | O/U Home | 0-0 |
0-0 | O/U Away | 0-2-1 |
1-0 | vs. LHP | 1-1 |
0-0 | vs. RHP | 1-0 |
STL | Record | MIL |
---|---|---|
3-2 | All | 2-3 |
2-1 | Home | 1-1 |
1-1 | Away | 1-2 |
2-1 | As Fav | 2-3 |
1-1 | As Dog | 0-0 |
3-2 | ATS | 1-4 |
2-1 | ATS Home | 1-1 |
1-1 | ATS Away | 0-3 |
3-1-1 | O/U | 3-1-1 |
2-0-1 | O/U Home | 1-1 |
1-1 | O/U Away | 2-0-1 |
0-0 | vs. LHP | 0-1 |
3-2 | vs. RHP | 2-2 |
STL | Record | MIL |
---|---|---|
3-2 | All | 2-3 |
2-1 | Home | 1-1 |
1-1 | Away | 1-2 |
2-1 | As Fav | 2-3 |
1-1 | As Dog | 0-0 |
3-2 | ATS | 1-4 |
2-1 | ATS Home | 1-1 |
1-1 | ATS Away | 0-3 |
3-1-1 | O/U | 3-1-1 |
2-0-1 | O/U Home | 1-1 |
1-1 | O/U Away | 2-0-1 |
0-0 | vs. LHP | 0-1 |
3-2 | vs. RHP | 2-2 |
STL | Record | MIL |
---|---|---|
4-2 | All | 4-4 |
3-1 | Home | 1-1 |
1-1 | Away | 3-3 |
3-1 | As Fav | 4-4 |
1-1 | As Dog | 0-0 |
3-3 | ATS | 2-6 |
2-2 | ATS Home | 1-1 |
1-1 | ATS Away | 1-5 |
4-1-1 | O/U | 3-3-2 |
3-0-1 | O/U Home | 1-1 |
1-1 | O/U Away | 2-2-2 |
1-0 | vs. LHP | 1-2 |
3-2 | vs. RHP | 3-2 |
Gametime Weather
6:10 pm
Partly Cloudy
6ºC / 42ºF
Metric Type | Metric Value |
---|---|
Humidity | 36% |
Precipitation % | 0% |
Cloud Cover | 59% |
Wind | 15 mph NW |
Stadium Type | Retractable |
Wind Field Impact |
---|
mph |
Trends
- The total has gone OVER in 4 of St. Louis' last 6 games.
- St. Louis are 14-6 SU in their last 20 games.
- St. Louis are 7-2 SU in their last 9 games against Milwaukee.
- St. Louis are 12-2 SU in their last 14 games on the road.
- St. Louis are 5-1 SU in their last 6 games when playing on the road against Milwaukee.
- The total has gone OVER in 5 of St. Louis' last 7 games played in April.
- The total has gone OVER in 4 of St. Louis' last 6 games when playing as the underdog.
- Milwaukee are 5-11 SU in their last 16 games.
- The total has gone UNDER in 5 of Milwaukee's last 7 games at home.
- Milwaukee are 1-5 SU in their last 6 games when playing at home against St. Louis.
- Milwaukee are 3-10 SU in their last 13 games against an opponent in the National League.
Injuries
Name | Position | Inj Desc |
---|---|---|
Drew VerHagen | RP | Is out for season, Hip |
Steven Matz | SP | 10-day IL (07/23), Knee |
Alex Reyes | SP | 60-day IL (05/22), Shoulder |
Jack Flaherty | SP | 60-day IL (06/27), Shoulder |
Jordan Hicks | RP | 15-day IL (05/26), Forearm |
Juan Yepez | 1B | 10-day IL (07/15), Arm |
Name | Position | Inj Desc |
---|---|---|
Trevor Rosenthal | RP | 15-day IL (07/21), Hamstring |
Jace Peterson | 2B | 10-day IL (07/23), Elbow |
Trevor Gott | RP | 15-day IL (06/06), Groin |
Adrian Houser | RP | 15-day IL (06/30), Elbow |
Omar Narvaez | C | 10-day IL (08/04), Quad |
Jandel Gustave | RP | 15-day IL (05/15), Hamstring |
Jean Carlos Mejia | RP | 80-game suspension, Suspension |
Justin Topa | RP | 60-day IL (06/01), Elbow |
Jake Cousins | RP | 60-day IL (05/01), Elbow |
Last 10 Games
Date | Opp | Score | SU | Line | Total | Starter | IP | OPP. Starter |
---|---|---|---|---|---|---|---|---|
Apr 15, 2022 | MIL | 10-1 | W | +140 | 8.50 | Miles Mikolas | 6.20 | Freddy Peralta |
Apr 14, 2022 | MIL | 1-5 | L | +126 | 8 | Adam Wainwright | 4.10 | Brandon Woodruff |
Apr 12, 2022 | KC | 6-5 | W | -163 | 9 | Dakota Hudson | 4 | Daniel Lynch |
Apr 10, 2022 | PIT | 4-9 | L | -215 | 8.50 | Steven Matz | 3 | Bryse Wilson |
Apr 9, 2022 | PIT | 6-2 | W | -160 | 8 | Miles Mikolas | 3.20 | Mitch Keller |
Apr 7, 2022 | PIT | 9-0 | W | -160 | 8 | Adam Wainwright | 6 | JT Brubaker |
Oct 6, 2021 | LA | 1-3 | L | +190 | 7.50 | Adam Wainwright | 5.10 | Max Scherzer |
Oct 3, 2021 | CHC | 2-3 | L | -160 | 8.50 | Jake Woodford | 5 | Alec Mills |
Oct 2, 2021 | CHC | 5-6 | L | -178 | 9 | Jon Lester | 5 | Adrian Sampson |
Oct 1, 2021 | CHC | 4-3 | W | -200 | 8 | Dakota Hudson | 5 | Cory Abbott |
Date | Opp | Score | SU | Line | Total | Starter | IP | OPP. Starter |
---|---|---|---|---|---|---|---|---|
Apr 15, 2022 | STL | 1-10 | L | -150 | 8.50 | Freddy Peralta | 3 | Miles Mikolas |
Apr 14, 2022 | STL | 5-1 | W | -136 | 8 | Brandon Woodruff | 5 | Adam Wainwright |
Apr 13, 2022 | BAL | 4-2 | W | -165 | 8 | Corbin Burnes | 7 | John Means |
Apr 12, 2022 | BAL | 5-4 | W | -159 | 9 | Eric Lauer | 4.10 | Spenser Watkins |
Apr 11, 2022 | BAL | 0-2 | L | -152 | 9 | Adrian Houser | 3.20 | Bruce Zimmermann |
Apr 10, 2022 | CHC | 5-4 | W | -130 | 7.50 | Freddy Peralta | 4 | Marcus Stroman |
Apr 9, 2022 | CHC | 0-9 | L | -148 | 7.50 | Brandon Woodruff | 3.20 | Justin Steele |
Apr 7, 2022 | CHC | 4-5 | L | -175 | 9 | Corbin Burnes | 5 | Kyle Hendricks |
Oct 12, 2021 | ATL | 4-5 | L | +140 | 8 | Eric Lauer | 3.20 | Charlie Morton |
Oct 11, 2021 | ATL | 0-3 | L | -105 | 8 | Freddy Peralta | 4 | Ian Anderson |