Find a Sportsbook and Place Your Bet
June 27, 2022, 8:10 PM ET
Ewing M. Kauffman Stadium
Texas
Rangers
Martin Perez
(6-2) ERA: 2.22
Kansas City
Royals
Kris Bubic
(1-5) ERA: 7.68
Book | Odds Type | Odds |
---|---|---|
![]() | Best TEX Spread | -1.5 (+120) |
![]() | Best KC Spread | +1.5 (-133) |
![]() | Best TEX Moneyline | -136 |
![]() | Best KC Moneyline | +130 |
![]() | Best Over | +8.5 (-120) |
![]() | Best Under | +8.5 (+105) |
Book | Odds Type | Odds |
---|---|---|
![]() | Best Over | +8.5 (-120) |
![]() | Best Under | +8.5 (+105) |
Odds
Edge Finder
1.76 | Runs | 1.56 |
---|---|---|
1.10 | Walks | 1.21 |
3.24 | Hits | 3.24 |
8.57 | Strike Outs | 7.66 |
Head To Head
TEX | Stat Type | KC |
---|---|---|
5.80 | Runs | 4.70 |
9.10 | Hits | 8.40 |
4.10 | Walks | 3.00 |
8.70 | Strikeouts | 8.90 |
5-3-2 | O/U | 5-3-2 |
TEX | Stat Type | KC |
---|---|---|
3.67 | Runs | 4.33 |
7.33 | Hits | 6.33 |
3.00 | Walks | 3.33 |
7.33 | Strikeouts | 8.00 |
2-1 | O/U | 2-1 |
TEX | Stat Type | KC |
---|---|---|
Home | Away | |
3 | Runs | 1 |
6 | Hits | 5 |
5 | Walks | 5 |
6 | Strikeouts | 9 |
8.5 o | O/U | 8.5 u |
TEX | KC |
---|---|
Taylor Hearn (L) | Jonathan Heasley (R) |
TEX | Stat Type | KC |
---|---|---|
Home | Away | |
2 | Runs | 8 |
6 | Hits | 7 |
1 | Walks | 4 |
8 | Strikeouts | 7 |
8.5 o | O/U | 8.5 u |
TEX | KC |
---|---|
Matt Bush (R) | Gabe Speier (L) |
TEX | Stat Type | KC |
---|---|---|
Home | Away | |
6 | Runs | 4 |
10 | Hits | 7 |
3 | Walks | 1 |
8 | Strikeouts | 8 |
8 o | O/U | 8 u |
TEX | KC |
---|---|
Martin Perez (L) | Brad Keller (R) |
TEX | Stat Type | KC |
---|---|---|
Home | Away | |
4 | Runs | 1 |
4 | Hits | 8 |
4 | Walks | 1 |
8 | Strikeouts | 6 |
9 o | O/U | 9 u |
TEX | KC |
---|---|
Jordan Lyles (R) | Brady Singer (R) |
TEX | Stat Type | KC |
---|---|---|
Home | Away | |
8 | Runs | 0 |
12 | Hits | 3 |
7 | Walks | 3 |
9 | Strikeouts | 12 |
8 o | O/U | 8 u |
TEX | KC |
---|---|
Kyle Gibson (R) | Kyle Zimmer (R) |
TEX | Stat Type | KC |
---|---|---|
Home | Away | |
9 | Runs | 4 |
13 | Hits | 8 |
3 | Walks | 2 |
4 | Strikeouts | 8 |
8 o | O/U | 8 u |
TEX | KC |
---|---|
Dane Dunning (R) | Mike Minor (L) |
TEX | Stat Type | KC |
---|---|---|
Away | Home | |
7 | Runs | 3 |
8 | Hits | 8 |
4 | Walks | 0 |
9 | Strikeouts | 14 |
10 o | O/U | 10 u |
TEX | KC |
---|---|
Jordan Lyles (R) | Brady Singer (R) |
TEX | Stat Type | KC |
---|---|---|
Away | Home | |
4 | Runs | 11 |
6 | Hits | 13 |
3 | Walks | 4 |
10 | Strikeouts | 4 |
9 o | O/U | 9 u |
TEX | KC |
---|---|
Kohei Arihara (R) | Mike Minor (L) |
TEX | Stat Type | KC |
---|---|---|
Away | Home | |
10 | Runs | 14 |
15 | Hits | 15 |
9 | Walks | 8 |
16 | Strikeouts | 8 |
8.5 o | O/U | 8.5 u |
TEX | KC |
---|---|
Kyle Gibson (R) | Brad Keller (R) |
TEX | Stat Type | KC |
---|---|---|
Home | Away | |
5 | Runs | 1 |
11 | Hits | 10 |
2 | Walks | 2 |
9 | Strikeouts | 13 |
11 o | O/U | 11 u |
TEX | KC |
---|---|
Adrian Sampson (R) | Brad Keller (R) |
Starting Pitchers
Date | Opp | SU | Score | O/U | IP | Line | ER | WHIP | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|---|
Jun 21, 2022 | PHI | W | 7-0 | U | 6 | -128 | 0 | 1.50 | 6 | Win |
Jun 16, 2022 | DET | W | 3-1 | U | 7 | -163 | 1 | 1.14 | 5 | No Decision |
Jun 11, 2022 | CHW | W | 11-9 | O | 5 | +140 | 6 | 2.80 | 4 | No Decision |
Date | Opp | SU | Score | O/U | IP | Line | ER | WHIP | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|---|
Jun 20, 2022 | LAA | W | 6-2 | U | 6 | +165 | 2 | 1.33 | 7 | Win |
Jun 14, 2022 | SF | L | 2-4 | U | 5.10 | +200 | 3 | 1.31 | 6 | Loss |
Jun 9, 2022 | BAL | W | 7-5 | O | 4.10 | -108 | 4 | 1.85 | 5 | No Decision |
Date | Opp | SU | Score | O/U | IP | Line | ER | WHIP | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|---|
May 10, 2022 | KC | W | 6-4 | O | 6.10 | -131 | 1 | 0.79 | 6 | Win |
Jun 30, 2021 | KC | W | 6-2 | U | 5.10 | -145 | 2 | 1.31 | 2 | Win |
Jun 19, 2021 | KC | W | 7-1 | U | 5 | -113 | 1 | 1 | 3 | Win |
No pitcher available
Team Records
TEX | Record | KC |
---|---|---|
34-37 | All | 26-45 |
17-20 | Home | 13-23 |
17-17 | Away | 13-22 |
10-12 | As Fav | 5-8 |
23-23 | As Dog | 19-37 |
41-30 | ATS | 29-42 |
20-17 | ATS Home | 13-23 |
21-13 | ATS Away | 16-19 |
30-34-7 | O/U | 34-33-4 |
15-18-4 | O/U Home | 17-17-2 |
15-16-3 | O/U Away | 17-16-2 |
15-10 | vs. LHP | 10-13 |
19-27 | vs. RHP | 16-32 |
TEX | Record | KC |
---|---|---|
27-32 | All | 22-37 |
12-15 | Home | 12-22 |
15-17 | Away | 10-15 |
8-8 | As Fav | 5-8 |
18-22 | As Dog | 16-29 |
35-24 | ATS | 23-36 |
16-11 | ATS Home | 12-22 |
19-13 | ATS Away | 11-14 |
26-27-6 | O/U | 26-30-3 |
12-12-3 | O/U Home | 15-17-2 |
14-15-3 | O/U Away | 11-13-1 |
13-9 | vs. LHP | 7-11 |
14-23 | vs. RHP | 15-26 |
TEX | Record | KC |
---|---|---|
7-5 | All | 4-8 |
5-5 | Home | 1-1 |
2-0 | Away | 3-7 |
2-4 | As Fav | 0-0 |
5-1 | As Dog | 3-8 |
6-6 | ATS | 6-6 |
4-6 | ATS Home | 1-1 |
2-0 | ATS Away | 5-5 |
4-7-1 | O/U | 8-3-1 |
3-6-1 | O/U Home | 2-0 |
1-1 | O/U Away | 6-3-1 |
2-1 | vs. LHP | 3-2 |
5-4 | vs. RHP | 1-6 |
TEX | Record | KC |
---|---|---|
15-18 | All | 11-17 |
7-10 | Home | 7-11 |
8-8 | Away | 4-6 |
3-3 | As Fav | 2-4 |
11-13 | As Dog | 8-13 |
19-14 | ATS | 11-17 |
10-7 | ATS Home | 7-11 |
9-7 | ATS Away | 4-6 |
14-16-3 | O/U | 11-15-2 |
8-8-1 | O/U Home | 6-11-1 |
6-8-2 | O/U Away | 5-4-1 |
7-5 | vs. LHP | 2-3 |
8-13 | vs. RHP | 9-14 |
TEX | Record | KC |
---|---|---|
5-5 | All | 6-4 |
3-3 | Home | 1-2 |
2-2 | Away | 5-2 |
3-4 | As Fav | 1-3 |
2-1 | As Dog | 5-1 |
4-6 | ATS | 6-4 |
2-4 | ATS Home | 1-2 |
2-2 | ATS Away | 5-2 |
4-6 | O/U | 2-7-1 |
2-4 | O/U Home | 1-1-1 |
2-2 | O/U Away | 1-6 |
1-0 | vs. LHP | 4-2 |
4-5 | vs. RHP | 2-2 |
Gametime Weather
7:10 pm
Partly Cloudy
27ºC / 80ºF
Metric Type | Metric Value |
---|---|
Humidity | 31% |
Precipitation % | 0% |
Cloud Cover | 35% |
Wind | 5 mph ENE |
Stadium Type | Open |
Wind Field Impact |
---|
mph |
Trends
- The total has gone UNDER in 4 of Texas' last 5 games.
- Texas are 6-1 SU in their last 7 games against Kansas City.
- The total has gone OVER in 5 of Texas' last 7 games on the road.
- Texas are 10-4 SU in their last 14 games when playing on the road against Kansas City.
- Texas are 2-4 SU in their last 6 games against an opponent in the American League.
- The total has gone OVER in 5 of Texas' last 7 games against an opponent in the American League Central Division division.
- The total has gone UNDER in 8 of Kansas City's last 11 games.
- Kansas City are 1-4 SU in their last 5 games at home.
- Kansas City are 4-10 SU in their last 14 games when playing at home against Texas.
- The total has gone UNDER in 6 of Kansas City's last 9 games against an opponent in the American League.
- The total has gone UNDER in 6 of Kansas City's last 9 games against an opponent in the American League West Division division.
Injuries
Name | Position | Inj Desc |
---|---|---|
Kole Calhoun | RF | 10-day IL (08/03), Heel |
Jon Gray | SP | 15-day IL (08/02), Oblique |
Mitch Garver | C | 60-day IL (07/11), Forearm |
Dennis Santana | RP | 15-day IL (08/03), Ankle |
Eli White | LF | 60-day IL (06/13), Wrist |
Joe Barlow | RP | 15-day IL (07/13), Finger |
Name | Position | Inj Desc |
---|---|---|
Adalberto Mondesi | SS | 60-day IL (05/01), ACL |
Amir Garrett | RP | 10-day IL (05/26), Undisclosed |
Edward Olivares | CF | 10-day IL (07/23), Quad |
Gabe Speier | RP | 10-day IL (05/30), Undisclosed |
Angel Zerpa | SP | 60-day IL (07/26), Knee |
Jake Brentz | RP | 60-day IL (06/15), Hip |
Daniel Lynch | SP | 15-day IL (07/17), Blister |
Last 10 Games
Date | Opp | Score | SU | Line | Total | Starter | IP | OPP. Starter |
---|---|---|---|---|---|---|---|---|
Jun 26, 2022 | WSH | 4-6 | L | -160 | 9 | Glenn Otto | 2 | Jackson Tetreault |
Jun 25, 2022 | WSH | 3-2 | W | -140 | 8.50 | Brett Martin | 1 | Josiah Gray |
Jun 24, 2022 | WSH | 1-2 | L | -160 | 9 | Dane Dunning | 6 | Paolo Espino |
Jun 22, 2022 | PHI | 4-2 | W | +130 | 7.50 | Jon Gray | 5.20 | Zack Wheeler |
Jun 21, 2022 | PHI | 7-0 | W | -128 | 8 | Martin Perez | 6 | Kyle Gibson |
Jun 19, 2022 | DET | 3-7 | L | -145 | 8.50 | Dane Dunning | 4.20 | Drew Hutchison |
Jun 18, 2022 | DET | 7-14 | L | -125 | 9 | Taylor Hearn | 3.20 | Rony Garcia |
Jun 17, 2022 | DET | 7-0 | W | +105 | 8 | Jon Gray | 7 | Tarik Skubal |
Jun 16, 2022 | DET | 3-1 | W | -163 | 8.50 | Martin Perez | 7 | Beau Brieske |
Jun 15, 2022 | HOU | 2-9 | L | +143 | 9 | Tyson Miller | 0.20 | Luis Garcia |
Date | Opp | Score | SU | Line | Total | Starter | IP | OPP. Starter |
---|---|---|---|---|---|---|---|---|
Jun 26, 2022 | OAK | 3-5 | L | -170 | 8 | Brady Singer | 8.10 | James Kaprielian |
Jun 25, 2022 | OAK | 7-9 | L | -175 | 9.50 | Brad Keller | 3.20 | Jared Koenig |
Jun 24, 2022 | OAK | 3-1 | W | -140 | 9 | Zack Greinke | 6 | Cole Irvin |
Jun 22, 2022 | LAA | 0-5 | L | +185 | 8 | Daniel Lynch | 4.20 | Shohei Ohtani |
Jun 21, 2022 | LAA | 12-11 | W | +150 | 9.50 | Jonathan Heasley | 5 | Reid Detmers |
Jun 20, 2022 | LAA | 6-2 | W | +165 | 9 | Kris Bubic | 6 | Noah Syndergaard |
Jun 19, 2022 | OAK | 0-4 | L | -150 | 8 | Brady Singer | 5.10 | Jared Koenig |
Jun 18, 2022 | OAK | 2-0 | W | -105 | 8 | Brad Keller | 7 | Cole Irvin |
Jun 17, 2022 | OAK | 5-1 | W | +145 | 7 | Daniel Lynch | 5 | Frankie Montas |
Jun 15, 2022 | SF | 3-2 | W | +170 | 9 | Jonathan Heasley | 4 | Sam Long |