It's incredibly early in the 2024-25 NBA regular season, but for those wagering on futures for end-of-season hardware, it can help knowing where all of the betting action is currently falling with updated ticket and handle percentages for Most Valuable Player, Rookie of the Year, and Coach of the Year to name a few.
According to BetMGM's data, only one major award currently has an odds leader who also happens to be leading with the highest distribution of bets on that specific outcome.
Here's an in-depth look at where bettors are placing their bets for these major awards and which players/coaches are bringing sportsbooks and casinos the most money.
NBA Most Valuable Player Betting Handle
Player | Team | Current Odds | Opening Odds | Ticket% | Handle % |
---|---|---|---|---|---|
Jayson Tatum | Boston Celtics | +450 | +1100 | 15.3 | 20.2 |
Victor Wembanyama | San Antonio Spurs | +3500 | +1600 | 11.6 | 7.6 |
Anthony Edwards | Minnesota Timberwolves | +800 | +1200 | 11.5 | 12.7 |
Shai Gilgeous-Alexander | Oklahoma City Thunder | +300 | +650 | 9.4 | 8.7 |
Luka Doncic | Dallas Mavericks | +300 | +500 | 8.8 | 10.3 |
Nikola Jokic | Denver Nuggets | +800 | +450 | 5.7 | 12.9 |
Anthony Davis | Los Angeles Lakers | +1600 | +4000 | 4.6 | 3.7 |
Giannis Antetokounmpo | Milwaukee Bucks | +1400 | +700 | 4.5 | 3.9 |
Ja Morant | Memphis Grizzlies | +10000 | +4000 | 4.4 | 2.3 |
Numbers/Odds accurate as of October 30, 2024
Shai Gilgeous-Alexander and Luka Doncic finished second and third, respectively, in voting for last season's MVP, so they were deservedly the odds-on favorites to dethrone Nikola Jokic in 2024-25. Their odds remain strong, and each superstar has caught the eye of bettors, although it's Jayson Tatum whose been wagered on the most for the still undefeated Boston Celtics.
This is easily explained, as Boston is a huge betting market, Tatum is widely-considered to be the best player on the team. He's also playing with a chip on his shoulder after losing out on MVP honors during both the Eastern Conference Finals and then the Finals itself.
NBA Rookie Of The Year Betting Handle
Player | Team | Current Odds | Opening Odds | Ticket% | Handle% |
---|---|---|---|---|---|
Bronny James | Los Angeles Lakers | +50000 | N/A | 16.2 | 11 |
Zach Edey | Memphis Grizzlies | +500 | +2500 | 16.1 | 26.3 |
Dalton Knecht | Los Angeles Lakers | +650 | +900 | 12.2 | 10.4 |
Reed Sheppard | Houston Rockets | +1600 | +1100 | 9.4 | 9.7 |
Zaccharie Risacher | Atlanta Hawks | +550 | +600 | 7.6 | 11.6 |
Stephon Castle | San Antonio Spurs | +550 | +700 | 6.1 | 7.1 |
Ron Holland | Detroit Pistons | +3000 | +1400 | 4.4 | 2.4 |
Carlton Carrington | Washington Wizards | +1800 | +4000 | 2.6 | 1.7 |
Donovan Clingan | Portland Trail Blazers | +3000 | +2000 | 2.5 | 4.1 |
Kel'el Ware | Miami Heat | +5000 | +5000 | 1.6 | 0.7 |
Numbers/Odds accurate as of October 30, 2024
Bets on Bronny James for any sort of award are essentially donations, with all due respect. The astronomically-long odds made even sprinkling a touch on LeBron James' son somewhat worth it in hindsight, but the numbers are what they are for a reason.
Rookie of the Year winners tend to have substantial roles on the teams they compete for, and that's anything but the truth for Bronny. His minutes will be non-existent for the most part, and he'll spend a good chunk of time with the Lakers' G League affiliate soon enough.
NBA Most Improved Player Betting Handle
Player | Team | Current Odds | Opening Odds | Ticket% | Handle% |
---|---|---|---|---|---|
Victor Wembanyama | San Antonio Spurs | +1600 | +1000 | 10.6 | 9.9 |
Franz Wagner | Orlando Magic | +2500 | +6000 | 8 | 5.2 |
Jalen Williams | Oklahoma City Thunder | +1100 | +2200 | 7.8 | 7.7 |
Cade Cunningham | Detroit Pistons | +950 | +2200 | 7.2 | 7.1 |
Jalen Johnson | Atlanta Hawks | +1600 | +10000 | 6.3 | 4.3 |
Alperen Sengun | Houston Rockets | +3000 | +10000 | 4.5 | 7.1 |
Josh Giddey | Chicago Bulls | +2000 | +1800 | 3.6 | 6.2 |
Jonathan Kuminga | Golden State Warriors | +1300 | +4000 | 3.6 | 3.4 |
Evan Mobley | Cleveland Cavaliers | +1600 | +1100 | 3.4 | 5.4 |
Paolo Banchero | Orlando Magic | +1100 | +3000 | 3.4 | 4.1 |
Numbers/Odds accurate as of October 30, 2024
When in doubt, just bet on the unicorn that is Victor Wembanyama, who has decent odds for three separate awards. Most Improved Player is the most unlikely of the three, yet oddsmakers slotted the San Antonio Spurs big man with the shortest odds ahead of Opening Night.
The likes of Franz Wagner, Jalen Williams, and Cade Cunningham are all in the thick of it, and their team's final win-loss records should have a profound impact on their ultimate chances.
NBA Sixth Man Of the Year Betting Handle
Player | Team | Current Odds | Opening Odds | Ticket% | Handle% |
---|---|---|---|---|---|
Payton Pritchard | Boston Celtics | +1000 | +10000 | 11.8 | 9.1 |
Donte DiVincenzo | Minnesota Timberwolves | +1800 | +1800 | 11.4 | 8.2 |
Bennedict Mathurin | Indiana Pacers | +1000 | +2800 | 10.2 | 7.2 |
Russell Westbrook | Denver Nuggets | +10000 | +6600 | 8.8 | 12.3 |
Miles McBride | New York Knicks | +1000 | +2000 | 6.5 | 11.4 |
Bobby Portis | Milwaukee Bucks | +1100 | +1500 | 5.1 | 7.5 |
Naz Reid | Minnesota Timberwolves | +1200 | +600 | 4.6 | 2.8 |
Julian Strawther | Denver Nuggets | +8000 | +15000 | 4.6 | 3.8 |
Tre Mann | Charlotte Hornets | +3000 | +12500 | 4.2 | 2 |
Malik Monk | Sacramento Kings | +475 | +450 | 2.9 | 1.5 |
Numbers/Odds accurate as of October 30, 2024
As is the case with Tatum, a good chunk of bettors are paying close attention to what's happening in Beantown these days, and that means more eyes on Payton Pritchard's contributions as a result. He was well out of the race with his original opening odds, but averaging over 16 points per game for the best team in basketball has catapulted the guard into legitimate contention.
As the numbers indicate, Sacramento Kings guard Malik Monk seems to be an afterthought despite nearly winning the John Havlicek trophy last season.
NBA Coach Of The Year Betting Handle
Coach | Team | Current Odds | Opening Odds | Ticket% | Handle% |
---|---|---|---|---|---|
Mike Budenholzer | Phoenix Suns | +900 | +2500 | 23.2 | 17.9 |
JJ Redick | Los Angeles Lakers | +800 | +1800 | 14.2 | 15.2 |
Kenny Atkinson | Cleveland Cavaliers | +1100 | +3000 | 8.8 | 23.7 |
Joe Mazzulla | Boston Celtics | +800 | +1000 | 7.9 | 5.6 |
Steve Kerr | Golden State Warriors | +3000 | +4000 | 5.4 | 3.9 |
J.B. Bickerstaff | Detroit Pistons | +3000 | +6000 | 4.4 | 4.5 |
Chris Finch | Minnesota Timberwolves | +2500 | +1400 | 3.3 | 2.8 |
Charles Lee | Charlotte Hornets | +5000 | +5000 | 3.2 | 1.5 |
Taylor Jenkins | Memphis Grizzlies | +1100 | +1400 | 3 | 3.6 |
Tom Thibodeau | New York Knicks | +1200 | +1400 | 3 | 5.2 |
Numbers/Odds accurate as of October 30, 2024
A new voice on the sidelines was desperately needed to get the most out of the Kevin Durant-Bradley Beal-Devin Booker Big Three, and early signs and results show that hiring Mike Budenholzer was the correct call.
His ticket percentage is far and away the highest of anyone vying for an award, although Kenny Atkinson of the Cleveland Cavaliers is drawing in the most money, which makes sense as the odds are enticing and they're one of the few remaining undefeated teams.