Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
BOS Offense | Off. Rank | Stat | Def. Rank | LAL Defense |
---|---|---|---|---|
117.24 | 5 | Points Scored | 15 | 111.57 |
45.54 | 16 | Field Goal % | 20 | 46.72 |
35.89 | 13 | Three Point % | 9 | 34.86 |
79.27 | 12 | Free Throw % | 29 | 80.82 |
44.90 | 13 | Total Rebounds | 5 | 42.67 |
Scoring
BOS Offense | Off. Rank | Stat | Def. Rank | LAL Defense |
---|---|---|---|---|
117.24 | 5 | Points Scored | 15 | 111.57 |
33.10 | 1 | First Quarter | 19 | 29.29 |
28.71 | 11 | Second Quarter | 4 | 25.57 |
27.10 | 22 | Third Quarter | 14 | 28.10 |
27.29 | 16 | Fourth Quarter | 23 | 28.62 |
Shooting
BOS Offense | Off. Rank | Stat | Def. Rank | LAL Defense |
---|---|---|---|---|
45.54 | 16 | Field Goal % | 20 | 46.72 |
79.27 | 12 | Free Throw % | 29 | 80.82 |
35.89 | 13 | Three Point % | 9 | 34.86 |
47.10 | 1 | Three's Attempts | 11 | 36.33 |
16.90 | 1 | Three's Made | 8 | 12.67 |
Rebounds
BOS Offense | Off. Rank | Stat | Def. Rank | LAL Defense |
---|---|---|---|---|
11.43 | 10 | Offensive | 11 | 10.81 |
33.48 | 15 | Defensive | 10 | 31.86 |
44.90 | 13 | Total Rebounds | 5 | 42.67 |
Other
BOS Offense | Off. Rank | Stat | Def. Rank | LAL Defense |
---|---|---|---|---|
23.95 | 21 | Assists | 23 | 27.24 |
15.38 | 28 | Fouls | 27 | 20.05 |
12.05 | 2 | Turnovers | 19 | 13.67 |
8.95 | 10 | Steals | 9 | 7.86 |
Head To Head
BOS | Stat Type | LAL |
---|---|---|
6-4 | Record | 4-6 |
6-3-1 | ATS | 3-6-1 |
7-3 | O/U | 7-3 |
117.70 | Points Scored | 112.30 |
56.50 | Half Time Score | 55.30 |
48.37% | Field Goal Percentage | 45.63% |
46.20 | Rebounds | 43.80 |
131/362 | 3 Point Shots | 111/324 |
7.20 | Steals | 7.20 |
Team Records
BOS | Record | LAL |
---|---|---|
31-13 | All | 23-18 |
15-8 | Home | 15-6 |
16-5 | Away | 8-12 |
31-11 | As Fav | 17-6 |
0-2 | As Dog | 6-12 |
18-26 | ATS | 20-21 |
8-15 | ATS Home | 12-9 |
10-11 | ATS Away | 8-12 |
19-25 | O/U | 19-22 |
13-10 | O/U Home | 10-11 |
6-15 | O/U Away | 9-11 |
Trends
- Boston are 2-5 ATS in their last 7 games.
- The total has gone UNDER in 7 of Boston's last 10 games.
- Boston are 8-4 SU in their last 12 games.
- Boston are 5-2 SU in their last 7 games against LA Lakers.
- The total has gone UNDER in 5 of Boston's last 6 games on the road.
- The total has gone OVER in 6 of Boston's last 7 games when playing on the road against LA Lakers.
- Boston are 4-1 SU in their last 5 games against an opponent in the Western Conference conference.
- Boston are 7-2 SU in their last 9 games against an opponent in the Pacific Division division.
- Boston are 5-1 ATS in their last 6 games played on a Thursday.
Injuries
Name | Position | Inj Desc |
---|---|---|
Jaylen Brown | SF | Day-to-Day, Right knee posterior impingement |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Jan 22, 2025 | LAC | 117-113 | W | -11.5 | 216.50 | L/O | 45.56 | 80.00 | 19 |
Jan 20, 2025 | GS | 125-85 | W | -9.5 | 224.50 | W/U | 53.26 | 87.50 | 20 |
Jan 18, 2025 | ATL | 115-119 | L | -9.5 | 237.50 | L/U | 38.46 | 86.96 | 15 |
Jan 17, 2025 | ORL | 121-94 | W | -14.5 | 213.50 | W/O | 52.50 | 90.91 | 17 |
Jan 15, 2025 | TOR | 97-110 | L | -14 | 229.50 | L/U | 39.13 | 50.00 | 16 |
Jan 12, 2025 | NOP | 120-119 | W | -15 | 230.50 | L/O | 43.56 | 82.61 | 13 |
Jan 10, 2025 | SAC | 97-114 | L | -11.5 | 226.50 | L/U | 40.48 | 81.82 | 11 |
Jan 7, 2025 | DEN | 118-106 | W | -10.5 | 231 | W/U | 50.00 | 90.00 | 12 |
Jan 5, 2025 | OKC | 92-105 | L | +1 | 225 | L/U | 36.47 | 87.50 | 9 |
Jan 3, 2025 | HOU | 109-86 | W | -4 | 221.50 | W/U | 50.65 | 66.67 | 19 |