Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
DAL Offense | Off. Rank | Stat | Def. Rank | IND Defense |
---|---|---|---|---|
115.18 | 11 | Points Scored | 20 | 115.27 |
47.82 | 7 | Field Goal % | 27 | 47.93 |
37.45 | 6 | Three Point % | 9 | 34.64 |
78.51 | 16 | Free Throw % | 9 | 76.66 |
43.32 | 21 | Total Rebounds | 14 | 43.60 |
Scoring
DAL Offense | Off. Rank | Stat | Def. Rank | IND Defense |
---|---|---|---|---|
115.18 | 11 | Points Scored | 20 | 115.27 |
29.59 | 8 | First Quarter | 11 | 27.67 |
29.71 | 5 | Second Quarter | 25 | 29.23 |
28.24 | 20 | Third Quarter | 27 | 29.87 |
27.53 | 11 | Fourth Quarter | 18 | 27.80 |
Shooting
DAL Offense | Off. Rank | Stat | Def. Rank | IND Defense |
---|---|---|---|---|
47.82 | 7 | Field Goal % | 27 | 47.93 |
78.51 | 16 | Free Throw % | 9 | 76.66 |
37.45 | 6 | Three Point % | 9 | 34.64 |
35.50 | 19 | Three's Attempts | 6 | 34.93 |
13.29 | 15 | Three's Made | 4 | 12.10 |
Rebounds
DAL Offense | Off. Rank | Stat | Def. Rank | IND Defense |
---|---|---|---|---|
10.35 | 23 | Offensive | 21 | 11.47 |
32.97 | 16 | Defensive | 9 | 32.13 |
43.32 | 21 | Total Rebounds | 14 | 43.60 |
Other
DAL Offense | Off. Rank | Stat | Def. Rank | IND Defense |
---|---|---|---|---|
24.82 | 19 | Assists | 20 | 26.70 |
17.62 | 23 | Fouls | 12 | 18.47 |
14.15 | 20 | Turnovers | 13 | 14.13 |
7.97 | 20 | Steals | 7 | 7.73 |
Head To Head
DAL | Stat Type | IND |
---|---|---|
3-7 | Record | 7-3 |
3-7 | ATS | 7-3 |
6-4 | O/U | 6-4 |
115.90 | Points Scored | 117.60 |
59.80 | Half Time Score | 61.50 |
49.01% | Field Goal Percentage | 49.28% |
41.40 | Rebounds | 44.30 |
122/348 | 3 Point Shots | 130/341 |
6.00 | Steals | 5.70 |
Team Records
DAL | Record | IND |
---|---|---|
33-36 | All | 38-29 |
19-16 | Home | 20-10 |
14-20 | Away | 18-19 |
19-10 | As Fav | 25-15 |
14-25 | As Dog | 13-14 |
32-35-2 | ATS | 31-35-1 |
18-17 | ATS Home | 15-14-1 |
14-18-2 | ATS Away | 16-21 |
37-32 | O/U | 37-30 |
15-20 | O/U Home | 17-13 |
22-12 | O/U Away | 20-17 |
Trends
- Dallas are 1-9 ATS in their last 10 games.
- The total has gone OVER in 5 of Dallas' last 5 games.
- Dallas are 1-8 SU in their last 9 games.
- Dallas are 1-4 ATS in their last 5 games against Indiana.
- Dallas are 1-4 SU in their last 5 games against Indiana.
- Dallas are 1-5 SU in their last 6 games on the road.
- The total has gone UNDER in 5 of Dallas' last 7 games when playing on the road against Indiana.
- The total has gone OVER in 7 of Dallas' last 8 games against an opponent in the Eastern Conference conference.
- Dallas are 0-5 ATS in their last 5 games against an opponent in the Central Division division.
- Dallas are 1-8 ATS in their last 9 games played in March.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Mar 16, 2025 | PHI | 125-130 | L | -6.5 | 224.50 | L/O | 52.87 | 76.67 | 10 |
Mar 14, 2025 | HOU | 96-133 | L | +11.5 | 220 | L/O | 41.49 | 83.33 | 8 |
Mar 12, 2025 | SAN | 116-126 | L | +6.5 | 237.50 | L/O | 55.56 | 76.47 | 13 |
Mar 10, 2025 | SAN | 133-129 | W | +6.5 | 234 | W/O | 53.41 | 90.00 | 12 |
Mar 9, 2025 | PHO | 116-125 | L | +6.5 | 229.50 | L/O | 48.86 | 81.25 | 17 |
Mar 7, 2025 | MEM | 111-122 | L | +10 | 238.50 | L/U | 38.54 | 91.67 | 15 |
Mar 5, 2025 | MIL | 107-137 | L | +12 | 225.50 | L/O | 45.92 | 40.00 | 13 |
Mar 3, 2025 | SAC | 98-122 | L | +2 | 231.50 | L/U | 45.45 | 87.50 | 7 |
Mar 1, 2025 | MIL | 117-132 | L | +2.5 | 229.50 | L/O | 47.25 | 80.00 | 11 |
Feb 27, 2025 | CHR | 103-96 | W | -10.5 | 219.50 | L/U | 41.24 | 75.00 | 11 |