Indiana Pacers at Toronto Raptors
As the Toronto Raptors-Indiana Pacers first-round Eastern Conference series shifts back to Canada, you’d think the Raptors would have the edge in the series due to home court advantage. But in light of Game 4’s awful performance by the Dinos, it’s the Pacers who are riding a high right now.
- IND
- 111.46
- 114.94
- -3.48
- 11.29
- 32.61
- 46.31
- 76.80
- 12.16
- 7.06
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- TOR
- 108.97
- 107.40
- 1.57
- 13.14
- 31.65
- 44.50
- 76.11
- 11.80
- 8.47
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 47-39 | 7-3 | 8-8 | 32-24 | 15-15 |
Home | 27-16 | 4-1 | 5-3 | 19-9 | 8-7 |
Away | 20-23 | 3-2 | 3-5 | 13-15 | 7-8 |
ATS | 44-42 | 6-4 | 13-3 | 34-22 | 10-20 |
ATS Home | 22-21 | 4-1 | 6-2 | 18-10 | 4-11 |
ATS Away | 22-21 | 2-3 | 7-1 | 16-12 | 6-9 |
Offense | 101.73 | 101.30 | 103.31 | 101.09 | 102.93 |
Defense | 100.10 | 96.60 | 99.50 | 98.52 | 103.07 |
Diff | 1.63 | 4.70 | 3.81 | 2.57 | -0.13 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 58-28 | 7-3 | 14-2 | 41-15 | 17-13 |
Home | 33-10 | 4-1 | 7-1 | 24-4 | 9-6 |
Away | 25-18 | 3-2 | 7-1 | 17-11 | 8-7 |
ATS | 46-39-1 | 6-4 | 11-5 | 32-24 | 14-15-1 |
ATS Home | 24-19 | 4-1 | 5-3 | 18-10 | 6-9 |
ATS Away | 22-20-1 | 2-3 | 6-2 | 14-14 | 8-6-1 |
Offense | 102.26 | 98.40 | 105.88 | 101.70 | 103.30 |
Defense | 97.97 | 93.80 | 95.19 | 96.43 | 100.83 |
Diff | 4.29 | 4.60 | 10.69 | 5.27 | 2.47 |
No data available.
No data available.
Search NBA Database | Teams | Score | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 23, 2016 | TOR | 83 | -1 | 193 Under | IND | IND | TOR |
IND | 100 | +1 IND | |||||
Apr 21, 2016 | TOR | 101 | 194.5 Under | TOR | TOR | TOR | |
IND | 85 | ||||||
Apr 18, 2016 | IND | 87 | +8 | 195 Under | TOR | TOR | TOR |
TOR | 98 | -8 TOR | |||||
Apr 16, 2016 | IND | 100 | +7 IND | 194.5 Under | IND | TOR | IND |
TOR | 90 | -7 | |||||
Apr 8, 2016 | IND | 98 | -5.5 | 194 Over | TOR | TOR | TOR |
TOR | 111 | +5.5 TOR |
- Indiana is 5-2 ATS in its last 7 games
- Indiana is 8-3 SU in its last 11 games
- The total has gone UNDER in 5 of Indiana's last 5 games
- Indiana is 4-2 SU in its last 6 games on the road
- The total has gone UNDER in 4 of Indiana's last 5 games on the road
- Toronto is 4-2 ATS in its last 6 games
- Toronto is 6-2 SU in its last 8 games
- The total has gone UNDER in 5 of Toronto's last 5 games
- Toronto is 5-1 ATS in its last 6 games at home
- Toronto is 21-4 SU in its last 25 games at home
- Chris Duarte SG Is "?" Wednesday vs Miami, Ankle
- Otto Porter Jr. SF Is out for season, Foot
- OG Anunoby SF Is out indefinitely, Wrist
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 23, 2016 | TOR | 100-83 | W | +1 | 193 | W/U | 47.06 | 77.78 | 6 | Home |
Apr 21, 2016 | TOR | 85-101 | L | Ev | 194.5 | L/U | 38.24 | 81.82 | 6 | Home |
Apr 18, 2016 | TOR | 87-98 | L | +8 | 195 | L/U | 41.43 | 83.33 | 4 | Away |
Apr 16, 2016 | TOR | 100-90 | W | +7 | 194.5 | W/U | 43.04 | 72.41 | 11 | Away |
Apr 13, 2016 | MIL | 97-92 | W | +5 | 201.5 | W/U | 43.33 | 80.00 | 11 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 23, 2016 | IND | 83-100 | L | -1 | 193 | L/U | 36.49 | 70.00 | 8 | Away |
Apr 21, 2016 | IND | 101-85 | W | Ev | 194.5 | W/U | 41.49 | 81.25 | 10 | Away |
Apr 18, 2016 | IND | 98-87 | W | -8 | 195 | W/U | 43.75 | 92.00 | 5 | Home |
Apr 16, 2016 | IND | 90-100 | L | -7 | 194.5 | L/U | 37.97 | 68.42 | 4 | Home |
Apr 13, 2016 | BKN | 103-96 | W | -5.5 | 206.5 | W/U | 44.09 | 53.33 | 13 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 111.46 | 12 | 107.40 | 9 |
Away Team Away Scoring vs Home Team Home Defense | 108.71 | 16 | 107.16 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.00 | 12 | 43.43 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 108.97 | 21 | 114.94 | 25 |
Home Team Home Scoring vs Away Team Road Defense | 110.43 | 17 | 115.10 | 24 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.89 | 14 | 44.39 | 17 |