Find a Sportsbook and Place Your Bet
September 14, 2019, 4:00 PM ET
Spartan Stadium
Arizona State
Sun Devils
2-0 (0-2 ATS)
Michigan State
Spartans
2-0 (1-1 ATS)
Book | Odds Type | Odds |
---|---|---|
![]() | Best ARIZST Spread | +15.5 (-110) |
![]() | Best MICHST Spread | -15.5 (-105) |
![]() | Best ARIZST Moneyline | +575 |
![]() | Best MICHST Moneyline | -600 |
Best Over is currently unavailable. | ||
![]() | Best Under | +42 (-105) |
Book | Odds Type | Odds |
---|---|---|
Best Over is currently unavailable. | ||
![]() | Best Under | +42 (-105) |
Odds
Preview
Betting Preview: Arizona State Sun Devils vs Michigan State Spartans
Odds Shark Staff Mon, Sep 9, 9:33am
VIDEO
Edge Finder
33.33 | Total Score | 37.80 |
---|---|---|
228.67 | Passing Yards | 255.80 |
211.50 | Rushing Yards | 210.80 |
30:41 | Time on Field | 26:39 |
62.33 | Number of Plays | 65.40 |
7.06 | Yards Per Play | 7.13 |
33.33 | Total Score | 37.80 |
---|---|---|
7.33 | First Quarter | 9.80 |
10.67 | Second Quarter | 14.40 |
7.50 | Third Quarter | 4.80 |
7.83 | Fourth Quarter | 8.20 |
228.67 | Passing Yards | 255.80 |
---|---|---|
24.17 | Pass Attempts | 27.60 |
17.00 | Pass Completions | 17.40 |
1.17 | Sacks | 1.60 |
5.83 | Sack Yards | 11.00 |
13.45 | Yards Per Pass | 14.70 |
211.50 | Rushing Yards | 210.80 |
---|---|---|
38.17 | Rush Attempts | 37.80 |
5.54 | Yards Per Rush | 5.58 |
0.50 | Interceptions | 0.20 |
---|---|---|
1.50 | Fumbles | 0.40 |
0.83 | Fumbles Lost | 0.40 |
1.33 | Total Turnovers | 0.60 |
9.00 | Penalties | 6.40 |
85.50 | Penalty Yards | 58.00 |
30:41 | Time on Field | 26:39 |
---|---|---|
62.33 | Number of Plays | 65.40 |
7.06 | Yards Per Play | 7.13 |
3.00 | Punts | 4.20 |
39.28 | Punt Average | 49.42 |
94.50 | Return Yards | 94.00 |
Head To Head
ARIZST | Stat Type | MICHST |
---|---|---|
1-0 | Record | 0-1 |
1-0 | ATS | 0-1 |
0-1 | O/U | 0-1 |
16.00 | Score | 13.00 |
44.00 | Rush Yds | 63.00 |
48.00 | Pass Attempts | 39.00 |
62.50 | Completion % | 69.23 |
380.00 | Passing Yds | 314.00 |
424 | Total Yds | 377 |
1.00 | Turnovers | 1.00 |
ARIZST | Stat Type | MICHST |
---|---|---|
1-0 | Record | 0-1 |
1-0 | ATS | 0-1 |
0-1 | O/U | 0-1 |
16.00 | Score | 13.00 |
44.00 | Rush Yds | 63.00 |
48.00 | Pass Attempts | 39.00 |
62.50 | Completion % | 69.23 |
380.00 | Passing Yds | 314.00 |
424 | Total Yds | 377 |
1.00 | Turnovers | 1.00 |
ARIZST | Stat Type | MICHST |
---|---|---|
Home | Away | |
16 | Score | 13 |
+4.5 | ATS | -4.5 |
54 o | O/U | 54 u |
44 | Rush Yds | 63 |
48 | Pass Attempts | 39 |
62.50 | Completion % | 69.23 |
380 | Passing Yds | 314 |
424 | Total Yds | 377 |
1 | Turnovers | 1 |
Team Records
ARIZST | Record | MICHST |
---|---|---|
2-0 | All | 2-0 |
2-0 | Home | 2-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 0-0 |
0-2 | ATS | 1-1 |
0-2 | ATS Home | 1-1 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral Site | 0-0 |
0-2 | O/U | 1-1 |
0-2 | O/U Home | 1-1 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral Site | 0-0 |
ARIZST | Record | MICHST |
---|---|---|
0-0 | All | 0-0 |
0-0 | Home | 0-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 0-0 |
0-0 | ATS | 0-0 |
0-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral Site | 0-0 |
0-0 | O/U | 0-0 |
0-0 | O/U Home | 0-0 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral Site | 0-0 |
ARIZST | Record | MICHST |
---|---|---|
2-0 | All | 2-0 |
2-0 | Home | 2-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 0-0 |
0-2 | ATS | 1-1 |
0-2 | ATS Home | 1-1 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral Site | 0-0 |
0-2 | O/U | 1-1 |
0-2 | O/U Home | 1-1 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
3:00 pm
Sunny
23ºC / 74ºF
Metric Type | Metric Value |
---|---|
Humidity | 47% |
Precipitation % | 0% |
Cloud Cover | 1% |
Wind | 10 mph W |
Stadium Type | Open |
Wind Field Impact |
---|
mph |
Trends
- Arizona State are 1-5 ATS in their last 6 games.
- The total has gone UNDER in 5 of Arizona State's last 6 games.
- Arizona State are 6-2 SU in their last 8 games.
- Arizona State are 5-15 SU in their last 20 games on the road.
- Arizona State are 7-2 ATS in their last 9 games against an opponent in the Big Ten conference.
- Arizona State are 6-2 ATS in their last 8 games played in September.
- The total has gone OVER in 4 of Arizona State's last 6 games played in week 3.
- Arizona State are 4-2 SU in their last 6 games played on a Saturday.
- Michigan State are 1-5 ATS in their last 6 games.
- The total has gone UNDER in 9 of Michigan State's last 10 games.
- Michigan State are 12-6 SU in their last 18 games.
- The total has gone UNDER in 5 of Michigan State's last 6 games at home.
- Michigan State are 2-10 ATS in their last 12 games against an opponent in the Pac-12 conference.
- Michigan State are 14-3 SU in their last 17 games played in September.
- Michigan State are 16-3 SU in their last 19 games played in week 3.
- The total has gone UNDER in 7 of Michigan State's last 8 games played on a Saturday.
- Michigan State are 2-5 ATS in their last 7 games when playing as the favourite.
Injuries
Name | Position | Inj Desc |
---|---|---|
Travez Moore | LB | Is out for season, Knee |
Jalin Conyers | WR | Is "?" Thursday vs Wisconsin, Concussion |
Name | Position | Inj Desc |
---|---|---|
Adam Berghorst | DE | Is "?" Thursday vs Pittsburgh U, Knee |
Jalen Berger | RB | Is out for season, Dismissed |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6, 2019 | SAC.ST | 19-7 | W | -35.5/63.5 | - | L/U | 91 | 304 | 395 | 42 | 263 | 305 | -1 |
Aug 29, 2019 | KENT | 30-7 | W | -24.5/62 | - | L/U | 171 | 284 | 455 | 120 | 80 | 200 | -1 |
Dec 15, 2018 | FRESNO | 20-31 | L | +6/54 | - | L/U | 164 | 129 | 293 | 260 | 176 | 436 | -1 |
Nov 24, 2018 | ARIZON | 41-40 | W | -1.5/65.5 | - | L/O | 136 | 265 | 401 | 238 | 282 | 520 | -2 |
Nov 17, 2018 | OREG | 29-31 | L | +3.5/66 | - | W/U | 142 | 182 | 324 | 187 | 262 | 449 | -3 |
Nov 10, 2018 | UCLA | 31-28 | W | -11.5/65 | - | L/U | 281 | 199 | 480 | 104 | 335 | 439 | 0 |
Nov 3, 2018 | UTAH | 38-20 | W | +7.5/54.5 | - | W/O | 251 | 285 | 536 | 178 | 147 | 325 | -2 |
Oct 27, 2018 | USC | 38-35 | W | +3/52.5 | - | W/O | 283 | 166 | 449 | 149 | 271 | 420 | 0 |
Oct 18, 2018 | STANFO | 13-20 | L | +2/57.5 | - | L/U | 84 | 353 | 437 | 127 | 231 | 358 | 3 |
Oct 6, 2018 | COLO | 21-28 | L | +2.5/64 | - | L/U | 145 | 222 | 367 | 166 | 328 | 494 | 0 |
Date | Opp | Score | SU | Line | Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7, 2019 | W.MICH | 51-17 | W | -15/46.5 | - | W/O | 251 | 331 | 582 | 67 | 285 | 352 | -1 |
Aug 30, 2019 | TULSA | 28-7 | W | -23.5/47.5 | - | L/U | 108 | 195 | 303 | -73 | 153 | 80 | -3 |
Dec 31, 2018 | OREG | 6-7 | L | -1/46 | - | L/U | 159 | 172 | 331 | 37 | 166 | 203 | 1 |
Nov 24, 2018 | RUTGER | 14-10 | W | -24.5/37.5 | - | L/U | 137 | 173 | 310 | 108 | 109 | 217 | -1 |
Nov 17, 2018 | NEBR | 6-9 | L | +1/48 | - | L/U | 143 | 146 | 289 | 103 | 145 | 248 | 0 |
Nov 10, 2018 | OHIOST | 6-26 | L | +3.5/49 | - | L/U | 54 | 220 | 274 | 120 | 227 | 347 | 2 |
Nov 3, 2018 | MARYL | 24-3 | W | -3.5/43 | - | W/U | 269 | 87 | 356 | 26 | 74 | 100 | 0 |
Oct 27, 2018 | PURDUE | 23-13 | W | +2.5/49 | - | W/U | 108 | 318 | 426 | 62 | 277 | 339 | -2 |
Oct 20, 2018 | MICH | 7-21 | L | +7.5/38.5 | - | L/U | 15 | 79 | 94 | 183 | 212 | 395 | -1 |
Oct 13, 2018 | PENNST | 21-17 | W | +13.5/54 | - | W/U | 123 | 295 | 418 | 205 | 192 | 397 | 0 |