Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
INDIAN Offense | Off. Rank | Stat | Def. Rank | MARYL Defense |
---|---|---|---|---|
41.50 | 4 | Points Scored | 81 | 22.75 |
343.50 | 5 | Passing Yards | 103 | 236.00 |
136.00 | 71 | Rushing Yards | 32 | 93.25 |
31:51 | 37 | Time on Field | 36 | 27:53 |
65.00 | 82 | Number of Plays | 40 | 62.25 |
7.38 | 6 | Yards Per Play | 74 | 5.29 |
Scoring
INDIAN Offense | Off. Rank | Stat | Def. Rank | MARYL Defense |
---|---|---|---|---|
41.50 | 4 | Points Scored | 81 | 22.75 |
10.50 | 7 | First Quarter | 60 | 3.50 |
8.50 | 42 | Second Quarter | 58 | 5.00 |
7.00 | 39 | Third Quarter | 58 | 4.25 |
15.50 | 6 | Fourth Quarter | 122 | 10.00 |
Passing
INDIAN Offense | Off. Rank | Stat | Def. Rank | MARYL Defense |
---|---|---|---|---|
343.50 | 5 | Passing Yards | 103 | 236.00 |
33.00 | 56 | Pass Attempts | 64 | 30.75 |
25.00 | 18 | Pass Completions | 39 | 16.00 |
0.00 | 2 | Sacks | 78 | 1.75 |
0.00 | 127 | Sack Yards | 39 | 9.25 |
13.74 | 27 | Yards Per Pass | 130 | 14.75 |
Rushing
INDIAN Offense | Off. Rank | Stat | Def. Rank | MARYL Defense |
---|---|---|---|---|
136.00 | 71 | Rushing Yards | 32 | 93.25 |
32.00 | 92 | Rush Attempts | 42 | 31.50 |
4.25 | 61 | Yards Per Rush | 29 | 2.96 |
Turn Overs
INDIAN Offense | Off. Rank | Stat | Def. Rank | MARYL Defense |
---|---|---|---|---|
0.00 | 6 | Interceptions | 33 | 1.25 |
0.00 | 3 | Fumbles | 120 | 0.50 |
0.00 | 12 | Fumbles Lost | 99 | 0.25 |
0.00 | 2 | Total Turnovers | 54 | 1.50 |
8.50 | 115 | Penalties | 71 | 6.25 |
74.50 | 117 | Penalty Yards | 67 | 52.75 |
Drives & Special Teams
INDIAN Offense | Off. Rank | Stat | Def. Rank | MARYL Defense |
---|---|---|---|---|
31:51 | 37 | Time on Field | 36 | 27:53 |
65.00 | 82 | Number of Plays | 40 | 62.25 |
7.38 | 6 | Yards Per Play | 74 | 5.29 |
1.00 | 1 | Punts | 65 | 5.00 |
38.50 | 114 | Punt Average | 120 | 45.44 |
9.00 | 130 | Return Yards | 121 | 85.00 |
Head To Head
INDIAN | Stat Type | MARYL |
---|---|---|
3-2 | Record | 2-3 |
3-2 | ATS | 2-3 |
4-1 | O/U | 4-1 |
35.40 | Points Scored | 35.00 |
198.80 | Rush Yds | 247.60 |
37.60 | Pass Attempts | 29.80 |
60.11 | Completion % | 59.73 |
280.00 | Passing Yds | 227.80 |
478.8 | Total Yds | 475.4 |
0.80 | Turnovers | 1.40 |
Team Records
INDIAN | Record | MARYL |
---|---|---|
4-2 | All | 3-3 |
3-1 | Home | 2-1 |
0-1 | Away | 1-2 |
1-0 | Neutral Site | 0-0 |
4-2 | ATS | 3-3 |
3-1 | ATS Home | 2-1 |
1-0 | ATS Away | 1-2 |
0-1 | ATS Neutral Site | 0-0 |
2-4 | O/U | 3-3 |
1-3 | O/U Home | 2-1 |
1-0 | O/U Away | 1-2 |
0-1 | O/U Neutral Site | 0-0 |
Gametime Weather
2:30 pm EDT Partly Cloudy
17ºC / 63ºF
36% Humidity
0% Precipitation
30% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Indiana are 4-1 ATS in their last 5 games.
- The total has gone UNDER in 6 of Indiana's last 8 games.
- Indiana are 4-2 SU in their last 6 games.
- Indiana are 1-4 SU in their last 5 games on the road.
- Indiana are 2-8 SU in their last 10 games against an opponent in the Big Ten conference.
- The total has gone OVER in 5 of Indiana's last 6 games played in October.
- Indiana are 1-5 ATS in their last 6 games played in week 8.
- Indiana are 7-3 ATS in their last 10 games played on a Saturday.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12, 2019 | RUTGER | 35-0 | W | -27.5/50 | W/U | 260 | 297 | 557 | 74 | 1 | 75 | 1 |
Sep 28, 2019 | MICHST | 31-40 | L | +14/43.5 | W/O | 70 | 286 | 356 | 142 | 300 | 442 | 1 |
Sep 21, 2019 | UCONN | 38-3 | W | -27.5/57 | W/U | 178 | 252 | 430 | 51 | 94 | 145 | 1 |
Sep 14, 2019 | OHIOST | 10-51 | L | +18/60 | L/O | 42 | 215 | 257 | 314 | 214 | 528 | 0 |
Sep 7, 2019 | E.ILL | 52-0 | W | -36.5/61.5 | W/U | 114 | 441 | 555 | 52 | 64 | 116 | 0 |
Aug 31, 2019 | BALLST | 34-24 | W | -18/60.5 | L/U | 148 | 326 | 474 | 100 | 298 | 398 | 1 |
Nov 24, 2018 | PURDUE | 21-28 | L | +3.5/65 | L/U | 142 | 345 | 487 | 130 | 310 | 440 | 0 |
Nov 17, 2018 | MICH | 20-31 | L | +28/53.5 | W/U | 190 | 195 | 385 | 257 | 250 | 507 | 1 |
Nov 10, 2018 | MARYL | 34-32 | W | -1/55 | W/O | 131 | 243 | 374 | 353 | 189 | 542 | -3 |
Oct 26, 2018 | MINN | 31-38 | L | -2.5/54 | L/O | 153 | 232 | 385 | 180 | 302 | 482 | -1 |