Find a Sportsbook and Place Your Bet
December 28, 2017, 9:00 PM ET
Alamodome
Stanford
Cardinal
9-4 (6-6-1 ATS)
TCU
Horned Frogs
10-3 (7-6 ATS)
Book | Odds Type | Odds |
---|---|---|
![]() | Best STANFO Spread | +3 (+100) |
![]() | Best TCU Spread | -3 (-115) |
![]() | Best STANFO Moneyline | +140 |
![]() | Best TCU Moneyline | -155 |
Best Over is currently unavailable. | ||
![]() | Best Under | +49.5 (-110) |
Book | Odds Type | Odds |
---|---|---|
Best Over is currently unavailable. | ||
![]() | Best Under | +49.5 (-110) |
Odds
Preview
Stanford and TCU play in Alamo Bowl after losing conference championships
Odds Shark Staff Mon, Dec 4, 11:00am
VIDEO
Edge Finder
20.42 | Total Score | 28.67 |
---|---|---|
215.17 | Passing Yards | 236.50 |
87.58 | Rushing Yards | 194.17 |
28:21 | Time on Field | 29:28 |
58.08 | Number of Plays | 65.25 |
5.21 | Yards Per Play | 6.60 |
20.42 | Total Score | 28.67 |
---|---|---|
4.50 | First Quarter | 7.83 |
3.92 | Second Quarter | 8.08 |
4.33 | Third Quarter | 5.00 |
7.08 | Fourth Quarter | 7.75 |
215.17 | Passing Yards | 236.50 |
---|---|---|
31.08 | Pass Attempts | 25.83 |
19.92 | Pass Completions | 16.67 |
2.50 | Sacks | 2.50 |
13.42 | Sack Yards | 15.42 |
10.80 | Yards Per Pass | 14.19 |
87.58 | Rushing Yards | 194.17 |
---|---|---|
27.00 | Rush Attempts | 39.42 |
3.24 | Yards Per Rush | 4.93 |
1.00 | Interceptions | 0.50 |
---|---|---|
0.83 | Fumbles | 1.67 |
0.58 | Fumbles Lost | 0.83 |
1.58 | Total Turnovers | 1.33 |
6.42 | Penalties | 7.08 |
44.92 | Penalty Yards | 61.42 |
28:21 | Time on Field | 29:28 |
---|---|---|
58.08 | Number of Plays | 65.25 |
5.21 | Yards Per Play | 6.60 |
5.00 | Punts | 3.67 |
43.34 | Punt Average | 42.31 |
85.67 | Return Yards | 81.58 |
Head To Head
STANFO | Stat Type | TCU |
---|---|---|
0-2 | Record | 2-0 |
1-1 | ATS | 1-1 |
2-0 | O/U | 2-0 |
25.00 | Score | 34.50 |
120.50 | Rush Yds | 191.50 |
25.50 | Pass Attempts | 35.00 |
50.98 | Completion % | 61.43 |
158.00 | Passing Yds | 244.50 |
278.5 | Total Yds | 436 |
1.50 | Turnovers | 0.50 |
STANFO | Stat Type | TCU |
---|---|---|
0-2 | Record | 2-0 |
1-1 | ATS | 1-1 |
2-0 | O/U | 2-0 |
25.00 | Score | 34.50 |
120.50 | Rush Yds | 191.50 |
25.50 | Pass Attempts | 35.00 |
50.98 | Completion % | 61.43 |
158.00 | Passing Yds | 244.50 |
278.5 | Total Yds | 436 |
1.50 | Turnovers | 0.50 |
STANFO | Stat Type | TCU |
---|---|---|
Away | Home | |
14 | Score | 31 |
+15.5 | ATS | -15.5 |
39.5 o | O/U | 39.5 u |
71 | Rush Yds | 233 |
21 | Pass Attempts | 36 |
52.38 | Completion % | 55.56 |
122 | Passing Yds | 145 |
193 | Total Yds | 378 |
3 | Turnovers | 0 |
STANFO | Stat Type | TCU |
---|---|---|
Home | Away | |
36 | Score | 38 |
+6 | ATS | -6 |
47 o | O/U | 47 u |
170 | Rush Yds | 150 |
30 | Pass Attempts | 34 |
50.00 | Completion % | 67.65 |
194 | Passing Yds | 344 |
364 | Total Yds | 494 |
0 | Turnovers | 1 |
Team Records
STANFO | Record | TCU |
---|---|---|
9-4 | All | 10-3 |
6-0 | Home | 6-0 |
2-3 | Away | 4-2 |
1-1 | Neutral Site | 0-1 |
6-6-1 | ATS | 7-6 |
4-2 | ATS Home | 3-3 |
0-4-1 | ATS Away | 4-2 |
2-0 | ATS Neutral Site | 0-1 |
6-7 | O/U | 3-9 |
3-3 | O/U Home | 2-3 |
1-4 | O/U Away | 1-5 |
2-0 | O/U Neutral Site | 0-1 |
STANFO | Record | TCU |
---|---|---|
7-3 | All | 7-3 |
5-0 | Home | 4-0 |
2-2 | Away | 3-2 |
0-1 | Neutral Site | 0-1 |
4-5-1 | ATS | 5-5 |
3-2 | ATS Home | 2-2 |
0-3-1 | ATS Away | 3-2 |
1-0 | ATS Neutral Site | 0-1 |
4-6 | O/U | 2-8 |
2-3 | O/U Home | 1-3 |
1-3 | O/U Away | 1-4 |
1-0 | O/U Neutral Site | 0-1 |
STANFO | Record | TCU |
---|---|---|
8-2 | All | 7-3 |
6-0 | Home | 4-0 |
2-1 | Away | 3-2 |
0-1 | Neutral Site | 0-1 |
5-4-1 | ATS | 5-5 |
4-2 | ATS Home | 2-2 |
0-2-1 | ATS Away | 3-2 |
1-0 | ATS Neutral Site | 0-1 |
4-6 | O/U | 2-8 |
3-3 | O/U Home | 1-3 |
0-3 | O/U Away | 1-4 |
1-0 | O/U Neutral Site | 0-1 |
Gametime Weather
7:00 pm
Mostly Cloudy
7ºC / 45ºF
Metric Type | Metric Value |
---|---|
Humidity | 75% |
Precipitation % | 3% |
Cloud Cover | 70% |
Wind | 5 mph ENE |
Stadium Type | Indoor |
Wind Field Impact |
---|
mph |
Trends
- The total has gone UNDER in 6 of Stanford's last 9 games.
- Stanford are 8-2 SU in their last 10 games.
- Stanford are 4-1 ATS in their last 5 games against an opponent in the Big 12 conference.
- Stanford are 7-1 ATS in their last 8 games played in December.
- Stanford are 4-2 SU in their last 6 games played on a Thursday.
- The total has gone OVER in 6 of Stanford's last 7 games when playing as the underdog.
- Texas Christian are 2-4 ATS in their last 6 games.
- The total has gone UNDER in 8 of Texas Christian's last 9 games.
- Texas Christian are 10-3 SU in their last 13 games.
- The total has gone OVER in 6 of Texas Christian's last 6 games against an opponent in the Pac-12 conference.
- The total has gone UNDER in 6 of Texas Christian's last 7 games played in December.
- Texas Christian are 4-1 SU in their last 5 games played on a Thursday.
- Texas Christian are 9-1 SU in their last 10 games when playing as the favourite.
- Texas Christian are 5-2 ATS in their last 7 games played on a Thursday when playing at home.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Reported Injuries |
Name | Position | Inj Desc |
---|---|---|
Johnny Hodges | LB | Has left team, Personal |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1, 2017 | USC | 28-31 | L | +3.5/58.5 | - | W/O | 151 | 192 | 343 | 176 | 325 | 501 | -1 |
Nov 25, 2017 | NOTRD | 38-20 | W | +3/57.5 | - | W/O | 152 | 176 | 328 | 154 | 261 | 415 | -3 |
Nov 18, 2017 | CAL | 17-14 | W | -14/56 | - | L/U | 193 | 185 | 378 | 155 | 182 | 337 | 0 |
Nov 10, 2017 | WASH | 30-22 | W | +6.5/50 | - | W/O | 195 | 211 | 406 | 135 | 190 | 325 | -1 |
Nov 4, 2017 | WSHST | 21-24 | L | -1/55 | - | L/U | 93 | 105 | 198 | 93 | 337 | 430 | 0 |
Oct 26, 2017 | OREGST | 15-14 | W | -17/56 | - | L/U | 81 | 141 | 222 | 138 | 126 | 264 | -2 |
Oct 14, 2017 | OREG | 49-7 | W | -9.5/56.5 | - | W/U | 248 | 256 | 504 | 276 | 33 | 309 | -1 |
Oct 7, 2017 | UTAH | 23-20 | W | -3/51.5 | - | P/U | 196 | 188 | 384 | 144 | 238 | 382 | -2 |
Sep 30, 2017 | ARIZST | 34-24 | W | -16.5/59 | - | L/U | 328 | 173 | 501 | 214 | 195 | 409 | -1 |
Sep 23, 2017 | UCLA | 58-34 | W | -6.5/60.5 | - | W/O | 405 | 148 | 553 | 115 | 480 | 595 | -3 |
Date | Opp | Score | SU | Line | Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2, 2017 | OKLA | 17-41 | L | +7/64 | - | L/U | 83 | 234 | 317 | 218 | 243 | 461 | 2 |
Nov 24, 2017 | BAYLOR | 45-22 | W | -24.5/52 | - | L/O | 112 | 325 | 437 | 79 | 314 | 393 | -3 |
Nov 18, 2017 | TXTECH | 27-3 | W | -6.5/52 | - | W/U | 204 | 85 | 289 | 174 | 153 | 327 | -1 |
Nov 11, 2017 | OKLA | 20-38 | L | +6/63.5 | - | L/U | 155 | 269 | 424 | 200 | 333 | 533 | 0 |
Nov 4, 2017 | TEXAS | 24-7 | W | -7.5/44 | - | W/U | 177 | 166 | 343 | 9 | 254 | 263 | 0 |
Oct 28, 2017 | IOWAST | 7-14 | L | -6.5/48 | - | L/U | 172 | 135 | 307 | 53 | 202 | 255 | 2 |
Oct 21, 2017 | KANSAS | 43-0 | W | -36.5/60 | - | W/U | 191 | 284 | 475 | -25 | 46 | 21 | 0 |
Oct 14, 2017 | KAN.ST | 26-6 | W | -7.5/49 | - | W/U | 98 | 297 | 395 | 70 | 146 | 216 | 0 |
Oct 7, 2017 | WESTV | 31-24 | W | -12/68 | - | L/U | 170 | 236 | 406 | 142 | 366 | 508 | -2 |
Sep 23, 2017 | OKLAST | 44-31 | W | +9.5/67.5 | - | W/O | 238 | 228 | 466 | 101 | 398 | 499 | -3 |