Find a Sportsbook and Place Your Bet
October 17, 2020, 12:00 PM ET
Hancock Whitney Stadium
Texas State
Bobcats
1-4 (3-2 ATS)
South Alabama
Jaguars
1-2 (2-1 ATS)
Book | Odds Type | Odds |
---|---|---|
![]() | Best TXST Spread | +3 (-105) |
![]() | Best SALA Spread | -3 (-115) |
![]() | Best TXST Moneyline | +170 |
![]() | Best SALA Moneyline | -145 |
Best Over is currently unavailable. | ||
![]() | Best Under | +58 (-110) |
Book | Odds Type | Odds |
---|---|---|
Best Over is currently unavailable. | ||
![]() | Best Under | +58 (-110) |
Odds
Edge Finder
26.50 | Total Score | 28.50 |
---|---|---|
208.67 | Passing Yards | 253.50 |
141.17 | Rushing Yards | 135.83 |
29:03 | Time on Field | 30:27 |
72.67 | Number of Plays | 68.83 |
4.81 | Yards Per Play | 5.66 |
26.50 | Total Score | 28.50 |
---|---|---|
6.33 | First Quarter | 2.83 |
5.67 | Second Quarter | 10.67 |
5.67 | Third Quarter | 8.33 |
6.33 | Fourth Quarter | 5.50 |
208.67 | Passing Yards | 253.50 |
---|---|---|
32.83 | Pass Attempts | 30.00 |
19.83 | Pass Completions | 20.50 |
3.00 | Sacks | 1.67 |
19.67 | Sack Yards | 9.83 |
10.52 | Yards Per Pass | 12.37 |
141.17 | Rushing Yards | 135.83 |
---|---|---|
39.83 | Rush Attempts | 38.83 |
3.54 | Yards Per Rush | 3.50 |
1.50 | Interceptions | 0.33 |
---|---|---|
1.50 | Fumbles | 1.33 |
0.67 | Fumbles Lost | 1.17 |
2.17 | Total Turnovers | 1.50 |
6.00 | Penalties | 6.33 |
66.00 | Penalty Yards | 62.00 |
29:03 | Time on Field | 30:27 |
---|---|---|
72.67 | Number of Plays | 68.83 |
4.81 | Yards Per Play | 5.66 |
4.67 | Punts | 4.83 |
38.20 | Punt Average | 39.45 |
65.17 | Return Yards | 47.83 |
Head To Head
TXST | Stat Type | SALA |
---|---|---|
3-2 | Record | 2-3 |
3-1-1 | ATS | 1-3-1 |
3-2 | O/U | 3-2 |
30.00 | Score | 28.40 |
171.80 | Rush Yds | 171.00 |
31.60 | Pass Attempts | 29.80 |
58.86 | Completion % | 67.79 |
242.00 | Passing Yds | 227.20 |
413.8 | Total Yds | 398.2 |
1.40 | Turnovers | 1.80 |
TXST | Stat Type | SALA |
---|---|---|
2-1 | Record | 1-2 |
1-1-1 | ATS | 1-1-1 |
2-1 | O/U | 2-1 |
32.33 | Score | 29.00 |
173.00 | Rush Yds | 190.67 |
29.33 | Pass Attempts | 25.67 |
60.23 | Completion % | 68.83 |
230.67 | Passing Yds | 208.67 |
403.67 | Total Yds | 399.33 |
2.00 | Turnovers | 1.00 |
TXST | Stat Type | SALA |
---|---|---|
Home | Away | |
30 | Score | 28 |
-7 | ATS | +7 |
41.5 o | O/U | 41.5 u |
42 | Rush Yds | 184 |
33 | Pass Attempts | 17 |
69.70 | Completion % | 76.47 |
373 | Passing Yds | 164 |
415 | Total Yds | 348 |
2 | Turnovers | 0 |
TXST | Stat Type | SALA |
---|---|---|
Away | Home | |
31 | Score | 41 |
+10 | ATS | -10 |
49 o | O/U | 49 u |
158 | Rush Yds | 116 |
32 | Pass Attempts | 33 |
53.13 | Completion % | 72.73 |
214 | Passing Yds | 266 |
372 | Total Yds | 382 |
3 | Turnovers | 3 |
TXST | Stat Type | SALA |
---|---|---|
Home | Away | |
36 | Score | 18 |
+2 | ATS | -2 |
62.5 o | O/U | 62.5 u |
319 | Rush Yds | 272 |
23 | Pass Attempts | 27 |
56.52 | Completion % | 59.26 |
105 | Passing Yds | 196 |
424 | Total Yds | 468 |
1 | Turnovers | 0 |
TXST | Stat Type | SALA |
---|---|---|
Away | Home | |
20 | Score | 24 |
+5.5 | ATS | -5.5 |
50.5 o | O/U | 50.5 u |
106 | Rush Yds | 174 |
44 | Pass Attempts | 29 |
56.82 | Completion % | 72.41 |
300 | Passing Yds | 210 |
406 | Total Yds | 384 |
0 | Turnovers | 4 |
TXST | Stat Type | SALA |
---|---|---|
Home | Away | |
33 | Score | 31 |
+2.5 | ATS | -2.5 |
49.5 o | O/U | 49.5 u |
234 | Rush Yds | 109 |
26 | Pass Attempts | 43 |
57.69 | Completion % | 62.79 |
218 | Passing Yds | 300 |
452 | Total Yds | 409 |
1 | Turnovers | 2 |
Team Records
TXST | Record | SALA |
---|---|---|
1-4 | All | 1-2 |
0-2 | Home | 0-2 |
1-2 | Away | 1-0 |
0-0 | Neutral Site | 0-0 |
3-2 | ATS | 2-1 |
1-1 | ATS Home | 1-1 |
2-1 | ATS Away | 1-0 |
0-0 | ATS Neutral Site | 0-0 |
1-4 | O/U | 1-2 |
1-1 | O/U Home | 1-1 |
0-3 | O/U Away | 0-1 |
0-0 | O/U Neutral Site | 0-0 |
TXST | Record | SALA |
---|---|---|
1-1 | All | 0-0 |
0-0 | Home | 0-0 |
1-1 | Away | 0-0 |
0-0 | Neutral Site | 0-0 |
1-1 | ATS | 0-0 |
0-0 | ATS Home | 0-0 |
1-1 | ATS Away | 0-0 |
0-0 | ATS Neutral Site | 0-0 |
0-2 | O/U | 0-0 |
0-0 | O/U Home | 0-0 |
0-2 | O/U Away | 0-0 |
0-0 | O/U Neutral Site | 0-0 |
TXST | Record | SALA |
---|---|---|
1-4 | All | 1-2 |
0-2 | Home | 0-2 |
1-2 | Away | 1-0 |
0-0 | Neutral Site | 0-0 |
3-2 | ATS | 2-1 |
1-1 | ATS Home | 1-1 |
2-1 | ATS Away | 1-0 |
0-0 | ATS Neutral Site | 0-0 |
1-4 | O/U | 1-2 |
1-1 | O/U Home | 1-1 |
0-3 | O/U Away | 0-1 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
12:00 pm
Metric Type | Metric Value |
---|---|
Humidity | N/A |
Precipitation % | N/A |
Cloud Cover | N/A |
Wind | N/A |
Stadium Type |
Wind Field Impact |
---|
N/A |
Trends
- Texas State are 5-2 ATS in their last 7 games.
- The total has gone UNDER in 6 of Texas State's last 7 games.
- Texas State are 1-7 SU in their last 8 games.
- The total has gone UNDER in 6 of Texas State's last 6 games on the road.
- The total has gone UNDER in 4 of Texas State's last 5 games against an opponent in the Sun Belt conference.
- Texas State are 1-6 SU in their last 7 games played in October.
- Texas State are 0-5 SU in their last 5 games played in week 7.
- Texas State are 4-1 ATS in their last 5 games when playing as the underdog.
- South Alabama are 6-2 ATS in their last 8 games.
- The total has gone UNDER in 9 of South Alabama's last 13 games.
- South Alabama are 2-11 SU in their last 13 games.
- South Alabama are 1-6 SU in their last 7 games at home.
- South Alabama are 1-7 SU in their last 8 games against an opponent in the Sun Belt conference.
- The total has gone UNDER in 4 of South Alabama's last 5 games played in October.
- South Alabama are 5-1 ATS in their last 6 games played on a Saturday.
- The total has gone OVER in 4 of South Alabama's last 5 games when playing as the favourite.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Reported Injuries |
Name | Position | Inj Desc |
---|---|---|
No Reported Injuries |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10, 2020 | TROY | 17-37 | L | +7/59 | - | L/U | 161 | 93 | 254 | 150 | 338 | 488 | 1 |
Sep 26, 2020 | BC | 21-24 | L | +21.5/57.5 | - | W/U | 128 | 229 | 357 | 87 | 210 | 297 | 0 |
Sep 19, 2020 | ULM | 38-17 | W | -3/58 | - | W/U | 142 | 256 | 398 | 67 | 377 | 444 | -1 |
Sep 12, 2020 | UTSA | 48-51 | L | -6/56.5 | - | L/O | 123 | 349 | 472 | 330 | 169 | 499 | 2 |
Sep 5, 2020 | SMU | 24-31 | L | +24.5/70 | - | W/U | 189 | 227 | 416 | 177 | 367 | 544 | -1 |
Nov 30, 2019 | CSTCAR | 21-24 | L | +7/52 | - | W/U | 36 | 293 | 329 | 223 | 157 | 380 | 1 |
Nov 23, 2019 | APP-ST | 13-35 | L | +28/50 | - | W/U | 54 | 154 | 208 | 280 | 188 | 468 | 0 |
Nov 16, 2019 | TROY | 27-63 | L | +7/64.5 | - | L/O | 153 | 263 | 416 | 103 | 368 | 471 | 4 |
Nov 9, 2019 | S.ALA | 30-28 | W | -7/41.5 | - | L/O | 42 | 373 | 415 | 184 | 164 | 348 | 2 |
Nov 2, 2019 | UL.LAF | 3-31 | L | +23/55.5 | - | L/U | 58 | 206 | 264 | 296 | 183 | 479 | 1 |
Date | Opp | Score | SU | Line | Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24, 2020 | UAB | 10-42 | L | +7.5/47.5 | - | L/O | 147 | 168 | 315 | 190 | 319 | 509 | 1 |
Sep 12, 2020 | TUL | 24-27 | L | +11.5/51.5 | - | W/U | 83 | 336 | 419 | 203 | 191 | 394 | 0 |
Sep 3, 2020 | SMISS | 32-21 | W | +12/55 | - | W/U | 163 | 363 | 526 | 95 | 314 | 409 | 2 |
Nov 29, 2019 | ARK.ST | 34-30 | W | +10.5/53 | - | W/O | 216 | 279 | 495 | 95 | 342 | 437 | 1 |
Nov 23, 2019 | GA.ST | 15-28 | L | +9/57.5 | - | L/U | 108 | 218 | 326 | 176 | 208 | 384 | 1 |
Nov 16, 2019 | UL.LAF | 27-37 | L | +27.5/52.5 | - | W/O | 351 | 116 | 467 | 255 | 136 | 391 | 1 |
Nov 9, 2019 | TEX.ST | 28-30 | L | +7/41.5 | - | W/O | 184 | 164 | 348 | 42 | 373 | 415 | -2 |
Oct 26, 2019 | APP-ST | 3-30 | L | +27.5/51 | - | W/U | 87 | 52 | 139 | 349 | 132 | 481 | 1 |
Oct 16, 2019 | TROY | 13-37 | L | +17.5/55 | - | L/U | 91 | 183 | 274 | 220 | 212 | 432 | 0 |
Oct 3, 2019 | GASOU | 17-20 | L | +10/45 | - | W/U | 53 | 194 | 247 | 310 | 78 | 388 | 1 |