Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
CLE Offense | Off. Rank | Stat | Def. Rank | OAK Defense |
---|---|---|---|---|
23.22 | 10 | Points Scored | 2 | 15.56 |
219.44 | 15 | Passing Yards | 11 | 205.78 |
121.00 | 6 | Rushing Yards | 9 | 96.67 |
32:02 | 3 | Time on Field | 13 | 29:50 |
71.11 | 1 | Number of Plays | 10 | 61.00 |
4.79 | 24 | Yards Per Play | 12 | 4.96 |
Scoring
CLE Offense | Off. Rank | Stat | Def. Rank | OAK Defense |
---|---|---|---|---|
23.22 | 10 | Points Scored | 2 | 15.56 |
4.56 | 15 | First Quarter | 1 | 1.78 |
8.33 | 6 | Second Quarter | 2 | 3.67 |
4.44 | 13 | Third Quarter | 18 | 4.56 |
5.89 | 14 | Fourth Quarter | 16 | 5.56 |
Passing
CLE Offense | Off. Rank | Stat | Def. Rank | OAK Defense |
---|---|---|---|---|
219.44 | 15 | Passing Yards | 11 | 205.78 |
38.44 | 2 | Pass Attempts | 12 | 32.89 |
21.33 | 17 | Pass Completions | 11 | 20.78 |
3.22 | 26 | Sacks | 3 | 3.44 |
22.67 | 7 | Sack Yards | 28 | 22.33 |
10.29 | 11 | Yards Per Pass | 16 | 9.90 |
Rushing
CLE Offense | Off. Rank | Stat | Def. Rank | OAK Defense |
---|---|---|---|---|
121.00 | 6 | Rushing Yards | 9 | 96.67 |
29.44 | 4 | Rush Attempts | 8 | 24.67 |
4.11 | 15 | Yards Per Rush | 10 | 3.92 |
Turn Overs
CLE Offense | Off. Rank | Stat | Def. Rank | OAK Defense |
---|---|---|---|---|
1.44 | 32 | Interceptions | 12 | 1.00 |
1.44 | 23 | Fumbles | 24 | 0.89 |
0.89 | 28 | Fumbles Lost | 22 | 0.44 |
2.33 | 30 | Total Turnovers | 14 | 1.44 |
6.78 | 28 | Penalties | 19 | 5.44 |
50.56 | 23 | Penalty Yards | 18 | 45.44 |
Drives & Special Teams
CLE Offense | Off. Rank | Stat | Def. Rank | OAK Defense |
---|---|---|---|---|
32:02 | 3 | Time on Field | 13 | 29:50 |
71.11 | 1 | Number of Plays | 10 | 61.00 |
4.79 | 24 | Yards Per Play | 12 | 4.96 |
4.11 | 16 | Punts | 6 | 5.00 |
49.11 | 4 | Punt Average | 29 | 49.38 |
37.89 | 28 | Return Yards | 25 | 65.22 |
Head To Head
CLE | Stat Type | OAK |
---|---|---|
2-1 | Record | 1-2 |
2-1 | ATS | 1-2 |
1-2 | O/U | 1-2 |
21.00 | Points Scored | 19.00 |
66.67 | Rush Yds | 103.67 |
37.67 | Pass Attempts | 47.33 |
63.72 | Completion % | 61.97 |
312.00 | Passing Yds | 324.67 |
378.67 | Total Yds | 428.33 |
1.33 | Turnovers | 1.67 |
Team Records
CLE | Record | OAK |
---|---|---|
1-1-1 | All | 0-3 |
1-0-1 | Home | 0-1 |
0-1 | Away | 0-2 |
3-0 | ATS | 1-2 |
2-0 | ATS Home | 0-1 |
1-0 | ATS Away | 1-1 |
1-2 | O/U | 1-2 |
1-1 | O/U Home | 0-1 |
0-1 | O/U Away | 1-1 |
Gametime Weather
6:00 pm EDT Overcast
19ºC / 66ºF
69% Humidity
3% Precipitation
84% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
No Trends to Report.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20, 2018 | NYJ | 21-17 | W | -3/41 | W/U | 133 | 190 | 323 | 107 | 161 | 268 | -3 |
Sep 16, 2018 | NO | 18-21 | L | +9.5/51 | W/U | 93 | 234 | 327 | 62 | 213 | 275 | -1 |
Sep 9, 2018 | PIT | 21-21 | T | +3.5/41 | W/O | 177 | 150 | 327 | 159 | 313 | 472 | -5 |
Dec 31, 2017 | PIT | 24-28 | L | +5/38.5 | W/O | 102 | 272 | 374 | 124 | 224 | 348 | 0 |
Dec 24, 2017 | CHI | 3-20 | L | +5.5/37 | L/U | 75 | 178 | 253 | 97 | 161 | 258 | 3 |
Dec 17, 2017 | BAL | 10-27 | L | +6.5/42 | L/U | 130 | 136 | 266 | 97 | 279 | 376 | 4 |
Dec 10, 2017 | GB | 21-27 | L | +2.5/38.5 | L/O | 136 | 209 | 345 | 85 | 256 | 341 | 2 |
Dec 3, 2017 | LAC | 10-19 | L | +13/45 | W/U | 89 | 202 | 291 | 94 | 335 | 429 | 2 |
Nov 26, 2017 | CIN | 16-30 | L | +7.5/39 | L/O | 169 | 236 | 405 | 152 | 209 | 361 | 0 |
Nov 19, 2017 | JAC | 7-19 | L | +7/36.5 | L/U | 50 | 134 | 184 | 139 | 145 | 284 | 4 |