Los Angeles Rams NFL - Team Report
STAT | Rank | |
---|---|---|
Offensive total yards | 387.00 | 7 |
Offensive rush yards | 83.00 | 24 |
Offensive passing yards | 304.00 | 2 |
Average Score For | 20.00 | 18 |
Defensive total yards | 363.00 | 22 |
Defensive rush yards | 163.00 | 24 |
Defensive passing yards | 200.00 | 19 |
Average Score Against | 26.00 | 19 |
387 | Total Yards | 308.23 |
---|---|---|
304 | Total Passing | 186.9 |
83 | Total Rushing | 121.33 |
- LA Rams is 7-2 ATS in its last 9 games
- LA Rams is 7-3 SU in its last 10 games
- The total has gone OVER in 6 of LA Rams's last 9 games
- LA Rams is 4-2 ATS in its last 6 games on the road
- LA Rams is 5-13 SU in its last 18 games on the road
No Transactions to Report.
- Jimmy Garoppolo QB Is OUT first 2 games; eligible to return Sep 22 vs San Francisco, Suspension
- Rob Havenstein T Is "?" Sunday vs Arizona, Ankle
- Conor McDermott T IR, Undisclosed
- Joseph Noteboom T Left last game, is "?" Sunday vs Arizona, Ankle
- Darious Williams CB IR, Undisclosed
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Sep 8, 2024 | Lost 26-20 at Detroit | U | 53.5 | +5.5 | L |
Aug 24, 2024 | Lost 17-15 at Houston | U | 33 | +4 | W |
Aug 17, 2024 | Won 13-9 at LA Chargers | U | 33.5 | +3.5 | W |
Aug 11, 2024 | Won 13-12 vs Dallas | U | 34.5 | +5.5 | W |
Jan 14, 2024 | Lost 24-23 at Detroit | U | 53 | +3 | W |
Latest News
Team | Odds |
---|---|
Kansas City Chiefs | +450 |
San Francisco 49ers | +550 |
Detroit Lions | +1000 |
Baltimore Ravens | +1200 |
Philadelphia Eagles | +1300 |
Dallas Cowboys | +1400 |
Houston Texans | +1400 |
Buffalo Bills | +1600 |
Cincinnati Bengals | +2000 |
Miami Dolphins | +2000 |
Odds as of September 10th, 2024 05:23am EDT. |
Team | Odds |
---|---|
San Francisco 49ers | +275 |
Philadelphia Eagles | +450 |
Detroit Lions | +475 |
Dallas Cowboys | +700 |
Chicago Bears | +1600 |
Green Bay Packers | +1600 |
LA Rams | +1600 |
Atlanta Falcons | +1800 |
New Orleans Saints | +2500 |
Seattle Seahawks | +2500 |
Odds as of September 9th, 2024 16:57pm EDT. |
Team | Odds |
---|---|
San Francisco 49ers | -190 |
Seattle Seahawks | +400 |
LA Rams | +450 |
Arizona Cardinals | +1400 |
Odds as of September 9th, 2024 14:14pm EDT. |