Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
CLB Offense | Off. Rank | Stat | Def. Rank | NAS Defense |
---|---|---|---|---|
2.62 | 25 | Goals Scored | 16 | 2.95 |
29.81 | 4 | Shots | 8 | 26.24 |
16.67 | 25 | PP/PK Percentage | 7 | 15.38 |
Goals
CLB Offense | Off. Rank | Stat | Def. Rank | NAS Defense |
---|---|---|---|---|
2.62 | 25 | Goals Scored | 16 | 2.95 |
0.81 | 19 | 1st Period | 2 | 0.52 |
0.71 | 29 | 2nd Period | 26 | 1.14 |
1.05 | 15 | 3rd Period | 21 | 1.14 |
Shots
CLB Offense | Off. Rank | Stat | Def. Rank | NAS Defense |
---|---|---|---|---|
29.81 | 4 | Shots | 8 | 26.24 |
9.62 | 6 | 1st Period | 10 | 8.43 |
9.90 | 14 | 2nd Period | 5 | 8.10 |
10.05 | 3 | 3rd Period | 18 | 9.33 |
Power Play
CLB Offense | Off. Rank | Stat | Def. Rank | NAS Defense |
---|---|---|---|---|
2.57 | 23 | Power Play Chances | 11 | 2.48 |
0.43 | 27 | Power Play Goals | 4 | 0.38 |
16.67 | 25 | PP/PK Percentage | 7 | 15.38 |
Head To Head
CLB | Stat Type | NAS |
---|---|---|
4-5-1 | Record | 6-3-1 |
7-3 | O/U | 7-3 |
2.50 | Goals Scored | 3.20 |
30.50 | Shots | 33.90 |
2.00 | Power Play Goals | 5.00 |
22.00 | Number of Power Plays | 30.00 |
9.09% | Power Play Percentage | 16.67% |
83.33% | Penalty Kill Percentage | 90.91% |
Team Records
CLB | Record | NAS |
---|---|---|
13-28-2 | All | 20-17-6 |
10-14-1 | Home | 10-7-3 |
3-14-1 | Away | 10-10-3 |
1-2 | As Fav | 9-9-2 |
9-27-2 | As Dog | 9-14-4 |
17-26 | ATS | 22-21 |
11-14 | ATS Home | 10-10 |
6-12 | ATS Away | 12-11 |
23-20 | O/U | 19-22-2 |
15-10 | O/U Home | 8-12 |
8-10 | O/U Away | 11-10-2 |
Trends
- The total has gone OVER in 5 of Columbus' last 7 games.
- Columbus are 3-13 SU in their last 16 games.
- Columbus are 6-13 SU in their last 19 games against Nashville.
- Columbus are 1-10 SU in their last 11 games on the road.
- Columbus are 0-6 SU in their last 6 games when playing on the road against Nashville.
- The total has gone UNDER in 6 of Columbus' last 8 games against an opponent in the Western Conference conference.
- The total has gone UNDER in 4 of Columbus' last 5 games against an opponent in the Central Division division.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Jan 16, 2023 | NYR | 1-3 | L | +150 | 25 | 33 | 0/4 | 4/5 | Jaroslav Halak |
Jan 14, 2023 | DET | 4-3 | W | +185 | 25 | 28 | 0/1 | 2/2 | Ville Husso |
Jan 12, 2023 | CAR | 2-6 | L | +275 | 23 | 41 | 0/3 | 4/4 | Frederik Andersen |
Jan 10, 2023 | TB | 3-6 | L | +333 | 24 | 46 | 0/1 | 1/4 | Andrei Vasilevskiy |
Jan 8, 2023 | WAS | 0-1 | L | +275 | 38 | 19 | 0/2 | 2/2 | Darcy Kuemper |
Jan 7, 2023 | CAR | 4-3 | W | +275 | 18 | 42 | 2/5 | 4/6 | Antti Raanta |
Jan 5, 2023 | WAS | 2-6 | L | +185 | 27 | 37 | 0/1 | 0/2 | Darcy Kuemper |
Jan 3, 2023 | OTT | 0-4 | L | +180 | 22 | 34 | 0/3 | 4/6 | Anton Forsberg |
Dec 31, 2022 | CHI | 4-1 | W | -145 | 38 | 28 | 1/3 | 5/5 | Alex Stalock |
Dec 29, 2022 | NYI | 1-2 | L | +225 | 21 | 36 | 0/2 | 2/3 | Ilya Sorokin |