Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
DET Offense | Off. Rank | Stat | Def. Rank | VAN Defense |
---|---|---|---|---|
2.71 | 22 | Goals Scored | 29 | 3.52 |
25.58 | 29 | Shots | 13 | 27.24 |
26.56 | 8 | PP/PK Percentage | 15 | 20.00 |
Goals
DET Offense | Off. Rank | Stat | Def. Rank | VAN Defense |
---|---|---|---|---|
2.71 | 22 | Goals Scored | 29 | 3.52 |
0.88 | 12 | 1st Period | 28 | 1.04 |
0.71 | 29 | 2nd Period | 22 | 1.04 |
1.00 | 14 | 3rd Period | 24 | 1.20 |
Shots
DET Offense | Off. Rank | Stat | Def. Rank | VAN Defense |
---|---|---|---|---|
25.58 | 29 | Shots | 13 | 27.24 |
8.67 | 20 | 1st Period | 23 | 9.20 |
8.33 | 31 | 2nd Period | 11 | 9.16 |
8.21 | 29 | 3rd Period | 7 | 8.48 |
Power Play
DET Offense | Off. Rank | Stat | Def. Rank | VAN Defense |
---|---|---|---|---|
2.67 | 17 | Power Play Chances | 20 | 2.80 |
0.71 | 9 | Power Play Goals | 18 | 0.56 |
26.56 | 8 | PP/PK Percentage | 15 | 20.00 |
Head To Head
DET | Stat Type | VAN |
---|---|---|
5-4-1 | Record | 5-4-1 |
5-4 | O/U | 5-4 |
2.90 | Goals Scored | 2.90 |
28.80 | Shots | 33.60 |
8.00 | Power Play Goals | 8.00 |
36.00 | Number of Power Plays | 34.00 |
22.22% | Power Play Percentage | 23.53% |
76.47% | Penalty Kill Percentage | 77.78% |
Team Records
DET | Record | VAN |
---|---|---|
26-21-5 | All | 23-18-10 |
15-11-2 | Home | 9-10-6 |
11-10-3 | Away | 14-8-4 |
6-6-1 | As Fav | 12-11-6 |
18-19-4 | As Dog | 10-17-4 |
33-19 | ATS | 22-29 |
19-9 | ATS Home | 9-16 |
14-10 | ATS Away | 13-13 |
23-24-5 | O/U | 26-23-2 |
14-11-3 | O/U Home | 14-10-1 |
9-13-2 | O/U Away | 12-13-1 |
Trends
- The total has gone UNDER in 5 of Detroit's last 7 games.
- Detroit are 5-0 SU in their last 5 games.
- Detroit are 5-2 SU in their last 7 games against Vancouver.
- The total has gone UNDER in 4 of Detroit's last 5 games on the road.
- The total has gone UNDER in 4 of Detroit's last 6 games when playing on the road against Vancouver.
- Detroit are 6-2 SU in their last 8 games against an opponent in the Western Conference conference.
- Detroit are 4-1 SU in their last 5 games against an opponent in the Pacific Division division.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Feb 1, 2025 | CAL | 3-1 | W | -110 | 25 | 34 | 0/0 | 1/2 | Dustin Wolf |
Jan 30, 2025 | EDM | 3-2 | W | +220 | 35 | 47 | 0/3 | 3/4 | Stuart Skinner |
Jan 27, 2025 | LA | 5-2 | W | +130 | 28 | 25 | 1/3 | 1/1 | Darcy Kuemper |
Jan 25, 2025 | TB | 2-0 | W | +115 | 31 | 28 | 0/3 | 2/2 | Andrei Vasilevskiy |
Jan 23, 2025 | MON | 4-2 | W | -130 | 45 | 29 | 1/4 | 3/3 | Sam Montembeault |
Jan 21, 2025 | PHI | 1-2 | L | +120 | 28 | 26 | 0/0 | 1/1 | Samuel Ersson |
Jan 19, 2025 | DAL | 1-4 | L | +185 | 34 | 25 | 0/3 | 0/1 | Jake Oettinger |
Jan 18, 2025 | TB | 1-5 | L | +170 | 40 | 22 | 1/6 | 1/3 | Andrei Vasilevskiy |
Jan 16, 2025 | FLA | 5-2 | W | +225 | 20 | 43 | 3/4 | 3/3 | Sergei Bobrovsky |
Jan 14, 2025 | SJ | 3-6 | L | -176 | 28 | 24 | 0/2 | 0/1 | Alexandar Georgiev |