Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
LA Offense | Off. Rank | Stat | Def. Rank | SJ Defense |
---|---|---|---|---|
2.72 | 23 | Goals Scored | 25 | 3.39 |
27.16 | 21 | Shots | 29 | 30.43 |
10.77 | 31 | PP/PK Percentage | 23 | 25.00 |
Goals
LA Offense | Off. Rank | Stat | Def. Rank | SJ Defense |
---|---|---|---|---|
2.72 | 23 | Goals Scored | 25 | 3.39 |
0.60 | 30 | 1st Period | 27 | 1.00 |
0.92 | 19 | 2nd Period | 9 | 0.83 |
1.16 | 11 | 3rd Period | 32 | 1.52 |
Shots
LA Offense | Off. Rank | Stat | Def. Rank | SJ Defense |
---|---|---|---|---|
27.16 | 21 | Shots | 29 | 30.43 |
8.88 | 17 | 1st Period | 32 | 11.04 |
8.96 | 23 | 2nd Period | 20 | 10.09 |
9.12 | 18 | 3rd Period | 17 | 9.13 |
Power Play
LA Offense | Off. Rank | Stat | Def. Rank | SJ Defense |
---|---|---|---|---|
2.60 | 20 | Power Play Chances | 26 | 2.96 |
0.28 | 31 | Power Play Goals | 27 | 0.74 |
10.77 | 31 | PP/PK Percentage | 23 | 25.00 |
Head To Head
LA | Stat Type | SJ |
---|---|---|
3-6-1 | Record | 7-2-1 |
5-5 | O/U | 5-5 |
2.40 | Goals Scored | 3.10 |
34.30 | Shots | 28.40 |
5.00 | Power Play Goals | 2.00 |
31.00 | Number of Power Plays | 26.00 |
16.13% | Power Play Percentage | 7.69% |
92.31% | Penalty Kill Percentage | 83.87% |
Team Records
LA | Record | SJ |
---|---|---|
20-13-5 | All | 20-17-2 |
13-8-2 | Home | 10-8-2 |
7-5-3 | Away | 10-9 |
10-3-2 | As Fav | 8-5-1 |
10-14-3 | As Dog | 11-14-1 |
25-13 | ATS | 17-22 |
14-9 | ATS Home | 7-13 |
11-4 | ATS Away | 10-9 |
13-24-1 | O/U | 15-24 |
10-13 | O/U Home | 8-12 |
3-11-1 | O/U Away | 7-12 |
Trends
- The total has gone UNDER in 10 of Los Angeles' last 15 games.
- Los Angeles are 6-1 SU in their last 7 games.
- Los Angeles are 1-5 SU in their last 6 games against San Jose.
- The total has gone UNDER in 5 of Los Angeles' last 6 games on the road.
- Los Angeles are 2-5 SU in their last 7 games when playing on the road against San Jose.
- The total has gone UNDER in 14 of Los Angeles' last 19 games against an opponent in the Western Conference conference.
- Los Angeles are 5-1 SU in their last 6 games played in January.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Jan 15, 2022 | SEA | 3-1 | W | -115 | 22 | 18 | 0/1 | 3/4 | Chris Driedger |
Jan 13, 2022 | PIT | 6-2 | W | +130 | 45 | 29 | 1/3 | 1/1 | Tristan Jarry |
Jan 10, 2022 | NYR | 3-1 | W | -115 | 39 | 23 | 0/3 | 2/2 | Alexandar Georgiev |
Jan 8, 2022 | DET | 4-0 | W | -135 | 42 | 21 | 0/3 | 2/2 | Alex Nedeljkovic |
Jan 6, 2022 | NAS | 2-4 | L | +125 | 48 | 20 | 1/4 | 1/3 | Juuse Saros |
Jan 1, 2022 | PHI | 6-3 | W | -170 | 34 | 37 | 1/3 | 4/5 | Martin Jones |
Dec 30, 2021 | VAN | 2-1 | W | -140 | 35 | 18 | 0/1 | 0/1 | Jaroslav Halak |
Dec 28, 2021 | VGK | 3-6 | L | +115 | 27 | 27 | 0/4 | 2/4 | Laurent Brossoit |
Dec 19, 2021 | WAS | 3-2 | W | +205 | 24 | 35 | 0/4 | 5/5 | Vitek Vanecek |
Dec 18, 2021 | CAR | 1-5 | L | +150 | 33 | 33 | 0/3 | 3/5 | Frederik Andersen |