Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
MIN Offense | Off. Rank | Stat | Def. Rank | CHI Defense |
---|---|---|---|---|
3.21 | 6 | Goals Scored | 28 | 3.46 |
26.76 | 23 | Shots | 32 | 31.46 |
18.67 | 19 | PP/PK Percentage | 9 | 18.18 |
Goals
MIN Offense | Off. Rank | Stat | Def. Rank | CHI Defense |
---|---|---|---|---|
3.21 | 6 | Goals Scored | 28 | 3.46 |
0.93 | 7 | 1st Period | 30 | 1.12 |
0.86 | 20 | 2nd Period | 28 | 1.19 |
1.31 | 4 | 3rd Period | 17 | 1.08 |
Shots
MIN Offense | Off. Rank | Stat | Def. Rank | CHI Defense |
---|---|---|---|---|
26.76 | 23 | Shots | 32 | 31.46 |
8.41 | 24 | 1st Period | 14 | 8.73 |
8.93 | 25 | 2nd Period | 31 | 11.23 |
9.14 | 15 | 3rd Period | 32 | 11.42 |
Power Play
MIN Offense | Off. Rank | Stat | Def. Rank | CHI Defense |
---|---|---|---|---|
2.59 | 20 | Power Play Chances | 28 | 2.96 |
0.48 | 21 | Power Play Goals | 15 | 0.54 |
18.67 | 19 | PP/PK Percentage | 9 | 18.18 |
Head To Head
MIN | Stat Type | CHI |
---|---|---|
6-3-1 | Record | 4-3-3 |
5-4 | O/U | 5-4 |
3.00 | Goals Scored | 2.70 |
34.50 | Shots | 31.60 |
7.00 | Power Play Goals | 8.00 |
29.00 | Number of Power Plays | 33.00 |
24.14% | Power Play Percentage | 24.24% |
75.76% | Penalty Kill Percentage | 75.86% |
Team Records
MIN | Record | CHI |
---|---|---|
27-10-3 | All | 16-22-7 |
14-3-1 | Home | 8-10-3 |
13-7-2 | Away | 8-12-4 |
21-5-1 | As Fav | 6-6-1 |
4-5-2 | As Dog | 9-23-6 |
21-19 | ATS | 22-23 |
10-8 | ATS Home | 8-13 |
11-11 | ATS Away | 14-10 |
25-14-1 | O/U | 20-20-5 |
15-3 | O/U Home | 7-12-2 |
10-11-1 | O/U Away | 13-8-3 |
Trends
- The total has gone OVER in 5 of Minnesota's last 7 games.
- Minnesota are 5-0 SU in their last 5 games.
- Minnesota are 4-1 SU in their last 5 games on the road.
- Minnesota are 2-4 SU in their last 6 games when playing on the road against Chicago.
- The total has gone OVER in 6 of Minnesota's last 7 games against an opponent in the Western Conference conference.
- The total has gone OVER in 8 of Minnesota's last 9 games against an opponent in the Central Division division.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Jan 30, 2022 | NYI | 4-3 | W | -125 | 21 | 43 | 1/2 | 3/4 | Ilya Sorokin |
Jan 28, 2022 | NYR | 3-2 | W | -145 | 34 | 27 | 1/2 | 2/2 | Igor Shesterkin |
Jan 24, 2022 | MON | 8-2 | W | -360 | 39 | 21 | 1/5 | 2/2 | Cayden Primeau |
Jan 22, 2022 | CHI | 4-3 | W | -230 | 44 | 36 | 2/5 | 0/1 | Kevin Lankinen |
Jan 21, 2022 | CHI | 5-1 | W | -125 | 30 | 36 | 0/2 | 3/3 | Marc-Andre Fleury |
Jan 17, 2022 | COL | 3-4 | L | +210 | 40 | 38 | 0/2 | 3/4 | Pavel Francouz |
Jan 14, 2022 | ANA | 7-3 | W | -175 | 42 | 42 | 0/0 | 1/1 | Anthony Stolarz |
Jan 8, 2022 | WAS | 3-2 | W | +100 | 22 | 31 | 0/1 | 4/5 | Zach Fucale |
Jan 6, 2022 | BOS | 3-2 | W | +140 | 30 | 38 | 2/8 | 3/5 | Jeremy Swayman |
Jan 1, 2022 | STL | 4-6 | L | -110 | 33 | 32 | 0/4 | 2/3 | Jordan Binnington |