Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
OTT Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
---|---|---|---|---|
2.90 | 24 | Goals Scored | 25 | 3.22 |
30.66 | 12 | Shots | 24 | 30.83 |
15.56 | 29 | PP/PK Percentage | 29 | 25.83 |
Goals
OTT Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
---|---|---|---|---|
2.90 | 24 | Goals Scored | 25 | 3.22 |
0.90 | 15 | 1st Period | 26 | 1.02 |
0.95 | 19 | 2nd Period | 16 | 0.98 |
0.93 | 20 | 3rd Period | 26 | 1.22 |
Shots
OTT Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
---|---|---|---|---|
30.66 | 12 | Shots | 24 | 30.83 |
9.32 | 19 | 1st Period | 26 | 10.32 |
11.02 | 10 | 2nd Period | 25 | 10.88 |
9.90 | 11 | 3rd Period | 18 | 9.41 |
Power Play
OTT Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
---|---|---|---|---|
3.29 | 4 | Power Play Chances | 17 | 2.93 |
0.51 | 22 | Power Play Goals | 27 | 0.76 |
15.56 | 29 | PP/PK Percentage | 29 | 25.83 |
Head To Head
OTT | Stat Type | ARI |
---|---|---|
5-4-1 | Record | 5-4-1 |
7-3 | O/U | 7-3 |
3.90 | Goals Scored | 3.00 |
35.00 | Shots | 30.50 |
8.00 | Power Play Goals | 4.00 |
40.00 | Number of Power Plays | 40.00 |
20% | Power Play Percentage | 10% |
90% | Penalty Kill Percentage | 80% |
Team Records
OTT | Record | ARI |
---|---|---|
37-22-6 | All | 23-35-7 |
19-10-6 | Home | 14-15-3 |
18-12 | Away | 9-20-4 |
12-9-3 | As Fav | 2-2 |
23-19-3 | As Dog | 21-40-7 |
36-29 | ATS | 40-25 |
15-20 | ATS Home | 24-8 |
21-9 | ATS Away | 16-17 |
26-37-2 | O/U | 25-32-8 |
11-23-1 | O/U Home | 9-18-5 |
15-14-1 | O/U Away | 16-14-3 |
Trends
- The total has gone UNDER in 10 of Ottawa's last 14 games.
- Ottawa are 5-1 SU in their last 6 games.
- Ottawa are 13-6 SU in their last 19 games against Arizona.
- Ottawa are 5-2 SU in their last 7 games on the road.
- The total has gone OVER in 4 of Ottawa's last 6 games when playing on the road against Arizona.
- Ottawa are 7-3 SU in their last 10 games against an opponent in the Western Conference conference.
- The total has gone UNDER in 10 of Ottawa's last 11 games played on a Thursday.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Mar 8, 2017 | DAL | 5-2 | W | +100 | 23 | 37 | 2/3 | 3/4 | Kari Lehtonen |
Mar 6, 2017 | BOS | 4-2 | W | +128 | 29 | 27 | 1/2 | 0/1 | Tuukka Rask |
Mar 4, 2017 | CLB | 3-2 | W | -105 | 27 | 27 | 0/1 | 3/4 | Joonas Korpisalo |
Mar 2, 2017 | COL | 2-1 | W | -198 | 42 | 23 | 0/4 | 2/2 | Calvin Pickard |
Feb 27, 2017 | TB | 1-5 | L | +162 | 40 | 34 | 1/5 | 0/3 | Andrei Vasilevskiy |
Feb 26, 2017 | FLA | 2-1 | W | +129 | 33 | 38 | 0/1 | 4/5 | James Reimer |
Feb 24, 2017 | CAR | 0-3 | L | +129 | 34 | 44 | 0/2 | 2/2 | Eddie Lack |
Feb 21, 2017 | NJ | 2-1 | W | +118 | 23 | 30 | 1/2 | 0/1 | Cory Schneider |
Feb 19, 2017 | WPG | 2-3 | L | -130 | 34 | 20 | 1/4 | 1/1 | Connor Hellebuyck |
Feb 18, 2017 | TOR | 6-3 | W | +121 | 42 | 37 | 1/4 | 3/4 | Frederik Andersen |