Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
TOR Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
3.42 | 2 | Goals Scored | 18 | 3.02 |
32.22 | 3 | Shots | 25 | 30.85 |
21.71 | 13 | PP/PK Percentage | 19 | 21.19 |
Goals
TOR Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
3.42 | 2 | Goals Scored | 18 | 3.02 |
1.00 | 6 | 1st Period | 16 | 0.88 |
1.18 | 4 | 2nd Period | 25 | 1.10 |
1.16 | 7 | 3rd Period | 8 | 0.93 |
Shots
TOR Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
32.22 | 3 | Shots | 25 | 30.85 |
10.76 | 1 | 1st Period | 21 | 9.59 |
11.11 | 9 | 2nd Period | 15 | 9.98 |
9.91 | 9 | 3rd Period | 29 | 10.80 |
Power Play
TOR Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
2.87 | 17 | Power Play Chances | 14 | 2.88 |
0.62 | 13 | Power Play Goals | 18 | 0.61 |
21.71 | 13 | PP/PK Percentage | 19 | 21.19 |
Head To Head
TOR | Stat Type | DET |
---|---|---|
7-2-1 | Record | 3-5-2 |
1-9 | O/U | 1-9 |
2.60 | Goals Scored | 1.80 |
28.80 | Shots | 29.00 |
2.00 | Power Play Goals | 3.00 |
30.00 | Number of Power Plays | 29.00 |
6.67% | Power Play Percentage | 10.34% |
89.66% | Penalty Kill Percentage | 93.33% |
Team Records
TOR | Record | DET |
---|---|---|
37-24-15 | All | 31-34-12 |
20-10-7 | Home | 15-16-6 |
17-14-8 | Away | 16-18-6 |
20-18-8 | As Fav | 7-12-1 |
16-19-7 | As Dog | 24-34-11 |
43-33 | ATS | 43-34 |
16-21 | ATS Home | 18-19 |
27-12 | ATS Away | 25-15 |
34-40-2 | O/U | 34-34-9 |
16-20-1 | O/U Home | 14-20-3 |
18-20-1 | O/U Away | 20-14-6 |
Trends
- Toronto are 5-1 SU in their last 6 games.
- Toronto are 4-1 SU in their last 5 games against Detroit.
- Toronto are 4-2 SU in their last 6 games on the road.
- The total has gone UNDER in 6 of Toronto's last 6 games when playing on the road against Detroit.
- Toronto are 4-1 SU in their last 5 games against an opponent in the Eastern Conference conference.
- The total has gone OVER in 5 of Toronto's last 6 games played in April.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Mar 30, 2017 | NAS | 3-1 | W | +118 | 17 | 30 | 2/3 | 5/5 | Pekka Rinne |
Mar 28, 2017 | FLA | 3-2 | W | -144 | 25 | 26 | 0/4 | 3/4 | Reto Berra |
Mar 25, 2017 | BUF | 2-5 | L | -141 | 34 | 38 | 0/3 | 0/2 | Robin Lehner |
Mar 23, 2017 | NJ | 4-2 | W | -167 | 30 | 32 | 1/2 | 3/4 | Keith Kinkaid |
Mar 22, 2017 | CLB | 5-2 | W | +118 | 32 | 34 | 1/3 | 1/1 | Joonas Korpisalo |
Mar 20, 2017 | BOS | 4-2 | W | +113 | 29 | 34 | 1/3 | 1/1 | Tuukka Rask |
Mar 18, 2017 | CHI | 1-2 | L | -120 | 26 | 39 | 0/1 | 0/0 | Corey Crawford |
Mar 16, 2017 | TB | 5-0 | W | +115 | 21 | 33 | 1/3 | 5/5 | Andrei Vasilevskiy |
Mar 14, 2017 | FLA | 2-7 | L | -110 | 30 | 32 | 1/4 | 5/6 | James Reimer |
Mar 11, 2017 | CAR | 3-2 | W | -105 | 26 | 38 | 0/2 | 1/2 | Cam Ward |