Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
TOR Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
2.67 | 24 | Goals Scored | 18 | 3.14 |
29.42 | 7 | Shots | 28 | 30.43 |
12.50 | 30 | PP/PK Percentage | 31 | 44.74 |
Goals
TOR Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
2.67 | 24 | Goals Scored | 18 | 3.14 |
0.83 | 20 | 1st Period | 25 | 1.00 |
1.00 | 19 | 2nd Period | 22 | 1.14 |
0.67 | 31 | 3rd Period | 6 | 0.86 |
Shots
TOR Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
29.42 | 7 | Shots | 28 | 30.43 |
9.50 | 7 | 1st Period | 11 | 8.50 |
10.33 | 9 | 2nd Period | 31 | 11.07 |
9.08 | 19 | 3rd Period | 29 | 10.50 |
Power Play
TOR Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
2.67 | 21 | Power Play Chances | 13 | 2.71 |
0.33 | 30 | Power Play Goals | 32 | 1.21 |
12.50 | 30 | PP/PK Percentage | 31 | 44.74 |
Head To Head
TOR | Stat Type | DET |
---|---|---|
6-3-1 | Record | 4-6-0 |
3-6 | O/U | 3-6 |
3.60 | Goals Scored | 3.10 |
32.20 | Shots | 27.40 |
9.00 | Power Play Goals | 5.00 |
27.00 | Number of Power Plays | 31.00 |
33.33% | Power Play Percentage | 16.13% |
83.87% | Penalty Kill Percentage | 66.67% |
Team Records
TOR | Record | DET |
---|---|---|
18-9-2 | All | 11-14-4 |
13-4 | Home | 5-7-2 |
5-5-2 | Away | 6-7-2 |
12-9-1 | As Fav | 2-3-1 |
4-2-1 | As Dog | 9-15-3 |
16-13 | ATS | 17-12 |
10-7 | ATS Home | 9-5 |
6-6 | ATS Away | 8-7 |
10-17-2 | O/U | 12-17 |
3-13-1 | O/U Home | 6-8 |
7-4-1 | O/U Away | 6-9 |
Trends
- The total has gone UNDER in 5 of Toronto's last 6 games.
- Toronto are 12-4 SU in their last 16 games.
- Toronto are 11-4 SU in their last 15 games against Detroit.
- The total has gone OVER in 4 of Toronto's last 5 games on the road.
- Toronto are 6-1 SU in their last 7 games when playing on the road against Detroit.
- The total has gone OVER in 4 of Toronto's last 6 games against an opponent in the Eastern Conference conference.
- Toronto are 4-2 SU in their last 6 games against an opponent in the Atlantic Division division.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Dec 12, 2024 | ANA | 3-2 | W | -450 | 33 | 28 | 0/2 | 0/1 | Lukas Dostal |
Dec 10, 2024 | NJ | 2-1 | W | +115 | 17 | 39 | 0/3 | 4/4 | Jacob Markstrom |
Dec 7, 2024 | PIT | 2-5 | L | -165 | 27 | 29 | 1/3 | 3/5 | Tristan Jarry |
Dec 6, 2024 | WAS | 1-3 | L | -145 | 21 | 26 | 0/2 | 4/4 | Charlie Lindgren |
Dec 4, 2024 | NAS | 3-2 | W | -140 | 28 | 24 | 1/3 | 2/2 | Juuse Saros |
Dec 2, 2024 | CHI | 4-1 | W | -404 | 22 | 28 | 0/2 | 4/4 | Arvid Soderblom |
Nov 30, 2024 | TB | 5-3 | W | -140 | 29 | 41 | 0/1 | 2/3 | Andrei Vasilevskiy |
Nov 27, 2024 | FLA | 1-5 | L | +130 | 24 | 24 | 1/3 | 3/5 | Sergei Bobrovsky |
Nov 24, 2024 | UTA | 3-2 | W | -190 | 35 | 25 | 1/6 | 1/2 | Karel Vejmelka |
Nov 20, 2024 | VGK | 3-0 | W | -110 | 26 | 31 | 1/2 | 3/3 | Adin Hill |