Our Top Sportsbooks
No books available.
Predicted Score / ML
Pred. Score / ML Pick
CUI 1.1 +390
BRG 1.3 -120
Spread Pick
+0.5 -102
-0.5 -118
Total Pick
U 2 -102
O 2 -118
Odds Settings
Wager Type
Segment
Odds Type
Saturday, November 2 Sat Nov 2
Matchup
Opening Odds
OS Current
Bragantino BRG
VS /
Cuiaba CUI
Draw
Opening Odds
BRG
-110
CUI
+355
Draw +222
- -
OS Current
OS Current
BRG
-120
OS Current
CUI
+350
OS Current
Draw +240
- -
Head to Head
BRG | Stat Type | CUI |
---|---|---|
0.00 | Red Cards | 1.00 |
20.00 | Yellow Cards | 18.00 |
2-4-1 | Record | 1-4-2 |
1-6 | O/U | 1-6 |
8.00 | Goals Scored | 6.00 |
1 | Clean Sheets | 1 |
1 | Failed to Score | 1 |
11.14 | Shots | 12.29 |
5.57 | Corners | 5.14 |
Form Last 10
Date | Opp | Score | SU | Total | Venue | League |
---|---|---|---|---|---|---|
Oct 26, 2024 | BOT | 0-1 | L | 2.25 | Home | Brazil |
Oct 19, 2024 | VIT | 0-1 | L | 2.25 | Away | Brazil |
Oct 5, 2024 | PAL | 0-0 | D | 2.50 | Home | Brazil |
Sep 29, 2024 | JUV | 1-1 | D | 2.25 | Away | Brazil |
Sep 25, 2024 | INT | 2-2 | D | 2.25 | Home | Brazil |
Sep 22, 2024 | CAM | 0-3 | L | 2.25 | Away | Brazil |
Sep 15, 2024 | GRE | 2-2 | D | 2.50 | Home | Brazil |
Sep 1, 2024 | BAH | 2-1 | W | 2.50 | Home | Brazil |
Aug 28, 2024 | CRI | 0-1 | L | 2.25 | Away | Brazil |
Aug 25, 2024 | FLA | 1-2 | L | 2.50 | Away | Brazil |
Team Records
BRG | Record | CUI |
---|---|---|
8-10-13 | All | 6-9-16 |
7-4-4 | Home | 3-5-8 |
1-6-9 | Away | 3-4-8 |
12-12-7 | ATS | 10-18-3 |
7-4-4 | ATS Home | 3-11-2 |
5-8-3 | ATS Away | 7-7-1 |
16-13-2 | O/U | 13-14-4 |
9-6 | O/U Home | 7-7-2 |
7-7-2 | O/U Away | 6-7-2 |
34 | Points | 27 |
25 | Points Home | 14 |
9 | Points Away | 13 |