Cleveland Cavaliers - NBA Schedule for 2020

Date Opponent Game Result Score ATS Spread OU Total
Oct 23, 2019 @ Orlando REG L 94-85 W +9.5 U 211.5
Oct 26, 2019 vs Indiana REG W 110-99 W +4.5 U 213.5
Oct 28, 2019 @ Milwaukee REG L 129-112 L +15.5 O 224.5
Oct 30, 2019 vs Chicago REG W 117-111 W +2 O 217
Nov 1, 2019 @ Indiana REG L 102-95 P +7 U 215
Nov 3, 2019 vs Dallas REG L 131-111 L +5.5 O 218.5
Nov 5, 2019 vs Boston REG L 119-113 P +6 O 215.5
Nov 8, 2019 @ Washington REG W 113-100 W +5 U 233
Nov 10, 2019 @ New York REG W 108-87 W +2.5 U 213.5
Nov 12, 2019 @ Philadelphia REG L 98-97 W +11 U 220
Nov 14, 2019 vs Miami REG L 108-97 L +4.5 U 215
Nov 17, 2019 vs Philadelphia REG L 114-95 L +7 U 216
Nov 18, 2019 @ New York REG L 123-105 L +5.5 O 210
Nov 20, 2019 @ Miami REG L 124-100 L +9.5 O 213.5
Nov 22, 2019 @ Dallas REG L 143-101 L +10 O 221.5
Nov 23, 2019 vs Portland REG W 110-104 W +6.5 U 226.5
Nov 25, 2019 vs Brooklyn REG L 108-106 L -1 U 218.5
Nov 27, 2019 vs Orlando REG L 116-104 L -1 O 209
Nov 29, 2019 vs Milwaukee REG L 119-110 W +11.5 U 229.5
Dec 3, 2019 vs Detroit REG L 127-94 L +3.5 O 216.5
Dec 6, 2019 vs Orlando REG L 93-87 L +5 U 210
Dec 7, 2019 @ Philadelphia REG L 141-94 L +10.5 O 215
Dec 9, 2019 @ Boston REG L 110-88 L +13.5 U 216
Dec 11, 2019 vs Houston REG L 116-110 W +11.5 U 230.5
Dec 12, 2019 @ San Antonio REG W 117-109 W +11.5 O 218.5
Dec 14, 2019 @ Milwaukee REG L 125-108 L +14.5 O 223.5
Dec 16, 2019 @ Toronto REG L 133-113 L +12.5 O 216.5
Dec 18, 2019 vs Charlotte REG W 100-98 L -3 U 212
Dec 20, 2019 vs Memphis REG W 114-107 W +2.5 U 222.5
Dec 23, 2019 vs Atlanta REG W 121-118 W +2 O 229.5
Dec 27, 2019 @ Boston REG L 129-117 W +14 O 216.5
Dec 28, 2019 @ Minnesota REG W 94-88 W +6.5 U 217
Dec 31, 2019 @ Toronto REG L 117-97 L +8 U 218
Jan 2, 2020 vs Charlotte REG L 109-106 L -2 O 212
Jan 4, 2020 vs Oklahoma City REG L 121-106 L +6.5 O 213.5
Jan 5, 2020 vs Minnesota REG L 118-103 L +6 O 217.5
Jan 7, 2020 vs Detroit REG L 115-113 W +3.5 O 219.5
Jan 9, 2020 @ Detroit REG W 115-112 W +7.5 O 220.5
Jan 11, 2020 @ Denver REG W 111-103 W +12.5 U 216.5
Jan 13, 2020 @ LA Lakers REG L 128-99 L +14 O 222
Jan 14, 2020 @ LA Clippers REG L 128-103 L +16 O 224.5
Jan 17, 2020 @ Memphis REG L 113-109 W +9 U 230
Jan 18, 2020 @ Chicago REG L 118-116 W +7 O 215
Jan 20, 2020 vs New York REG L 106-86 L +1.5 U 222
Jan 23, 2020 vs Washington REG L 124-112 L -2.5 O 230.5
Jan 25, 2020 vs Chicago REG L 118-106 L -1 O 210.5
Jan 27, 2020 @ Detroit REG W 115-100 W +6.5 O 214.5
Jan 28, 2020 vs New Orleans REG L 125-111 L +9 O 232
Jan 30, 2020 vs Toronto REG L 115-109 W +10 O 223
Feb 1, 2020 vs Golden State REG L 131-112 L -2 O 224.5
Feb 3, 2020 vs New York REG L 139-134 L +2.5 O 216.5
Feb 5, 2020 @ Oklahoma City REG L 109-103 W +13.5 U 222
Feb 9, 2020 vs LA Clippers REG L 133-92 L +6 U 231.5
Feb 12, 2020 vs Atlanta REG W 127-105 W +3 U 234.5
Feb 21, 2020 @ Washington REG W 113-108 W +6 U 237
Feb 22, 2020 @ Miami REG L 124-105 L +13 O 222
Feb 24, 2020 vs Miami REG W 125-119 W +6.5 O 221.5
Feb 26, 2020 vs Philadelphia REG W 108-94 W +7.5 U 216.5
Feb 28, 2020 @ New Orleans REG L 116-104 W +13 U 235.5
Feb 29, 2020 vs Indiana REG L 113-104 P +9 O 215
Mar 2, 2020 vs Utah REG L 126-113 L +10.5 O 222
Mar 4, 2020 vs Boston REG L 112-106 L +4 O 215.5
Mar 7, 2020 vs Denver REG W 104-102 W +9.5 U 218.5
Mar 8, 2020 vs San Antonio REG W 132-129 W +4.5 O 226.5
Mar 10, 2020 @ Chicago REG L 108-103 L +4 U 217.5