Houston Rockets - NBA Schedule for 2019

Date Opponent Game Result Score ATS Spread OU Total
Oct 17, 2018 vs New Orleans REG L 131-112 L -8 O 232
Oct 20, 2018 @ LA Lakers REG W 124-115 W -3.5 O 238
Oct 21, 2018 @ LA Clippers REG L 115-112 L +2 O 220.5
Oct 24, 2018 vs Utah REG L 100-89 L -1 U 217
Oct 26, 2018 vs LA Clippers REG L 133-113 L -4 O 217.5
Oct 30, 2018 vs Portland REG L 104-85 L -4.5 U 222.5
Nov 2, 2018 @ Brooklyn REG W 119-111 W -4 O 220.5
Nov 3, 2018 @ Chicago REG W 96-88 L -8.5 U 223
Nov 5, 2018 @ Indiana REG W 98-94 W +1 U 215.5
Nov 8, 2018 @ Oklahoma City REG L 98-80 L -5 U 213.5
Nov 10, 2018 @ San Antonio REG L 96-89 L -3.5 U 212
Nov 11, 2018 vs Indiana REG W 115-103 W -2.5 O 209.5
Nov 13, 2018 @ Denver REG W 109-99 W +4.5 U 216.5
Nov 15, 2018 vs Golden State REG W 107-86 W -4 U 217.5
Nov 17, 2018 vs Sacramento REG W 132-112 W -12 O 220
Nov 21, 2018 vs Detroit REG W 126-124 L -9 O 214.5
Nov 23, 2018 @ Detroit REG L 116-111 L -4 O 215
Nov 24, 2018 @ Cleveland REG L 117-108 L -6.5 O 208.5
Nov 26, 2018 @ Washington REG L 135-131 L +1.5 O 223
Nov 28, 2018 vs Dallas REG L 128-108 L -5.5 O 217
Nov 30, 2018 @ San Antonio REG W 136-105 W -3.5 O 216
Dec 1, 2018 vs Chicago REG W 121-105 W -13 O 219
Dec 3, 2018 @ Minnesota REG L 103-91 L -2.5 U 223
Dec 6, 2018 @ Utah REG L 118-91 L +1.5 U 215.5
Dec 8, 2018 @ Dallas REG L 107-104 L -3.5 U 219
Dec 11, 2018 vs Portland REG W 111-103 W -6.5 U 220.5
Dec 13, 2018 vs LA Lakers REG W 126-111 W -6 O 226
Dec 15, 2018 @ Memphis REG W 105-97 W -5 O 201.5
Dec 17, 2018 vs Utah REG W 102-97 P -5 U 212
Dec 19, 2018 vs Washington REG W 136-118 W -11 O 225
Dec 20, 2018 @ Miami REG L 101-99 L -3 U 211
Dec 22, 2018 vs San Antonio REG W 108-101 W -4.5 U 217.5
Dec 25, 2018 vs Oklahoma City REG W 113-109 W +1 P 222
Dec 27, 2018 vs Boston REG W 127-113 W +2.5 O 214
Dec 29, 2018 @ New Orleans REG W 108-104 W -3.5 U 229
Dec 31, 2018 vs Memphis REG W 113-101 W -4 O 201
Jan 3, 2019 @ Golden State REG W 135-134 W +8.5 O 226
Jan 5, 2019 @ Portland REG L 110-101 L +2 U 219
Jan 7, 2019 vs Denver REG W 125-113 W -1 O 215.5
Jan 9, 2019 vs Milwaukee REG L 116-109 L +1.5 U 229.5
Jan 11, 2019 vs Cleveland REG W 141-113 W -14 O 217
Jan 13, 2019 @ Orlando REG L 116-109 L -5.5 O 214.5
Jan 14, 2019 vs Memphis REG W 112-94 W -3.5 U 208.5
Jan 16, 2019 vs Brooklyn REG L 145-142 L -5.5 O 226
Jan 19, 2019 vs LA Lakers REG W 138-134 L -7 O 229.5
Jan 21, 2019 @ Philadelphia REG L 121-93 L +4.5 U 234
Jan 23, 2019 @ New York REG W 114-110 L -8 U 226.5
Jan 25, 2019 vs Toronto REG W 121-119 W +3.5 O 228.5
Jan 27, 2019 vs Orlando REG W 103-98 L -8.5 U 221.5
Jan 29, 2019 vs New Orleans REG L 121-116 L -13.5 O 233.5
Feb 1, 2019 @ Denver REG L 136-122 L +3.5 O 223.5
Feb 2, 2019 @ Utah REG W 125-98 W +7 O 222
Feb 4, 2019 @ Phoenix REG W 118-110 L -8.5 O 227.5
Feb 6, 2019 @ Sacramento REG W 127-101 W -4 U 236
Feb 9, 2019 vs Oklahoma City REG L 117-112 L -2.5 U 238
Feb 11, 2019 vs Dallas REG W 120-104 W -11 P 224
Feb 13, 2019 @ Minnesota REG L 121-111 L -4 O 231.5
Feb 21, 2019 @ LA Lakers REG L 111-106 L -3 U 233.5
Feb 23, 2019 @ Golden State REG W 118-112 W +12 U 231.5
Feb 25, 2019 vs Atlanta REG W 119-111 L -12.5 U 234.5
Feb 27, 2019 @ Charlotte REG W 118-113 P -5 O 227.5
Feb 28, 2019 vs Miami REG W 121-118 L -9.5 O 219
Mar 3, 2019 @ Boston REG W 115-104 W +2 U 225.5
Mar 5, 2019 @ Toronto REG W 107-95 W +3.5 U 228.5
Mar 8, 2019 vs Philadelphia REG W 107-91 W -7.5 U 231.5
Mar 10, 2019 @ Dallas REG W 94-93 L -8.5 U 222.5
Mar 11, 2019 vs Charlotte REG W 118-106 W -9.5 O 223
Mar 13, 2019 vs Golden State REG L 106-104 L -4 U 228
Mar 15, 2019 vs Phoenix REG W 108-102 L -12.5 U 226
Mar 17, 2019 vs Minnesota REG W 117-102 W -9.5 U 224.5
Mar 19, 2019 @ Atlanta REG W 121-105 W -7.5 U 232.5
Mar 20, 2019 @ Memphis REG L 126-125 L -5.5 O 215
Mar 22, 2019 vs San Antonio REG W 111-105 P -6 U 221
Mar 24, 2019 @ New Orleans REG W 113-90 W -10 U 229.5
Mar 26, 2019 @ Milwaukee REG L 108-94 L +3 U 224
Mar 28, 2019 vs Denver REG W 112-85 W -6 U 216.5
Mar 30, 2019 vs Sacramento REG W 119-108 W -10 U 229
Apr 2, 2019 @ Sacramento REG W 130-105 W -5.5 O 225.5
Apr 3, 2019 @ LA Clippers REG W 135-103 W -2.5 O 229
Apr 5, 2019 vs New York REG W 120-96 W -18 P 216
Apr 7, 2019 vs Phoenix REG W 149-113 W -18.5 O 223.5
Apr 9, 2019 @ Oklahoma City REG L 112-111 L -3 U 229.5
Apr 14, 2019 vs Utah PST W 122-90 W -6.5 U 212.5
Apr 17, 2019 vs Utah PST W 118-98 W -6.5 P 216
Apr 20, 2019 @ Utah PST W 104-101 W +2 U 216
Apr 22, 2019 @ Utah PST L 107-91 L -2.5 U 215
Apr 24, 2019 vs Utah PST W 100-93 L -8.5 U 214
Apr 28, 2019 @ Golden State PST L 104-100 W +6 U 224.5
Apr 30, 2019 @ Golden State PST L 115-109 L +5 O 222
May 4, 2019 vs Golden State PST W 126-121 W -3.5 O 219.5
May 6, 2019 vs Golden State PST W 112-108 W +1 O 219.5
May 8, 2019 @ Golden State PST L 104-99 W +6 U 221
May 10, 2019 vs Golden State PST L 118-113 L -7.5 O 215.5