Houston Rockets - NBA Schedule for 2021

Date Opponent Game Result Score ATS Spread OU Total
Dec 26, 2020 @ Portland REG L 128-126 W +7.5 O 225.5
Dec 28, 2020 @ Denver REG L 124-111 L +6.5 O 222
Dec 31, 2020 vs Sacramento REG W 122-119 L -5.5 O 231.5
Jan 2, 2021 vs Sacramento REG W 102-94 W +2 U 229.5
Jan 4, 2021 vs Dallas REG L 113-100 L -4 U 229.5
Jan 6, 2021 @ Indiana REG L 114-107 L +3 U 225
Jan 8, 2021 vs Orlando REG W 132-90 W -7 P 222
Jan 10, 2021 vs LA Lakers REG L 120-102 L +4 U 223.5
Jan 12, 2021 vs LA Lakers REG L 117-100 L +5 U 224
Jan 14, 2021 @ San Antonio REG W 109-105 W +7.5 U 219.5
Jan 16, 2021 @ San Antonio REG L 103-91 L +7 U 217
Jan 18, 2021 @ Chicago REG L 125-120 L -2 O 225
Jan 20, 2021 vs Phoenix REG L 109-103 L +5.5 U 219
Jan 22, 2021 @ Detroit REG W 103-102 W +3 U 215
Jan 23, 2021 @ Dallas REG W 133-108 W +7 O 222
Jan 26, 2021 vs Washington REG W 107-88 W -3.5 U 234
Jan 28, 2021 vs Portland REG W 104-101 L -4.5 U 229.5
Jan 30, 2021 @ New Orleans REG W 126-112 W +2 O 222
Feb 1, 2021 @ Oklahoma City REG W 136-106 W -5 O 224.5
Feb 3, 2021 @ Oklahoma City REG L 104-87 L -7 U 221.5
Feb 4, 2021 @ Memphis REG W 115-103 W +3.5 U 226
Feb 6, 2021 vs San Antonio REG L 111-106 L -1.5 U 225.5
Feb 8, 2021 @ Charlotte REG L 119-94 L -1.5 U 219.5
Feb 9, 2021 @ New Orleans REG L 130-101 L +6.5 O 226
Feb 11, 2021 vs Miami REG L 101-94 L +2 U 214
Feb 13, 2021 @ New York REG L 121-99 L 0 O 213.5
Feb 15, 2021 @ Washington REG L 131-119 L +2 O 233.5
Feb 17, 2021 @ Philadelphia REG L 118-113 W +8 O 227
Feb 22, 2021 vs Chicago REG L 120-100 L +1 U 226.5
Feb 24, 2021 @ Cleveland REG L 112-96 L -5 U 221.5
Feb 26, 2021 @ Toronto REG L 122-111 L +6.5 O 219
Feb 28, 2021 vs Memphis REG L 133-84 L +4 U 224
Mar 1, 2021 vs Cleveland REG L 101-90 L -3 U 217
Mar 3, 2021 vs Brooklyn REG L 132-114 L +10.5 O 226.5
Mar 11, 2021 @ Sacramento REG L 125-105 L +6 U 231
Mar 12, 2021 @ Utah REG L 114-99 W +19 U 229.5
Mar 14, 2021 vs Boston REG L 134-107 L +11 O 221.5
Mar 16, 2021 vs Atlanta REG L 119-107 L +8.5 O 225.5
Mar 17, 2021 vs Golden State REG L 108-94 L +11 U 230.5
Mar 19, 2021 vs Detroit REG L 113-100 L -2 U 216
Mar 21, 2021 vs Oklahoma City REG L 114-112 L -4.5 O 218
Mar 22, 2021 vs Toronto REG W 117-99 W +8.5 U 225.5
Mar 24, 2021 vs Charlotte REG L 122-97 L +4 U 223
Mar 26, 2021 @ Minnesota REG L 107-101 L +4 U 229.5
Mar 27, 2021 @ Minnesota REG W 129-107 W +4.5 O 229.5
Mar 29, 2021 vs Memphis REG L 120-110 L +8 O 226.5
Mar 31, 2021 @ Brooklyn REG L 120-108 W +12.5 U 229
Apr 2, 2021 @ Boston REG L 118-102 L +12 U 223
Apr 4, 2021 vs New Orleans REG L 122-115 L +2.5 O 220
Apr 5, 2021 vs Phoenix REG L 133-130 W +14 O 223.5
Apr 7, 2021 vs Dallas REG W 102-93 W +10 U 225
Apr 9, 2021 @ LA Clippers REG L 126-109 L +11 O 220
Apr 10, 2021 @ Golden State REG L 125-109 L +7 O 228
Apr 12, 2021 @ Phoenix REG L 126-120 W +12.5 O 229.5
Apr 14, 2021 vs Indiana REG L 132-124 L +3.5 O 235.5
Apr 16, 2021 vs Denver REG L 128-99 L +9.5 O 226.5
Apr 18, 2021 @ Orlando REG W 114-110 W -1 O 218
Apr 19, 2021 @ Miami REG L 113-91 L +5 U 215.5
Apr 21, 2021 vs Utah REG L 112-89 L +11.5 U 224
Apr 23, 2021 vs LA Clippers REG L 109-104 W +9 U 223.5
Apr 24, 2021 @ Denver REG L 129-116 W +14 O 219
Apr 27, 2021 vs Minnesota REG L 114-107 L +2 U 234
Apr 29, 2021 vs Milwaukee REG W 143-136 W +14 O 233
May 1, 2021 vs Golden State REG L 113-87 L +8.5 U 233
May 2, 2021 vs New York REG L 122-97 L +10 O 218.5
May 5, 2021 vs Philadelphia REG L 135-115 L +14.5 O 220.5
May 7, 2021 @ Milwaukee REG L 141-133 W +17.5 O 233.5
May 8, 2021 @ Utah REG L 124-116 W +16 O 225
May 10, 2021 @ Portland REG L 140-129 W +15 O 239.5
May 12, 2021 @ LA Lakers REG L 124-122 W +9 O 220
May 14, 2021 vs LA Clippers REG W 122-115 W +7 O 225
May 16, 2021 @ Atlanta REG L 124-95 L +7.5 U 232