Philadelphia Flyers - NHL Schedule for 2023

Date Opponent Game Result Score Line OU Total
Oct 13, 2022 vs New Jersey REG W 5-2 +105 O 6
Oct 15, 2022 vs Vancouver REG W 3-2 +145 U 6
Oct 18, 2022 @ Tampa Bay REG W 3-2 +250 U 6
Oct 19, 2022 @ Florida REG L 4-3 +290 O 6.5
Oct 22, 2022 @ Nashville REG W 3-1 +180 U 6.5
Oct 23, 2022 vs San Jose REG L 3-0 -130 U 6
Oct 27, 2022 vs Florida REG W 4-3 +175 O 6.5
Oct 29, 2022 vs Carolina REG L 4-3 +165 O 6
Nov 1, 2022 @ NY Rangers REG L 1-0 +215 U 6
Nov 2, 2022 @ Toronto REG L 5-2 +260 O 6.5
Nov 5, 2022 @ Ottawa REG W 2-1 +160 U 6.5
Nov 8, 2022 vs St. Louis REG W 5-1 +110 P 6
Nov 10, 2022 @ Columbus REG L 5-2 -110 O 6.5
Nov 12, 2022 vs Ottawa REG L 4-1 +105 U 6.5
Nov 13, 2022 vs Dallas REG L 5-1 +170 U 6.5
Nov 15, 2022 @ Columbus REG L 5-4 -120 O 6
Nov 17, 2022 @ Boston REG L 4-1 +270 U 6
Nov 19, 2022 @ Montreal REG L 5-4 +110 O 6
Nov 21, 2022 vs Calgary REG L 5-2 +180 O 6
Nov 23, 2022 @ Washington REG L 3-2 +205 U 6
Nov 25, 2022 vs Pittsburgh REG L 4-1 +195 U 6
Nov 26, 2022 @ NY Islanders REG L 5-2 +190 O 6
Nov 29, 2022 vs NY Islanders REG W 3-1 +165 U 5.5
Dec 1, 2022 vs Tampa Bay REG L 4-1 +180 U 6
Dec 3, 2022 vs New Jersey REG L 3-2 +185 U 6
Dec 5, 2022 vs Colorado REG W 5-3 +170 O 5.5
Dec 7, 2022 vs Washington REG L 4-1 +115 U 6
Dec 9, 2022 @ Vegas REG L 2-1 +220 U 6
Dec 11, 2022 @ Arizona REG L 5-4 -110 O 5.5
Dec 13, 2022 @ Colorado REG L 3-2 +200 U 6
Dec 15, 2022 @ New Jersey REG W 2-1 +240 U 6
Dec 17, 2022 vs NY Rangers REG L 6-3 +140 O 6
Dec 20, 2022 vs Columbus REG W 5-3 -180 O 6
Dec 22, 2022 @ Toronto REG L 4-3 +260 O 6
Dec 23, 2022 @ Carolina REG L 6-5 +285 O 6
Dec 29, 2022 @ San Jose REG W 4-3 +140 O 6.5
Dec 31, 2022 @ Los Angeles REG W 4-2 +185 P 6
Jan 2, 2023 @ Anaheim REG W 4-1 -120 U 6
Jan 5, 2023 vs Arizona REG W 6-2 -150 O 6
Jan 8, 2023 vs Toronto REG L 6-2 +180 O 6
Jan 9, 2023 @ Buffalo REG W 4-0 +195 U 6.5
Jan 11, 2023 vs Washington REG W 5-3 +155 O 6
Jan 14, 2023 @ Washington REG W 3-1 +180 U 6
Jan 16, 2023 @ Boston REG L 6-0 +255 P 6
Jan 17, 2023 vs Anaheim REG W 5-2 -210 O 6
Jan 19, 2023 vs Chicago REG L 4-1 -220 U 6
Jan 21, 2023 @ Detroit REG W 2-1 +120 U 6
Jan 22, 2023 vs Winnipeg REG L 5-3 +140 O 6.5
Jan 24, 2023 vs Los Angeles REG L 4-3 +110 O 6
Jan 26, 2023 @ Minnesota REG L 3-2 +190 U 6
Jan 28, 2023 @ Winnipeg REG W 4-0 +180 U 6
Feb 6, 2023 vs NY Islanders REG L 2-1 +110 U 5.5
Feb 9, 2023 vs Edmonton REG W 2-1 +170 U 6.5
Feb 11, 2023 vs Nashville REG L 2-1 +115 U 6
Feb 12, 2023 vs Seattle REG L 4-3 +130 O 6.5
Feb 16, 2023 @ Seattle REG L 6-2 +165 O 6
Feb 18, 2023 @ Vancouver REG L 6-2 +100 O 6.5
Feb 20, 2023 @ Calgary REG W 4-3 +205 O 6
Feb 21, 2023 @ Edmonton REG L 4-2 +265 U 7
Feb 24, 2023 vs Montreal REG L 5-2 -165 O 6
Feb 25, 2023 @ New Jersey REG L 7-0 +250 O 6
Mar 1, 2023 vs NY Rangers REG L 3-2 +200 U 6
Mar 5, 2023 vs Detroit REG W 3-1 -130 U 6
Mar 7, 2023 @ Tampa Bay REG L 5-2 +250 O 6
Mar 9, 2023 @ Carolina REG L 1-0 +325 U 6
Mar 11, 2023 @ Pittsburgh REG L 5-1 +230 U 6.5
Mar 14, 2023 vs Vegas REG L 5-3 +160 O 6
Mar 17, 2023 vs Buffalo REG W 5-2 +115 O 6.5
Mar 18, 2023 vs Carolina REG L 5-4 +205 O 6
Mar 21, 2023 vs Florida REG W 6-3 +140 O 6.5
Mar 23, 2023 vs Minnesota REG W 5-4 +130 O 5.5
Mar 25, 2023 vs Detroit REG W 3-0 -130 U 6
Mar 28, 2023 vs Montreal REG
Mar 30, 2023 @ Ottawa REG
Apr 1, 2023 vs Buffalo REG
Apr 2, 2023 @ Pittsburgh REG
Apr 4, 2023 @ St. Louis REG
Apr 6, 2023 @ Dallas REG
Apr 8, 2023 @ NY Islanders REG
Apr 9, 2023 vs Boston REG
Apr 11, 2023 vs Columbus REG
Apr 13, 2023 @ Chicago REG