Eric Lauer - 2019 Pitcher Log

  • Throwing Arm: L
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 2-0Mar 28, 2019vs San FranciscoU (7.5)640013+78-129
L 5-8Apr 2, 2019vs ArizonaO (7.5)594412-100-116
W 6-5Apr 8, 2019at San FranciscoO (7)645538+123123
L 4-8Apr 14, 2019at ArizonaO (8)583305-100130
L 2-4Apr 20, 2019vs CincinnatiU (7)563225-100-105
W 8-3Apr 27, 2019at WashingtonO (8.5)5.222236+152152
L 3-4May 3, 2019vs LA DodgersU (7.5)542225-100144
L 2-12May 10, 2019at ColoradoO (10)388821-100163
W 4-3May 16, 2019vs PittsburghU (7.5)5.272103+70-142
W 5-2May 22, 2019vs ArizonaU (7.5)741107+75-133
W 5-4May 28, 2019at NY YankeesU (9.5)5.141104+170170
W 8-2Jun 3, 2019vs PhiladelphiaO (7.5)621133+129129
L 1-4Jun 8, 2019vs WashingtonU (7.5)774335-100165
L 8-14Jun 15, 2019at ColoradoO (12)2.2105522-100165
L 1-2Jun 21, 2019at PittsburghU (9.5)752114-100-102
W 3-1Jun 28, 2019vs St. LouisU (9)461113+75-133
W 3-2Jul 5, 2019at LA DodgersU (8.5)642116+183183
L 5-6Jul 19, 2019at Chi CubsU (12.5)4.265537-100155
L 0-4Jul 25, 2019at NY MetsU (7.5)2.164431-100183
W 5-2Aug 2, 2019at LA DodgersU (9)632206+150150
W 9-3Aug 8, 2019vs ColoradoO (8)4103302+95-105
L 5-7Aug 13, 2019vs Tampa BayO (8)563324-100110
W 3-2Aug 19, 2019at CincinnatiU (9)441125+130130
W 4-3Aug 26, 2019vs LA DodgersU (8.5)663348+135135
W 8-4Sep 1, 2019at San FranciscoO (8)664409+115115
W 2-1Sep 8, 2019vs ColoradoU (9)641124+75-134
L 10-11Sep 14, 2019at ColoradoO (13.5)2.166422-100-105
L 0-9Sep 20, 2019vs ArizonaO (8)622249-100-110
L 3-6Sep 27, 2019at ArizonaP (9)4.232148-100118
Back to Top