Framber Valdez - 2022 Pitcher Log

  • Throwing Arm: L
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 3-1Apr 7, 2022at LA AngelsU (8.5)6.220016+105105
L 2-3Apr 13, 2022at ArizonaU (8.5)321153-100-155
L 2-7Apr 19, 2022vs LA AngelsO (8)4.186643-100-155
L 2-6Apr 25, 2022at TexasU (8.5)641025-100-130
L 2-3May 1, 2022at TorontoU (7.5)6.123322-100145
W 3-2May 7, 2022vs DetroitU (8)692217+53-190
W 6-1May 13, 2022at WashingtonU (8.5)7.271126+65-155
W 5-1May 19, 2022vs TexasU (8)761127+44-225
W 7-3May 24, 2022vs ClevelandO (8)773304+45-220
W 5-1May 30, 2022at OaklandU (7.5)921137+62-160
W 7-4Jun 5, 2022at Kansas CityO (9.5)642235+43-230
L 1-5Jun 11, 2022vs MiamiU (8.5)644236-100-290
W 13-3Jun 17, 2022vs Chi White SoxO (8)683307+62-160
L 6-7Jun 23, 2022at NY YankeesO (8)623337-100115
W 9-1Jun 28, 2022at NY MetsO (8)860025+80-125
W 4-2Jul 3, 2022vs LA AngelsU (8)6322513+43-230
L 2-3Jul 9, 2022at OaklandU (8)843223-100-300
W 3-2Jul 14, 2022at LA AngelsU (8)662236+56-180
W 8-5Jul 24, 2022at SeattleO (7)6.283318+91-110
L 4-5Jul 30, 2022vs SeattleO (8)753317-100-200
W 9-3Aug 5, 2022at ClevelandO (8.5)6.173333+45-220
W 7-3Aug 11, 2022vs TexasO (8)740018+36-280
W 3-2Aug 17, 2022at Chi White SoxU (8)772236+65-154
W 5-3Aug 24, 2022vs MinnesotaP (8)721148+43-230
W 4-2Aug 30, 2022at TexasU (7)872208+72-138
L 3-4Sep 6, 2022vs TexasU (7.5)6.2642411-100-275
W 7-0Sep 12, 2022at DetroitP (7)960018+40-250
W 11-2Sep 18, 2022vs OaklandO (7.5)642217+29-340
W 11-10Sep 24, 2022at BaltimoreO (7.5)5.1117416+50-200
L 3-7Sep 30, 2022vs Tampa BayO (7)5.196632-100-170
W 3-2Oct 5, 2022vs PhiladelphiaU (7.5)5200110+50-200
W 4-2Oct 13, 2022vs SeattleU (6.5)5.242236+67-150
W 3-2Oct 20, 2022vs NY YankeesU (7)742009+74-135
W 5-2Oct 29, 2022vs PhiladelphiaP (7)6.141139+71-140
W 4-1Nov 5, 2022vs PhiladelphiaU (7)621129+70-142
Back to Top