Cristian Javier - 2022 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 4-3Apr 27, 2022at TexasU (8.5)542224+91-110
W 4-0May 3, 2022vs SeattleU (8.5)5.120024+65-155
L 6-13May 14, 2022at WashingtonO (8.5)3.287735-100-127
L 0-3May 20, 2022vs TexasU (8.5)631119-100-175
W 2-1May 25, 2022vs ClevelandU (8.5)5.230019+56-180
W 3-1May 31, 2022at OaklandU (6.5)441144+79-127
L 4-7Jun 6, 2022vs SeattleO (8)3.265514-100-173
L 3-5Jun 13, 2022at TexasU (9)652237-100-151
W 4-3Jun 19, 2022vs Chi White SoxP (7)521145+67-150
W 3-0Jun 25, 2022at NY YankeesU (8)7000113+165165
W 8-1Jul 1, 2022vs LA AngelsO (7.5)7111014+57-175
L 4-7Jul 6, 2022vs Kansas CityO (7.5)545537-100-270
L 1-7Jul 13, 2022at LA AngelsO (7)3.2533310-100103
W 3-2Jul 21, 2022vs NY YankeesU (7.5)521143+74-135
L 2-4Jul 27, 2022at OaklandU (7)553316-100-225
L 1-2Aug 2, 2022vs BostonU (8)642217-100-210
L 0-1Aug 7, 2022at ClevelandU (8)661104-100-130
W 6-3Aug 14, 2022vs OaklandO (7.5)610036+34-290
L 4-5Aug 20, 2022at AtlantaO (7.5)621118-100139
W 5-3Aug 31, 2022at TexasO (7.5)543337+78-129
W 4-3Sep 7, 2022vs TexasU (8)5.143128+32-312
W 2-1Sep 14, 2022at DetroitU (8)620008+44-225
W 5-0Sep 20, 2022at Tampa BayU (6)510046+125125
W 6-3Sep 25, 2022at BaltimoreO (8.5)610008+62-161
W 2-1Oct 1, 2022vs Tampa BayU (6.5)620027+71-140
W 5-0Oct 22, 2022at NY YankeesU (6.5)5.110035+126126
W 5-0Nov 2, 2022at PhiladelphiaU (7.5)600029+100100
Back to Top