Luis Garcia - 2022 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 2-1Apr 12, 2022at ArizonaU (9)420021+71-140
W 8-3Apr 18, 2022vs LA AngelsO (9)5.243317+72-138
W 8-7Apr 24, 2022vs TorontoO (8.5)655516+81-123
L 1-2Apr 30, 2022at TorontoU (8)652215-100140
W 3-2May 6, 2022vs DetroitU (8)722129+45-220
W 5-0May 12, 2022at MinnesotaU (8)550029+87-115
L 1-5May 18, 2022at BostonU (9)455334-100-130
L 1-6May 23, 2022vs ClevelandU (8)554224-100-185
W 2-1May 29, 2022at SeattleU (8)641116+65-154
L 0-6Jun 4, 2022at Kansas CityU (9.5)742212-100-215
L 4-7Jun 10, 2022vs MiamiO (7.5)4.155527-100-155
W 9-2Jun 15, 2022at TexasO (9)642109+63-158
W 5-3Jun 22, 2022vs NY MetsP (8)563315+75-134
W 2-1Jun 30, 2022vs NY YankeesU (7.5)5.131126+120120
W 9-7Jul 5, 2022vs Kansas CityO (8)6.185517+40-250
W 6-5Jul 12, 2022at LA AngelsO (8)611137+83-120
W 7-5Jul 21, 2022vs NY YankeesO (8)532226+77-130
L 3-5Jul 26, 2022at OaklandO (7)5.244447-100-165
L 2-3Aug 1, 2022vs BostonU (7.5)763315-100-180
L 1-4Aug 6, 2022at ClevelandU (8.5)694415-100-162
W 7-5Aug 12, 2022vs OaklandO (8.5)684426+28-360
W 21-5Aug 18, 2022at Chi White SoxO (8.5)573344+74-135
W 6-3Aug 25, 2022vs MinnesotaO (8.5)553315+57-175
L 1-2Sep 3, 2022at LA AngelsU (7.5)731127-100120
W 12-4Sep 11, 2022vs LA AngelsO (8)583304+37-270
W 4-0Sep 19, 2022at Tampa BayU (7)520044+105105
W 10-2Sep 27, 2022vs ArizonaO (8.5)641106+45-220
W 3-1Oct 2, 2022vs Tampa BayU (7.5)631114+61-165
Back to Top