Alek Manoah - 2022 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 3-0Apr 11, 2022at NY YankeesU (9)610047+100100
W 4-3Apr 17, 2022vs OaklandU (8.5)642226+36-275
W 3-2Apr 23, 2022at HoustonU (8.5)672205+81-123
W 1-0Apr 28, 2022vs BostonU (7)730017+74-135
L 1-9May 3, 2022vs NY YankeesO (7.5)631117-100-135
L 3-4May 8, 2022at ClevelandU (7.5)552213-100-200
L 0-3May 15, 2022at Tampa BayU (7)653104-100-120
W 3-1May 21, 2022vs CincinnatiU (8.5)871104+42-240
W 4-3May 27, 2022at LA AngelsU (8)673209+80-125
W 8-3Jun 2, 2022vs Chi White SoxO (8)7.263315+56-180
W 7-0Jun 7, 2022at Kansas CityU (8.5)660034+45-220
W 11-1Jun 13, 2022vs BaltimoreO (8.5)610017+36-275
L 0-4Jun 18, 2022vs NY YankeesU (8.5)5.164415-100-145
W 9-4Jun 24, 2022at MilwaukeeO (8.5)6.252236+71-140
L 5-6Jun 29, 2022vs BostonO (8.5)763216-100-175
L 1-5Jul 4, 2022at OaklandU (7.5)5.265425-100-290
L 1-2Jul 9, 2022at SeattleU (7.5)7.132247-100-135
W 8-1Jul 15, 2022vs Kansas CityO (8)741106+29-340
W 4-1Jul 23, 2022at BostonU (9.5)671107+56-180
L 2-4Jul 29, 2022vs DetroitU (9)5.174414-100-370
W 9-3Aug 4, 2022at MinnesotaO (8)622245+77-130
L 5-6Aug 9, 2022at BaltimoreO (8.5)583315-100-175
L 2-4Aug 16, 2022vs BaltimoreU (8.5)5.244447-100-220
L 2-4Aug 21, 2022at NY YankeesU (7.5)642128-100100
L 0-2Aug 27, 2022vs LA AngelsU (7)741128-100-150
W 4-0Sep 2, 2022at PittsburghU (8)7.150016+42-240
W 4-1Sep 7, 2022at BaltimoreU (7.5)831115+72-138
W 7-2Sep 13, 2022vs Tampa BayO (8)6.252225+57-175
L 4-5Sep 18, 2022vs BaltimoreO (8)641145-100-200
W 3-1Sep 24, 2022at Tampa BayU (6.5)740028+91-110
W 9-0Sep 30, 2022vs BostonO (8)620024+50-200
L 0-4Oct 7, 2022vs SeattleU (7)5.244414-100-135
Back to Top