Max Scherzer - 2018 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 2-0Mar 30, 2018at CincinnatiU (9)6500110+47-213
L 1-7Apr 4, 2018at AtlantaP (8)565227-100-198
W 2-0Apr 9, 2018vs AtlantaU (7.5)9200010+41-245
W 6-2Apr 14, 2018vs ColoradoO (7.5)7122111+53-188
W 5-2Apr 20, 2018at LA DodgersO (6)641139+138138
W 15-2Apr 25, 2018at San FranciscoO (7)6522210+64-157
W 12-4May 1, 2018vs PittsburghO (7.5)6.132228+45-222
W 5-4May 6, 2018vs PhiladelphiaO (7)6.1511215+46-217
W 3-1May 11, 2018at ArizonaU (7.5)7411011+51-195
L 4-5May 19, 2018vs LA DodgersO (7)7522313-100-210
W 9-5May 25, 2018at MiamiO (7)674424+43-235
W 2-0May 30, 2018at BaltimoreU (8.5)8200112+40-251
W 4-2Jun 5, 2018vs Tampa BayU (7)8522013+36-275
L 0-2Jun 10, 2018vs San FranciscoU (7)742239-100-295
L 0-2Jun 16, 2018at TorontoU (7.5)6422110-100-226
W 4-2Jun 21, 2018vs BaltimoreU (7)752219+36-275
L 0-1Jun 26, 2018at Tampa BayU (7)741134-100-195
L 3-4Jul 2, 2018vs BostonU (7.5)643339-100-176
W 18-4Jul 7, 2018vs MiamiO (7.5)774423+30-330
W 5-4Jul 12, 2018at NY MetsO (7)753325+50-200
W 6-2Jul 22, 2018vs AtlantaO (7.5)682217+51-198
W 9-1Jul 27, 2018at MiamiO (7.5)8310111+44-226
W 10-4Aug 2, 2018vs CincinnatiO (8.5)6422210+35-285
L 1-3Aug 7, 2018vs AtlantaU (7.5)741116-100-240
L 3-4Aug 12, 2018at Chi CubsU (7.5)7300111-100-137
W 8-2Aug 17, 2018vs MiamiO (8)650017+27-365
L 0-2Aug 23, 2018vs PhiladelphiaU (7)7222410-100-153
W 5-4Aug 28, 2018at PhiladelphiaO (7)543305+89-112
W 4-3Sep 3, 2018vs St. LouisU (7.5)7433111+53-190
W 10-3Sep 8, 2018vs Chi CubsO (8)9933011+52-192
L 5-10Sep 14, 2018at AtlantaO (8)476636-100-148
L 4-5Sep 20, 2018vs NY MetsO (8)7533213-100-300
W 9-4Sep 25, 2018vs MiamiO (7.5)7511010+27-375
Back to Top