Max Scherzer - 2019 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 0-2Mar 28, 2019vs NY MetsU (6.5)7.2222312-100-121
L 2-8Apr 2, 2019vs PhiladelphiaO (7)572119-100-180
W 12-9Apr 7, 2019at NY MetsO (6.5)6.184407+79-126
L 3-4Apr 14, 2019vs PittsburghU (7.5)873317-100-180
L 3-9Apr 20, 2019at MiamiO (7)5.1117609-100-250
L 3-4Apr 26, 2019vs San DiegoP (7)7422010-100-205
L 1-5May 1, 2019vs St. LouisU (7.5)783328-100-133
L 3-5May 6, 2019at MilwaukeeO (7.5)6621110-100-101
W 5-2May 11, 2019at LA DodgersP (7)752227+128128
L 6-14May 17, 2019vs Chi CubsO (8)663348-100-160
L 1-6May 22, 2019at NY MetsO (6.5)640029-100-120
L 2-3May 27, 2019vs MiamiU (8)671116-100-300
W 4-1Jun 2, 2019at CincinnatiU (8.5)8311115+78-128
W 4-1Jun 8, 2019at San DiegoU (7.5)760019+54-185
W 7-3Jun 14, 2019vs ArizonaO (7)7322110+50-200
W 2-0Jun 19, 2019vs PhiladelphiaU (9)7400210+47-215
W 6-1Jun 25, 2019at MiamiP (7)8511010+43-235
W 2-1Jun 30, 2019at DetroitU (9)8411014+32-315
W 6-0Jul 6, 2019vs Kansas CityU (9)7400111+26-390
L 7-8Jul 25, 2019vs ColoradoO (9)543328-100-320
W 7-1Aug 22, 2019at PittsburghU (9)441113+45-220
W 8-4Aug 28, 2019vs BaltimoreO (9)4.162218+27-370
W 11-10Sep 3, 2019vs NY MetsO (7.5)654417+88-114
W 9-4Sep 8, 2019at AtlantaO (8.5)621129+80-125
L 0-5Sep 13, 2019vs AtlantaU (8.5)573326-100-155
L 1-5Sep 18, 2019at St. LouisU (8)6.2755011-100-158
W 6-5Sep 24, 2019vs PhiladelphiaO (7.5)6544110+43-230
W 4-3Oct 1, 2019vs MilwaukeeU (7.5)543336+58-171
W 6-1Oct 7, 2019vs LA DodgersU (8)741137+83-120
W 3-1Oct 12, 2019at St. LouisU (7)7100211+79-126
W 5-4Oct 22, 2019at HoustonO (6.5)552237+170170
W 6-2Oct 30, 2019at HoustonO (7.5)572243+500500
Back to Top