Charlie Morton - 2021 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 0-4Apr 3, 2021at PhiladelphiaU (8)563325-100-111
W 8-1Apr 9, 2021vs PhiladelphiaO (7.5)641117+80-125
L 5-6Apr 14, 2021vs MiamiO (8.5)675529-100-235
L 1-3Apr 20, 2021at NY YankeesU (8.5)631126-100110
W 8-7Apr 26, 2021vs Chi CubsO (8.5)5.145536+50-200
L 5-6May 1, 2021at TorontoO (10.5)5.154426-100-135
L 2-12May 7, 2021vs PhiladelphiaO (8)0.246021-100-137
L 4-8May 13, 2021vs TorontoO (8.5)4.273324-100-153
W 5-4May 19, 2021vs NY MetsO (7.5)621108+52-192
W 3-1May 25, 2021at BostonU (10)731029+93-108
W 5-3May 31, 2021vs WashingtonU (8.5)563336+53-188
W 6-4Jun 5, 2021vs LA DodgersO (8)544215+118118
L 3-4Jun 11, 2021at MiamiP (7)444443-100-116
W 4-0Jun 17, 2021vs St. LouisU (9.5)7.230007+56-180
W 3-0Jun 22, 2021at NY MetsU (7)7100211+94-106
L 3-4Jun 29, 2021vs NY MetsU (9)653317-100-157
W 8-7Jul 4, 2021vs MiamiO (8.5)5.154427+59-170
W 5-0Jul 9, 2021at MiamiU (8)720027+67-150
L 6-7Jul 16, 2021vs Tampa BayO (8.5)663338-100-125
W 7-2Jul 22, 2021at PhiladelphiaO (8.5)642248+71-141
W 12-5Jul 27, 2021at NY MetsO (9)553325+69-144
L 1-2Aug 1, 2021vs MilwaukeeU (9)632206-100-167
L 2-3Aug 7, 2021vs WashingtonU (8.5)630027-100-250
W 4-2Aug 13, 2021at WashingtonU (9)662227+59-170
W 11-9Aug 18, 2021at MiamiO (7.5)632219+43-230
L 4-5Aug 24, 2021vs NY YankeesP (9)564409-100-135
L 2-3Aug 31, 2021at LA DodgersU (7.5)631128-100170
W 9-2Sep 5, 2021at ColoradoU (11.5)722224+53-190
L 4-6Sep 11, 2021vs MiamiO (8)763307-100-245
L 0-2Sep 18, 2021at San FranciscoU (7.5)542233-100-108
L 4-6Sep 23, 2021at ArizonaO (8.5)653328-100-200
W 2-1Sep 28, 2021vs PhiladelphiaU (7.5)7300210+83-121
W 5-0Oct 3, 2021vs NY MetsU (8.5)2.210003+62-160
L 1-2Oct 8, 2021at MilwaukeeU (7)632219-100130
W 5-4Oct 12, 2021vs MilwaukeeO (8)3.142215+65-155
L 5-6Oct 19, 2021at LA DodgersO (7.5)532265-100155
W 6-2Oct 26, 2021at HoustonU (8.5)2.110023+113113
Back to Top