Madison Bumgarner - 2022 Pitcher Log

  • Throwing Arm: L
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 4-2Apr 7, 2022vs San DiegoU (9)311142+121121
L 1-2Apr 12, 2022vs HoustonU (9)551112-100130
L 1-6Apr 19, 2022at WashingtonU (8)522045-100135
L 2-6Apr 24, 2022vs NY MetsP (8)541004-100162
W 6-2Apr 29, 2022at St. LouisO (7.5)531112+170170
W 8-7May 4, 2022at MiamiO (7.5)111100+148148
W 9-3May 10, 2022vs MiamiO (8)6.162215+117117
L 4-5May 16, 2022at LA DodgersO (8.5)563321-100195
W 7-6May 21, 2022at Chi CubsO (7.5)754407+120120
L 4-6May 27, 2022vs LA DodgersU (10.5)675523-100131
L 0-6Jun 1, 2022vs AtlantaU (8.5)672226-100122
L 0-7Jun 6, 2022at CincinnatiU (10)584424-100100
L 0-4Jun 11, 2022at PhiladelphiaU (8.5)563124-100224
W 7-2Jun 17, 2022vs MinnesotaP (9)692213+120120
L 4-10Jun 22, 2022at San DiegoO (7.5)496405-100145
L 0-4Jun 29, 2022vs San DiegoU (8.5)541134-100115
W 8-3Jul 4, 2022vs San FranciscoO (8)553334+165165
W 9-2Jul 9, 2022vs ColoradoO (9)762205+80-125
L 3-5Jul 15, 2022at San DiegoO (7.5)585443-100165
W 7-2Jul 23, 2022vs WashingtonP (9)842209+62-161
L 2-5Jul 29, 2022at AtlantaU (9)685430-100180
W 6-5Aug 5, 2022vs ColoradoO (8.5)5.2105412+79-127
L 4-6Aug 10, 2022vs PittsburghO (8)685528-100-154
L 1-6Aug 15, 2022at San FranciscoU (8)5.286626-100165
L 7-16Aug 20, 2022vs St. LouisO (9)5.175523-100132
W 13-7Aug 29, 2022vs PhiladelphiaO (8.5)3.2117702+160160
L 6-8Sep 3, 2022vs MilwaukeeO (8)563224-100170
L 1-4Sep 10, 2022at ColoradoU (11)664432-100-107
L 3-12Sep 16, 2022vs San DiegoO (8)585502-100156
W 6-1Sep 21, 2022at LA DodgersU (8.5)611115+270270
Back to Top