Alex Cobb - 2022 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 13-2Apr 12, 2022vs San DiegoO (7.5)5422210+80-125
L 4-5Apr 19, 2022at NY MetsO (7)4.164304-100112
L 5-11May 1, 2022vs WashingtonO (7.5)0.245130-100-170
L 2-3May 6, 2022vs St. LouisU (7)532218-100-135
W 7-1May 11, 2022vs ColoradoO (7.5)5.131126+48-210
W 10-7May 17, 2022at ColoradoO (11)5.1107714+66-152
L 3-13May 23, 2022vs NY MetsO (7.5)6106607-100-138
W 6-4May 29, 2022at CincinnatiO (8.5)642238+64-157
L 3-4Jun 19, 2022at PittsburghU (8.5)442212-100-188
L 2-4Jun 24, 2022vs CincinnatiU (7.5)4.153214-100-210
L 0-1Jul 1, 2022vs Chi White SoxU (7.5)530013-100-150
W 7-5Jul 6, 2022at ArizonaO (8.5)674413+77-130
L 3-4Jul 11, 2022vs ArizonaU (7.5)663344-100-155
W 2-1Jul 16, 2022vs MilwaukeeU (8)7.141005+74-135
L 4-7Jul 24, 2022at LA DodgersO (8)5.284426-100190
L 2-4Jul 29, 2022vs Chi CubsU (7.5)6311111-100-128
L 0-3Aug 3, 2022vs LA DodgersU (7.5)6.143338-100140
L 4-7Aug 9, 2022at San DiegoO (7.5)563327-100146
W 6-1Aug 15, 2022vs ArizonaU (8)651135+50-200
L 3-4Aug 20, 2022at ColoradoU (11)6.2103303-100-180
L 2-3Aug 27, 2022at MinnesotaU (7.5)540027-100123
W 13-1Sep 2, 2022vs PhiladelphiaO (7.5)730017+83-120
L 3-7Sep 7, 2022at LA DodgersO (8)4.173334-100205
W 3-2Sep 12, 2022vs AtlantaU (6.5)760007+165165
L 3-4Sep 18, 2022vs LA DodgersU (7.5)5.142233-100155
L 2-5Sep 24, 2022at ArizonaU (7.5)555523-100100
W 10-4Sep 30, 2022vs ArizonaO (7)594415+78-128
L 2-6Oct 4, 2022at San DiegoO (7.5)571107-100122
Back to Top