Jose Quintana - 2022 Pitcher Log

  • Throwing Arm: L
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 1-2Apr 12, 2022vs Chi CubsU (8.5)5.151123-100102
W 5-3Apr 17, 2022vs WashingtonP (8)453332+105105
W 4-2Apr 22, 2022at Chi CubsU (7.5)4.232233+155155
L 2-3Apr 28, 2022vs MilwaukeeU (7)541109-100135
W 7-2May 4, 2022at DetroitO (7.5)542213+120120
W 5-1May 9, 2022vs LA DodgersU (7.5)620045+200200
W 1-0May 15, 2022vs CincinnatiU (8.5)730015+69-145
L 4-5May 21, 2022vs St. LouisP (9)3.275214-100124
L 3-4May 27, 2022at San DiegoP (7)5.142024-100195
W 8-4Jun 1, 2022at LA DodgersO (9)4.172213+225225
L 3-5Jun 7, 2022vs DetroitO (7.5)3.174415-100-130
L 3-5Jun 12, 2022at AtlantaU (9.5)564414-100200
L 5-7Jun 18, 2022vs San FranciscoO (8.5)5.153325-100145
W 8-7Jun 23, 2022vs Chi CubsO (8.5)662216+95-105
L 1-3Jun 28, 2022at WashingtonU (8.5)641126-100115
W 5-2Jul 5, 2022vs NY YankeesU (9)561107+170170
W 8-6Jul 10, 2022at MilwaukeeO (7.5)4.164424+145145
L 2-13Jul 15, 2022at ColoradoO (11)576623-100135
W 1-0Jul 23, 2022vs MiamiU (8)740004+100100
L 2-4Jul 29, 2022vs PhiladelphiaU (8)5.240024-100107
W 7-2Aug 4, 2022vs Chi CubsO (8.5)611127+56-180
W 9-5Aug 10, 2022at ColoradoO (12.5)672226+65-155
W 5-4Aug 16, 2022vs ColoradoO (8)542223+43-230
W 6-4Aug 21, 2022at ArizonaO (7.5)2.274230+80-125
L 4-11Aug 26, 2022vs AtlantaO (7)574223-100145
W 5-3Aug 31, 2022at CincinnatiU (9.5)4.272211+40-250
W 4-1Sep 6, 2022vs WashingtonU (8)551105+40-250
W 4-3Sep 11, 2022at PittsburghU (7.5)5.241114+61-165
W 1-0Sep 17, 2022vs CincinnatiU (7.5)820006+45-220
W 11-0Sep 23, 2022at LA DodgersO (8)6.250006+139139
L 1-5Sep 28, 2022at MilwaukeeU (7)541127-100160
L 2-3Oct 3, 2022at PittsburghU (7)310010-100-175
L 3-6Oct 7, 2022vs PhiladelphiaO (6.5)5.120013-100-110
Back to Top