Collin McHugh - 2016 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
L 6-16Apr 6, 2016at NY YankeesO (7.5)0.136520-100116
W 8-2Apr 11, 2016vs Kansas CityO (8.5)780014+74-135
L 3-5Apr 16, 2016vs DetroitU (9)5.1104407-100-130
L 2-6Apr 22, 2016vs BostonU (8.5)4105513-100-132
W 7-4Apr 27, 2016at SeattleO (7.5)552213+120120
W 6-4May 3, 2016vs MinnesotaO (8.5)5.274426+65-155
W 5-1May 8, 2016vs SeattleU (8.5)751115+89-112
L 5-6May 14, 2016at BostonO (10)6104432-100111
L 1-2May 19, 2016at Chi White SoxU (7.5)752218-100150
W 4-3May 25, 2016vs BaltimoreU (8.5)5.1833110+72-139
W 8-3May 30, 2016at ArizonaO (9)953318+67-149
W 6-5Jun 4, 2016vs OaklandO (8.5)5.154435+61-163
L 3-5Jun 9, 2016at TexasU (9.5)3.274416-100-129
W 4-1Jun 15, 2016at St. LouisU (8.5)6.271126+127127
W 3-2Jun 21, 2016vs LA AngelsU (8.5)752216+64-156
W 4-2Jun 27, 2016at LA AngelsU (7.5)662233+105105
L 1-4Jul 3, 2016vs Chi White SoxU (7.5)5.252249-100-133
W 10-9Jul 8, 2016vs OaklandO (8.5)684323+60-168
W 8-1Jul 17, 2016at SeattleO (8)6400410+94-106
W 7-2Jul 23, 2016vs LA AngelsP (9)662206+53-188
L 6-14Jul 29, 2016at DetroitO (9)1.2108801-100-142
L 1-3Aug 3, 2016vs TorontoU (7.5)6633110-100-107
L 1-3Aug 8, 2016at MinnesotaU (8.5)7103316-100-124
L 2-4Aug 13, 2016at TorontoU (8)5.153326-100144
W 15-8Aug 19, 2016at BaltimoreO (9.5)397614+91-110
W 5-4Aug 24, 2016at PittsburghO (7.5)573314+119119
W 3-1Aug 30, 2016vs OaklandU (8)640015+54-186
W 7-6Sep 4, 2016at TexasO (9)4.175523+141141
W 2-1Sep 10, 2016vs Chi CubsU (8)521136+108108
W 6-0Sep 16, 2016at SeattleU (8)720026+112112
W 6-5Sep 21, 2016at OaklandO (8.5)5.262225+66-151
L 3-4Sep 26, 2016vs SeattleU (7.5)762236-100-122
W 3-0Oct 1, 2016at LA AngelsU (8)7.230015+90-111
Back to Top