Eduardo Rodriguez - 2018 Pitcher Log

  • Throwing Arm: L
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 8-7Apr 8, 2018vs Tampa BayO (8)3.253327+52-193
W 7-3Apr 13, 2018vs BaltimoreO (9.5)651128+42-240
W 8-2Apr 19, 2018at LA AngelsO (8.5)632235+93-107
W 4-3Apr 25, 2018at TorontoU (9)6.263313+71-140
W 10-6Apr 30, 2018vs Kansas CityO (8.5)455536+43-235
W 6-5May 5, 2018at TexasO (9)6455210+68-148
W 5-4May 10, 2018at NY YankeesU (9.5)510038+117117
L 3-5May 15, 2018vs OaklandU (10)563304-100-178
W 5-0May 20, 2018vs BaltimoreU (10.5)5.290007+43-232
W 6-2May 25, 2018vs AtlantaU (10.5)5.262237+56-178
W 6-4May 30, 2018vs TorontoO (9)6.232217+54-186
W 7-1Jun 6, 2018vs DetroitU (9)5.251115+49-206
W 6-4Jun 12, 2018at BaltimoreO (9.5)5.282224+61-163
W 9-3Jun 17, 2018at SeattleO (8.5)662219+67-150
L 2-7Jun 23, 2018vs SeattleP (9)475422-100-174
L 1-8Jun 29, 2018at NY YankeesU (9.5)675522-100110
W 3-0Jul 4, 2018at WashingtonU (9)630016+74-135
W 5-0Jul 9, 2018vs TexasU (10)5.230035+50-200
W 6-2Jul 14, 2018vs TorontoU (9.5)5.140005+50-202
W 6-1Sep 1, 2018at Chi White SoxU (8.5)5.2311112+49-205
L 3-5Sep 8, 2018vs HoustonU (8.5)3.165534-100-122
W 4-3Sep 13, 2018vs TorontoU (9)651107+47-215
W 11-6Sep 20, 2018at NY YankeesO (8.5)3.245574+140140
W 9-6Oct 27, 2018at LA DodgersO (8.5)5.244426+120120
Back to Top