Jose Berrios - 2022 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 10-8Apr 8, 2022vs TexasO (9)0.134420+63-158
W 6-4Apr 13, 2022at NY YankeesO (8)563335+151151
W 6-1Apr 20, 2022at BostonU (9)681116+80-125
W 6-2Apr 25, 2022vs BostonP (8)752214+82-122
W 2-1Apr 30, 2022vs HoustonU (8)5.271125+65-155
L 5-6May 5, 2022at ClevelandO (8)4.286610-100-151
L 3-5May 11, 2022at NY YankeesO (7.5)5.155514-100122
W 3-0May 17, 2022vs SeattleU (8)760024+73-137
L 3-7May 23, 2022at St. LouisO (7.5)6.173307-100100
W 11-10May 29, 2022at LA AngelsO (8)2.166611+135135
W 12-3Jun 4, 2022vs MinnesotaO (9)7322213+56-180
W 10-1Jun 10, 2022at DetroitO (9)851115+47-215
W 7-6Jun 15, 2022vs BaltimoreO (9.5)733308+31-320
L 7-8Jun 20, 2022at Chi White SoxO (9)496611-100-125
L 3-10Jun 26, 2022at MilwaukeeO (9.5)2.288821-100-150
W 9-2Jul 1, 2022vs Tampa BayO (9)582223+69-145
W 2-1Jul 6, 2022at OaklandU (8.5)641116+50-200
W 4-3Jul 12, 2022vs PhiladelphiaU (9.5)6633013+53-190
W 4-2Jul 17, 2022vs Kansas CityU (9)6.172217+30-330
W 10-3Jul 26, 2022vs St. LouisO (9)5.273327+44-225
W 4-1Jul 31, 2022vs DetroitU (8.5)731116+36-280
L 5-6Aug 5, 2022at MinnesotaO (8.5)3.265521-100-120
L 0-8Aug 12, 2022vs ClevelandU (8.5)488821-100-160
W 9-2Aug 18, 2022at NY YankeesO (9)6.262119+140140
W 3-2Aug 24, 2022at BostonU (9.5)652216+65-155
W 5-4Aug 29, 2022vs Chi CubsP (9)5.2104414+42-240
W 8-4Sep 5, 2022at BaltimoreO (8.5)683222+77-130
W 3-2Sep 12, 2022vs Tampa BayU (8.5)6.162114+62-160
W 6-3Sep 17, 2022vs BaltimoreO (8.5)672223+61-165
L 5-10Sep 22, 2022at Tampa BayO (7.5)276611-100-120
L 2-5Sep 27, 2022vs NY YankeesU (8)5.195527-100-105
W 5-1Oct 3, 2022at BaltimoreU (7.5)631135+83-120
Back to Top