Mike Clevinger - 2018 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 6-0Apr 2, 2018at LA AngelsU (8.5)5.140025+89-112
W 3-1Apr 8, 2018vs Kansas CityU (7.5)7.191124+48-209
L 4-8Apr 13, 2018vs TorontoO (8.5)434425-100-143
W 4-0Apr 21, 2018at BaltimoreU (9.5)920023+51-195
L 4-5Apr 26, 2018vs SeattleO (8)684415-100-110
L 6-8May 1, 2018vs TexasO (9.5)6.273317-100-193
L 4-7May 6, 2018at NY YankeesO (9)7.1122410-100118
W 6-2May 12, 2018vs Kansas CityU (8.5)7.282205+52-194
L 1-4May 18, 2018at HoustonU (7.5)6.183346-100152
L 2-8May 24, 2018vs HoustonO (8)5.175534-100108
W 7-3May 29, 2018vs Chi White SoxP (10)6.241127+36-275
L 5-7Jun 3, 2018at MinnesotaO (8.5)674433-100-112
L 2-4Jun 9, 2018at DetroitU (9)6.242235-100-154
W 5-2Jun 14, 2018at Chi White SoxU (8.5)7521111+72-138
W 6-3Jun 19, 2018vs Chi White SoxO (8.5)7.2511210+55-183
L 0-4Jun 25, 2018at St. LouisU (8)562224-100-119
W 15-3Jul 1, 2018at OaklandO (8.5)683325+66-151
L 5-7Jul 9, 2018vs CincinnatiO (9.5)6755311-100-170
L 4-5Jul 14, 2018vs NY YankeesP (9)675418-100100
L 0-5Jul 22, 2018at TexasU (11.5)6.242247-100-157
L 1-2Jul 28, 2018at DetroitU (8.5)552218-100-190
L 4-7Aug 3, 2018vs LA AngelsO (9)653306-100-260
W 5-2Aug 8, 2018vs MinnesotaU (9)751115+47-212
W 10-3Aug 13, 2018at CincinnatiO (9)552264+56-178
W 8-0Aug 19, 2018vs BaltimoreU (8.5)670017+40-250
L 4-5Aug 24, 2018at Kansas CityP (9)643328-100-205
W 5-3Aug 30, 2018vs MinnesotaU (8.5)6.242019+50-200
W 9-3Sep 4, 2018vs Kansas CityO (8.5)6311110+42-240
L 2-6Sep 9, 2018at TorontoU (9)643329-100-178
W 15-0Sep 15, 2018vs DetroitO (8)610035+36-275
W 5-4Sep 22, 2018vs BostonO (8.5)532256+67-150
W 14-6Sep 28, 2018at Kansas CityO (8)6.231105+50-200
L 3-11Oct 8, 2018vs HoustonO (8.5)531139-100-130
Back to Top