Lucas Giolito - 2019 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 6-3Mar 31, 2019at Kansas CityO (8.5)6.232218+118118
L 2-9Apr 6, 2019vs SeattleO (9)4.165544-100-105
W 9-6Apr 12, 2019at NY YankeesO (9.5)566446+185185
L 3-4Apr 17, 2019vs Kansas CityU (8.5)2.200015-100100
W 6-4May 2, 2019vs BostonO (9)573327+170170
W 2-0May 7, 2019at ClevelandU (8.5)7.130038+123123
W 5-1May 12, 2019at TorontoU (8.5)741118+102102
W 4-1May 18, 2019vs TorontoU (9.5)531124+65-153
W 4-0May 23, 2019at HoustonU (8.5)940019+170170
W 4-3May 28, 2019vs Kansas CityU (8)8333110+61-165
W 2-0Jun 2, 2019vs ClevelandU (8)7.150009+91-110
W 2-0Jun 8, 2019at Kansas CityU (8.5)7.2300211+70-143
W 10-2Jun 14, 2019vs NY YankeesO (8.5)641146+99-101
L 3-7Jun 19, 2019at Chi CubsO (7)4.176639-100127
L 5-6Jun 24, 2019at BostonO (9)5.263347-100160
W 4-3Jun 30, 2019vs MinnesotaU (9)510004+93-108
L 3-6Jul 6, 2019vs Chi CubsU (9.5)446655-100110
L 2-5Jul 15, 2019at Kansas CityU (9)673315-100-125
W 2-1Jul 20, 2019at Tampa BayU (8)6.271119+140140
L 3-10Jul 25, 2019vs MinnesotaO (8.5)577727-100143
L 2-4Jul 31, 2019vs NY MetsU (8)731139-100180
W 7-4Aug 5, 2019at DetroitO (8.5)683328+76-132
L 0-2Aug 11, 2019vs OaklandU (9)6522113-100121
W 7-2Aug 16, 2019at LA AngelsO (8.5)6622311+105105
W 4-0Aug 21, 2019at MinnesotaU (8.5)9300012+155155
L 1-3Aug 27, 2019vs MinnesotaU (9)642239-100-105
L 3-5Sep 1, 2019at AtlantaU (8.5)644417-100126
L 4-5Sep 6, 2019vs LA AngelsP (9)732216-100-151
L 3-6Sep 12, 2019vs Kansas CityO (8.5)6555112-100-195
Back to Top