Lucas Giolito - 2018 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 4-3Mar 31, 2018at Kansas CityU (8.5)643341+93-107
L 1-6Apr 7, 2018vs DetroitU (8)5.245534-100-116
L 0-4Apr 12, 2018at MinnesotaU (9)6.154353-100216
L 1-10Apr 21, 2018vs HoustonO (9)259971-100196
W 6-3Apr 26, 2018at Kansas CityP (9)5.252222+160160
L 2-3May 2, 2018at St. LouisU (9)6.143327-100234
L 6-10May 8, 2018vs PittsburghO (9)474423-100131
W 5-3May 13, 2018at Chi CubsU (8.5)5.223373+233233
W 5-3May 19, 2018vs TexasU (10)643223+105105
L 3-9May 24, 2018vs BaltimoreO (9.5)1.167730-100138
L 3-7May 29, 2018at ClevelandP (10)695503-100250
W 6-3Jun 5, 2018at MinnesotaU (9.5)662221+163163
L 0-4Jun 11, 2018vs ClevelandU (9)544443-100212
L 5-7Jun 16, 2018vs DetroitO (9.5)5.165526-100-102
W 6-4Jun 22, 2018vs OaklandO (9.5)774428+130130
L 1-2Jun 28, 2018vs MinnesotaU (9.5)6.141143-100105
W 12-8Jul 3, 2018at CincinnatiO (9.5)587733+207207
L 1-2Jul 8, 2018at HoustonU (9)7.132233-100300
W 10-1Jul 15, 2018vs Kansas CityO (9.5)6.120036+93-108
W 5-3Jul 23, 2018at LA AngelsU (9)653345+201201
W 9-5Jul 28, 2018vs TorontoO (9.5)4.195513+135135
W 3-2Aug 3, 2018at Tampa BayU (8.5)721136+178178
L 3-7Aug 8, 2018vs NY YankeesO (8.5)567737-100235
W 6-3Aug 14, 2018at DetroitP (9)683317+121121
W 8-5Aug 20, 2018at MinnesotaO (9.5)653326+148148
W 6-1Aug 25, 2018at DetroitU (9)731116+105105
L 4-9Aug 30, 2018vs BostonO (8.5)6.121128-100194
L 3-8Sep 4, 2018vs DetroitO (8.5)1.145423-100-154
L 3-4Sep 10, 2018at Kansas CityU (8.5)763323-100117
L 4-8Sep 16, 2018at BaltimoreO (9)686421-100-120
L 3-8Sep 22, 2018vs Chi CubsO (9)6.275535-100185
L 4-12Sep 28, 2018at MinnesotaO (9)1.157742-100125
Back to Top