Tyler Glasnow - 2019 Pitcher Log

  • Throwing Arm: R
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 3-1Mar 30, 2019vs HoustonU (8)561114+108108
W 5-2Apr 5, 2019at San FranciscoP (7)630016+89-112
W 9-1Apr 10, 2019at Chi White SoxO (8.5)6200111+60-168
W 4-2Apr 16, 2019vs BaltimoreU (8)772203+40-250
L 3-4Apr 21, 2019vs BostonU (8)5.132235-100-110
W 5-2Apr 28, 2019at BostonU (8)6.262219+125125
W 7-0May 3, 2019at BaltimoreU (9.5)730008+42-240
L 3-4May 10, 2019vs NY YankeesP (7)5.154329-100-165
W 8-3Sep 8, 2019vs TorontoO (8.5)212225+48-210
W 3-1Sep 14, 2019at LA AngelsU (9)320015+54-185
W 5-4Sep 21, 2019vs BostonP (9)320007+50-200
W 6-2Sep 27, 2019at TorontoU (9.5)4.100024+40-250
L 2-6Oct 4, 2019at HoustonO (7.5)4.142235-100210
L 1-6Oct 10, 2019at HoustonP (7)2.254403-100240
Back to Top