Brent Suter - 2018 Pitcher Log

  • Throwing Arm: L
Result Date Opponent O/U IP H R ER W K's Money Moneyline
W 7-3Mar 31, 2018at San DiegoO (7.5)553314+81-124
L 0-8Apr 5, 2018vs Chi CubsU (9)585435-100-102
L 3-5Apr 10, 2018at St. LouisO (7.5)5.141112-100143
L 4-10Apr 16, 2018vs CincinnatiO (8)563304-100-125
W 6-5Apr 21, 2018vs MiamiO (9)585514+52-192
L 2-3Apr 27, 2018at Chi CubsU (7.5)552213-100156
L 0-4May 12, 2018at ColoradoU (11)574412-100110
W 8-3May 18, 2018at MinnesotaO (9)5.251116+132132
W 9-2May 23, 2018vs ArizonaO (8.5)5.242226+93-107
W 8-3May 28, 2018vs St. LouisO (9)553306+90-111
L 1-6Jun 3, 2018at Chi White SoxU (9.5)532226-100-161
W 12-3Jun 9, 2018at PhiladelphiaO (8)543315+95-105
W 13-2Jun 15, 2018vs PhiladelphiaO (8.5)761113+72-138
W 11-3Jun 21, 2018vs St. LouisO (8.5)722215+85-118
L 4-5Jun 27, 2018vs Kansas CityO (8)664416-100-205
W 6-5Jul 2, 2018vs MinnesotaO (8)595505+86-116
L 2-6Jul 14, 2018at PittsburghU (9)521113-100-148
L 2-11Jul 22, 2018vs LA DodgersO (8.5)386603-100113
Back to Top