Indiana Pacers - Team Report
Offense
League
Indiana
FG% FT% 3PT%
Defense
League
Indiana
FG% FT% 3PT%
Trends
- No Trends to Report
Transactions
- No Transactions
Injuries
- Jeremy Lamb SG Knee is out indefinitely
- Jakarr Sampson SF Back is "?" Wednesday vs Dallas
- T.J. Warren PF Foot is out indefinitely
- Myles Turner C Hand is "?" Wednesday vs Dallas
- Caris LeVert SF Kidney is out indefinitely
Team Statistics
STAT | Rank | |
---|---|---|
Average Score For | 112.92 | 11 |
Offensive Field Goal Percentage | 47.86 | 7 |
Offensive rebounds | 8.38 | 25 |
Average Score Against | 109.77 | 13 |
Defensive Field Goal Percentage | 46.52 | 20 |
Defensive rebounds | 33.85 | 20 |
Last 5 Games
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 17, 2021 | Lost 129-96 at LA Clippers | O | 218.5 | +8 | L |
Jan 14, 2021 | Won 111-87 at Portland | U | 228 | +3 | W |
Jan 12, 2021 | Won 104-95 at Golden State | U | 227 | +3.5 | W |
Jan 11, 2021 | Lost 127-122 at Sacramento | O | 229 | -4 | L |
Jan 9, 2021 | Lost 125-117 vs Phoenix | O | 217 | -3 | L |
Offensive League Comparison
- Pacers
- 47.86
- 74.71
- 35.09
- Field Goal %
- Free Throw %
- Three Pointer %
- League
- 46.04
- 76.03
- 36.53
Defensive League Comparison
- Pacers
- 46.52
- 76.39
- 39.56
- Field Goal %
- Free Throw %
- Three Pointer %
- League
- 46.04
- 76.03
- 36.53