Where to Bet in Ohio
#1
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $300 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 2/22/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
#2
Terms and Conditions
Eligible new Caesars Sportsbook accountholders can earn up to a $250 Bonus Bet by successfully opening a new Caesars Sportsbook account with a qualifying promo code and placing their first real money wager. This promotion begins at 12:00pm Eastern Standard Time (EST) on Tuesday, December 16, 2025, and ends at 11:59am EST on Tuesday, February 10, 2026 (“Promotion Period”). Promotion is offered by American Wagering, Inc. (“Caesars”). caesars.com/sportsbook-and-casino/promo-details/
#3
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $200 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
#4
#5
#6
Terms and Conditions
#7
Terms and Conditions
Bonus bets expire in 7 days. One new customer offer per user. Additional terms apply.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
#8
Terms and Conditions
Must be 18+ (19+ in AL, NE; 19+ in CO for some games; 21+ in AZ, MA, and VA) and present in a state where Underdog Fantasy operates. Terms apply. See assets.underdogfantasy.com/
#9
#10
Terms and Conditions
NEW TO DRAFTKINGS CUSTOMERS. After registration, play a $5+ entry in Pick6 to receive $60 in Bonus Picks. Max 1 redemption per customer. Bonus Picks will expire after 14 days if unused. Promo Period: 1/26/2026 –2/8/2026. Eligibility: Must be 18+ years of age or older (19+ in NE, AL) (21+ in AZ, MA, VA).
#11
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Texas Tech Red Raiders vs Oklahoma State Cowboys
Texas Tech Red Raiders at Oklahoma State Cowboys
The Oklahoma State Cowboys currently sport a record of 7-2, and have posted a corresponding betting slate of 6-3 ATS. The Texas Tech Red Raiders are 4-5 and 6-3 ATS.
- TXTECH
- 37.62
- 34.85
- 2.77
- 296.92
- 166.08
- 308.85
- 152.69
- -0.07
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- OKLAST
- 27.17
- 35.58
- -8.41
- 264.67
- 109.33
- 285.83
- 215.00
- 0.67
No data available.
| All | Last 3 | vs Conf | |
|---|---|---|---|
| Record | 4-5 | 1-2 | 2-4 |
| Home | 3-3 | 0-2 | 1-3 |
| Away | 1-2 | 1-0 | 1-1 |
| ATS | 6-3 | 2-1 | 4-2 |
| ATS Home | 4-2 | 1-1 | 2-2 |
| ATS Away | 2-1 | 1-0 | 2-0 |
| Offense | 46.22 | 41.00 | 38.83 |
| Defense | 41.78 | 45.00 | 41.00 |
| Diff | 4.44 | -4.00 | -2.17 |
| All | Last 3 | vs Conf | |
|---|---|---|---|
| Record | 4-5 | 1-2 | 2-4 |
| Home | 3-3 | 0-2 | 1-3 |
| Away | 1-2 | 1-0 | 1-1 |
| ATS | 6-3 | 2-1 | 4-2 |
| ATS Home | 4-2 | 1-1 | 2-2 |
| ATS Away | 2-1 | 1-0 | 2-0 |
| Offense | 46.22 | 41.00 | 38.83 |
| Defense | 41.78 | 45.00 | 41.00 |
| Diff | 4.44 | -4.00 | -2.17 |
| Search NCAAF Database | Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers |
|---|---|---|---|---|---|---|
| Oct 31, 2015 | OKLAST | 70 | 184 | 478 | 662 | 1 |
| TXTECH | 53 | 162 | 480 | 642 | 3 | |
| Sep 25, 2014 | TXTECH | 35 | 118 | 394 | 512 | 3 |
| OKLAST | 45 | 158 | 370 | 528 | 2 | |
| Nov 2, 2013 | OKLAST | 52 | 281 | 211 | 492 | 2 |
| TXTECH | 34 | 124 | 425 | 549 | 3 | |
| Nov 17, 2012 | TXTECH | 21 | 99 | 284 | 383 | 3 |
| OKLAST | 59 | 256 | 231 | 487 | 0 | |
| Nov 12, 2011 | OKLAST | 66 | 183 | 454 | 637 | 2 |
| TXTECH | 6 | 101 | 169 | 270 | 3 |
- Texas Tech is 5-2 ATS in its last 7 games
- Texas Tech is 1-4 SU in its last 5 games
- The total has gone OVER in 15 of Texas Tech's last 23 games
- The total has gone UNDER in 4 of Texas Tech's last 6 games
- Texas Tech is 4-1 ATS in its last 5 games on the road
- Texas Tech is 5-2 ATS in its last 7 games
- Texas Tech is 1-4 SU in its last 5 games
- The total has gone OVER in 15 of Texas Tech's last 23 games
- The total has gone UNDER in 4 of Texas Tech's last 6 games
- Texas Tech is 4-1 ATS in its last 5 games on the road
| Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5, 2016 | TEXAS | 37-45 | L | 3/85.5 | L/U | 115 | 367 | 482 | 414 | 244 | 658 | 0 | Home |
| Oct 29, 2016 | TCU | 27-24 | W | 9.5/86.5 | W/U | 139 | 206 | 345 | 172 | 246 | 418 | 1 | Away |
| Oct 22, 2016 | OKLA | 59-66 | L | 16.5/85 | W/O | 120 | 734 | 854 | 309 | 545 | 854 | 2 | Home |
| Oct 15, 2016 | WESTV | 17-48 | L | 3/82 | L/U | 34 | 345 | 379 | 332 | 318 | 650 | 1 | Home |
| Oct 8, 2016 | KAN.ST | 38-44 | L | 10/67.5 | W/O | 63 | 529 | 592 | 231 | 104 | 335 | 1 | Away |
| Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5, 2016 | KAN.ST | 43-37 | W | 2/58 | W/O | 180 | 457 | 637 | 345 | 87 | 432 | 2 | Away |
| Oct 29, 2016 | WESTV | 37-20 | W | 4.5/64.5 | W/U | 85 | 273 | 358 | 209 | 212 | 421 | -3 | Home |
| Oct 22, 2016 | KANSAS | 44-20 | W | -23.5/60 | W/O | 230 | 252 | 482 | 204 | 250 | 454 | -2 | Away |
| Oct 8, 2016 | IOWAST | 38-31 | W | -14.5/68 | L/O | 108 | 351 | 459 | 165 | 283 | 448 | -3 | Home |
| Oct 1, 2016 | TEXAS | 49-31 | W | -1/67 | W/O | 163 | 392 | 555 | 329 | 239 | 568 | -1 | Home |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
Passing
Rushing
On Road vs. At Home Yards Allowed
Total
Passing
Rushing
| Stat | Rank | Stat | Rank | |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 27.38 | 63 | 28.57 | 88 |
| Away Team Road Passing vs Home Team Home Passing Defense | 181.17 | 90 | 244.13 | 114 |
| Away Team Road Rushing vs Home Team Home Rushing Defense | 139.67 | 71 | 163.00 | 99 |
| Home Team Overall Scoring vs Away Team Overall Defense | 29.57 | 54 | 26.00 | 62 |
| Home Team Home Passing vs Away Team Road Passing Defense | 290.38 | 19 | 160.83 | 14 |
| Home Team Home Rushing vs Away Team Road Rushing Defense | 176.50 | 57 | 167.33 | 70 |
No data available.
- TXTECH
- 12.31
- 13.24
- -0.94
- 11.49
- 13.16
- -1.67
- 4.55
- 4.47
- 0.08
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- OKLAST
- 13.77
- 14.08
- -0.31
- 11.9
- 13.5
- -1.6
- 3.66
- 5.41
- -1.75










